Earthquake with magnitude of ML 1.4 on date 25-06-2021 and time 05:31:36 (UTC) in region 3 km SW Valfabbrica (PG)

A magnitude ML 1.4 earthquake occured in region: 3 km SW Valfabbrica (PG), on

  • 25-06-2021 05:31:36 (UTC)
  • 25-06-2021 07:31:36 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 43.1360, 12.5860 at 9 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Valfabbrica PG 3 3389 3389
Assisi PG 8 28299 31688
Bastia Umbra PG 8 21874 53562
Cannara PG 16 4305 57867
Bettona PG 16 4367 62234
Valtopina PG 16 1398 63632
Perugia PG 16 166134 229766
Nocera Umbra PG 17 5839 235605
Spello PG 17 8645 244250
Torgiano PG 17 6725 250975
Gualdo Tadino PG 19 15208 266183

Municipalities with at least 50000 inhabitants

An earthquake occurred to
16 Km E of Perugia (166134 inhabitants)
22 Km NW of Foligno (57155 inhabitants)
64 Km N of Terni (111501 inhabitants)
68 Km SE of Arezzo (99543 inhabitants)
86 Km SW of Fano (60888 inhabitants)
89 Km NE of Viterbo (67173 inhabitants)
90 Km SW of Pesaro (94582 inhabitants)
93 Km SW of Ancona (100861 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.4 2021-06-25
05:31:36
43.1358 12.5863 9 2021-06-25
05:41:04
Sala Sismica INGV-Roma 91854521
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2021-06-25 05:31:36 ± 0.03
Latitude 43.1358 ± 0.0018
Longitude 12.5863 ± 0.0037
Depth (km) 9 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 91854521

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 341
Semi-minor axis of confidence ellipse (meter) 170
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 71
Circular confidence region, given by single value of horizontal uncertainty (meter) 340.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 56
Number of associated phases, regardless of their use for origin computation 16
Number of defining phases 16
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.08
Epicentral distance of station closest to the epicenter (degree) 0.06295
Epicentral distance of station farthest from the epicenter (degree) 0.49103
Number of stations at which the event was observed 13
Number of stations from which data was used for origin computation 13
Magnitude information

ML:1.4

Field Value
Value 1.4
Uncertainty 0.3
Num. used stations 22
Type of magnitude ML
Reference to an origin 91854521
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2021-06-25 05:41:04
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.CSP1.EHZ. 2021-06-25T05:31:46.20 0.6 negative manual P 95 50.3163 50 0.13 45
IV.CAFI.HHZ. 2021-06-25T05:31:46.97 0.6 undecidable manual P 293 54.501 50 0.26 44
IV.MGAB.HHZ. 2021-06-25T05:31:45.34 1.0 undecidable manual P 237 45.7209 50 -0.02 23
IV.PIEI.HHZ. 2021-06-25T05:31:45.15 0.1 undecidable manual P 355 44.5221 50 -0.03 94
IV.ATPI.EHZ. 2021-06-25T05:31:44.12 0.1 undecidable manual P 337 37.9287 50 -0.04 94
IV.FDMO.HHZ. 2021-06-25T05:31:44.69 0.6 positive manual P 105 42.0246 50 -0.1 46
IV.SSFR.HHZ. 2021-06-25T05:31:43.93 0.1 undecidable manual P 25 36.9297 50 -0.07 94
IV.MOMA.HHZ. 2021-06-25T05:31:43.99 0.1 undecidable manual P 182 36.8298 50 0 95
IV.MURB.HHZ. 2021-06-25T05:31:42.63 0.3 undecidable manual S 341 14.9739 122 -0.15 72
IV.ATFO.HHZ. 2021-06-25T05:31:42.18 1.0 positive manual P 357 25.6521 110 0.05 24
IV.FOSV.EHZ. 2021-06-25T05:31:41.69 1.0 positive manual P 39 22.5552 112 0.12 24
IV.ASSB.HHZ. 2021-06-25T05:31:41.86 0.3 undecidable manual S 150 11.877 128 -0.05 74
IV.ATCC.EHZ. 2021-06-25T05:31:40.80 0.3 undecidable manual S 38 6.993 143 0.09 74
IV.MURB.HHZ. 2021-06-25T05:31:40.25 0.1 positive manual P 341 14.9739 122 0.05 98
IV.ATCC.EHZ. 2021-06-25T05:31:39.02 0.1 positive manual P 38 6.993 143 0.02 100
IV.ASSB.HHZ. 2021-06-25T05:31:39.66 0.3 negative manual P 150 11.877 128 -0.04 74
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.ATCC.EHN. ML:2.1 0.0018599999999999999 0.28 AML other m 2021-06-25T05:31:41.21
IV.ATCC.EHE. ML:2.0 0.00152 0.36 AML other m 2021-06-25T05:31:41.79
IV.ASSB.HHE. ML:1.4 0.000287 0.08 AML other m 2021-06-25T05:31:42.66
IV.ASSB.HHN. ML:1.4 0.0002915 0.7 AML other m 2021-06-25T05:31:42.57
IV.MURB.HHN. ML:2.0 0.000965 0.3 AML other m 2021-06-25T05:31:44.76
IV.MURB.HNN. ML:1.9 0.0007925 0.24 AML other m 2021-06-25T05:31:44.75
IV.MURB.HNE. ML:1.9 0.0007545 0.4 AML other m 2021-06-25T05:31:45.26
IV.MURB.HHE. ML:1.8 0.0007090000000000001 0.38 AML other m 2021-06-25T05:31:45.27
IV.FOSV.EHN. ML:1.0 0.0000635 1.32 AML other m 2021-06-25T05:31:46.09
IV.FOSV.EHE. ML:1.0 0.0000702 0.22 AML other m 2021-06-25T05:31:46.64
IV.ATFO.HHE. ML:1.3 0.00010899999999999999 1.34 AML other m 2021-06-25T05:31:47.93
IV.ATFO.HHN. ML:1.4 0.0001365 0.16 AML other m 2021-06-25T05:31:47.30
IV.SSFR.HHN. ML:1.6 0.0001505 1.04 AML other m 2021-06-25T05:31:50.89
IV.SSFR.HHE. ML:1.6 0.0001605 1.16 AML other m 2021-06-25T05:31:51.14
IV.FDMO.HHN. ML:1.3 0.0000619 0.2 AML other m 2021-06-25T05:31:51.68
IV.FDMO.HHE. ML:1.1 0.0000444 0.1 AML other m 2021-06-25T05:31:52.10
IV.PIEI.HHE. ML:1.3 0.00006495 0.3 AML other m 2021-06-25T05:31:52.96
IV.PIEI.HHN. ML:1.2 0.0000512 0.32 AML other m 2021-06-25T05:31:53.07
IV.MGAB.HHE. ML:1.5 0.00009384999999999999 1.28 AML other m 2021-06-25T05:31:53.95
IV.MGAB.HHN. ML:1.5 0.0000939 1.5 AML other m 2021-06-25T05:31:53.02
IV.CAFI.HHE. ML:1.2 0.0000355 1.1 AML other m 2021-06-25T05:31:56.76
IV.CAFI.HHN. ML:1.1 0.000028550000000000003 0.2 AML other m 2021-06-25T05:31:56.32
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download