Earthquake with magnitude of ML 1.4 on date 13-06-2021 and time 16:45:10 (Italy) in region 3 km N Spoleto (PG)

A magnitude ML 1.4 earthquake occured in region: 3 km N Spoleto (PG), on

  • 13-06-2021 14:45:10 (UTC)
  • 13-06-2021 16:45:10 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 42.7670, 12.7380 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Spoleto PG 4 38218 38218
Campello sul Clitunno PG 7 2442 40660
Castel Ritaldi PG 8 3278 43938
Sant'Anatolia di Narco PG 9 564 44502
Scheggino PG 10 461 44963
Vallo di Nera PG 10 364 45327
Trevi PG 12 8469 53796
Giano dell'Umbria PG 15 3846 57642
Cerreto di Spoleto PG 16 1075 58717
Montefalco PG 16 5679 64396
Ferentillo TR 17 1913 66309
Poggiodomo PG 17 117 66426
Massa Martana PG 18 3770 70196
Acquasparta TR 18 4778 74974
Montefranco TR 19 1276 76250

Municipalities with at least 50000 inhabitants

An earthquake occurred to
21 Km S of Foligno (57155 inhabitants)
24 Km NE of Terni (111501 inhabitants)
47 Km SE of Perugia (166134 inhabitants)
65 Km NE of Viterbo (67173 inhabitants)
71 Km NW of L'Aquila (69753 inhabitants)
80 Km W of Teramo (54892 inhabitants)
85 Km N of Guidonia Montecelio (88673 inhabitants)
89 Km N of Tivoli (56533 inhabitants)
99 Km N of Roma (2864731 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.4 2021-06-13
14:45:10
42.7667 12.7377 10 2021-06-13
14:53:17
Sala Sismica INGV-Roma 91227041
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2021-06-13 14:45:10 ± 0.05
Latitude 42.7667 ± 0.0036
Longitude 12.7377 ± 0.0061
Depth (km) 10 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 91227041

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 505
Semi-minor axis of confidence ellipse (meter) 279
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 235
Circular confidence region, given by single value of horizontal uncertainty (meter) 500.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 72
Number of associated phases, regardless of their use for origin computation 24
Number of defining phases 24
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.21
Epicentral distance of station closest to the epicenter (degree) 0.12860
Epicentral distance of station farthest from the epicenter (degree) 0.47124
Number of stations at which the event was observed 12
Number of stations from which data was used for origin computation 12
Magnitude information

ML:1.4

Field Value
Value 1.4
Uncertainty 0.2
Num. used stations 20
Type of magnitude ML
Reference to an origin 91227041
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2021-06-13 14:53:17
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.SMA1.EHZ. 2021-06-13T14:45:27.44 0.1 undecidable manual S 107 51.0156 50 0.45 86
IV.CSP1.EHZ. 2021-06-13T14:45:27.60 0.1 undecidable manual S 46 52.3032 50 0.25 89
IV.RM33.EHZ. 2021-06-13T14:45:26.41 0.1 undecidable manual S 126 48.3183 50 0.15 92
IV.FDMO.HHZ. 2021-06-13T14:45:24.45 0.1 undecidable manual S 43 41.2254 50 0.06 95
IV.ASSB.HHZ. 2021-06-13T14:45:21.83 0.1 undecidable manual S 348 31.2465 50 0.11 96
IV.CESI.HHZ. 2021-06-13T14:45:21.23 0.1 undecidable manual S 27 29.748 50 -0.07 96
IV.LNSS.HHZ. 2021-06-13T14:45:21.19 0.1 undecidable manual S 126 30.6471 50 -0.36 91
IV.CSP1.EHZ. 2021-06-13T14:45:20.16 0.3 negative manual P 46 52.3032 50 -0.13 69
IV.SMA1.EHZ. 2021-06-13T14:45:20.11 1.0 positive manual P 107 51.0156 50 0.03 23
IV.RM33.EHZ. 2021-06-13T14:45:19.45 1.0 negative manual P 126 48.3183 50 -0.22 23
IV.ARRO.EHZ. 2021-06-13T14:45:18.95 0.1 undecidable manual S 174 20.9679 115 0.27 94
IV.CESX.HHZ. 2021-06-13T14:45:18.59 0.1 undecidable manual S 215 21.4674 115 -0.25 94
IV.FDMO.HHZ. 2021-06-13T14:45:18.47 0.6 positive manual P 43 41.2254 50 -0.11 47
IV.LNSS.HHZ. 2021-06-13T14:45:16.58 0.1 undecidable manual P 126 30.6471 50 -0.37 91
IT.GNU.HGE. 2021-06-13T14:45:16.73 0.1 undecidable manual S 287 14.2746 125 0.06 99
IV.ASSB.HHZ. 2021-06-13T14:45:16.94 0.1 undecidable manual P 348 31.2465 50 -0.1 96
IV.GAVE.EHZ. 2021-06-13T14:45:16.88 0.3 undecidable manual S 123 15.1737 123 -0.07 74
IV.MOMA.HHZ. 2021-06-13T14:45:16.73 0.1 undecidable manual S 287 14.2746 125 0.06 99
IV.CESI.HHZ. 2021-06-13T14:45:16.67 0.1 undecidable manual P 27 29.748 50 -0.13 95
IV.ARRO.EHZ. 2021-06-13T14:45:15.34 0.6 negative manual P 174 20.9679 115 0.05 49
IV.CESX.HHZ. 2021-06-13T14:45:15.78 0.1 undecidable manual P 215 21.4674 115 0.4 91
IV.MOMA.HHZ. 2021-06-13T14:45:14.10 0.1 negative manual P 287 14.2746 125 -0.03 100
IT.GNU.HGE. 2021-06-13T14:45:14.04 0.1 undecidable manual P 287 14.2746 125 -0.09 99
IV.GAVE.EHZ. 2021-06-13T14:45:14.14 0.1 undecidable manual P 123 15.1737 123 -0.14 97
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.MOMA.HHN. ML:1.8 0.0006165000000000001 1.72 AML other m 2021-06-13T14:45:17.05
IV.GAVE.HNN. ML:1.5 0.00028849999999999997 0.62 AML other m 2021-06-13T14:45:17.41
IV.MOMA.HHE. ML:1.8 0.0007199999999999999 0.16 AML other m 2021-06-13T14:45:17.21
IV.GAVE.EHE. ML:1.7 0.000506 0.32 AML other m 2021-06-13T14:45:17.38
IV.GAVE.HNE. ML:1.8 0.0005589999999999999 0.92 AML other m 2021-06-13T14:45:17.08
IV.GAVE.EHN. ML:1.6 0.00038500000000000003 0.14 AML other m 2021-06-13T14:45:18.01
IV.CESX.HHE. ML:1.3 0.00015099999999999998 1.7 AML other m 2021-06-13T14:45:19.08
IV.CESX.HHN. ML:1.4 0.0001525 0.38 AML other m 2021-06-13T14:45:19.20
IV.ARRO.EHN. ML:1.2 0.00010115 0.16 AML other m 2021-06-13T14:45:19.43
IV.ARRO.EHE. ML:1.2 0.000123 0.66 AML other m 2021-06-13T14:45:20.41
IV.CESI.HHN. ML:1.4 0.000132 0.26 AML other m 2021-06-13T14:45:21.39
IV.LNSS.HHN. ML:1.5 0.000155 0.82 AML other m 2021-06-13T14:45:21.07
IV.CESI.HHE. ML:1.2 0.00007000000000000001 1.56 AML other m 2021-06-13T14:45:23.89
IV.LNSS.HHE. ML:1.5 0.0001515 0.14 AML other m 2021-06-13T14:45:23.50
IV.FDMO.HHE. ML:1.2 0.0000479 0.28 AML other m 2021-06-13T14:45:24.49
IV.FDMO.HHN. ML:1.2 0.000054199999999999996 0.82 AML other m 2021-06-13T14:45:25.17
IV.SMA1.EHE. ML:1.4 0.000062 0.4 AML other m 2021-06-13T14:45:28.78
IV.RM33.EHN. ML:1.2 0.000046949999999999996 0.68 AML other m 2021-06-13T14:45:28.46
IV.SMA1.EHN. ML:1.2 0.0000422 0.38 AML other m 2021-06-13T14:45:30.42
IV.RM33.EHE. ML:1.2 0.0000393 1.34 AML other m 2021-06-13T14:45:31.73
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download