Earthquake with magnitude of ML 1.5 on date 01-09-2019 and time 05:17:17 (Italy) in region 5 km NW Potenza (PZ)

A magnitude ML 1.5 earthquake occured in region: 5 km NW Potenza (PZ), on

  • 01-09-2019 03:17:17 (UTC)
  • 01-09-2019 05:17:17 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 40.6670, 15.7610 at 18 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Potenza PZ 5 67122 67122
Avigliano PZ 8 11577 78699
Ruoti PZ 9 3579 82278
Pignola PZ 11 6962 89240
Picerno PZ 11 5985 95225
Tito PZ 12 7332 102557
Vaglio Basilicata PZ 14 2047 104604
Pietragalla PZ 14 4160 108764
Baragiano PZ 14 2671 111435
Cancellara PZ 16 1309 112744
Brindisi Montagna PZ 16 908 113652
Filiano PZ 17 2926 116578
Satriano di Lucania PZ 17 2374 118952
Abriola PZ 18 1531 120483

Municipalities with at least 50000 inhabitants

An earthquake occurred to
5 Km NW of Potenza (67122 inhabitants)
66 Km E of Battipaglia (50786 inhabitants)
68 Km S of Cerignola (58396 inhabitants)
69 Km W of Altamura (70396 inhabitants)
71 Km W of Matera (60436 inhabitants)
77 Km SW of Andria (100440 inhabitants)
84 Km E of Salerno (135261 inhabitants)
85 Km SW of Barletta (94814 inhabitants)
86 Km E of Avellino (54857 inhabitants)
87 Km SW of Trani (56217 inhabitants)
89 Km E of Cava de' Tirreni (53659 inhabitants)
89 Km SW of Bisceglie (55422 inhabitants)
90 Km S of Foggia (151991 inhabitants)
93 Km SW of Molfetta (59874 inhabitants)
93 Km SW of Bitonto (55540 inhabitants)
97 Km SE of Benevento (60091 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 1.5 2019-09-01
03:17:17
40.6672 15.7612 18 2020-02-28
16:41:48
Bollettino Sismico Italiano INGV 72081591
Reviewed
Rev100
ML 1.5 2019-09-01
03:17:17
40.6668 15.764 14 2019-09-01
03:25:10
Sala Sismica INGV-Roma 71996331
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2019-09-01 03:17:17 ± 0.11
Latitude 40.6672 ± 0.0045
Longitude 15.7612 ± 0.0083
Depth (km) 18 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 72081591

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 633
Semi-minor axis of confidence ellipse (meter) 268
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 95
Circular confidence region, given by single value of horizontal uncertainty (meter) 630.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 40
Number of associated phases, regardless of their use for origin computation 40
Number of defining phases 40
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.33
Epicentral distance of station closest to the epicenter (degree) 0.04047
Epicentral distance of station farthest from the epicenter (degree) 1.05041
Number of stations at which the event was observed 28
Number of stations from which data was used for origin computation 28
Magnitudes information

ML:1.5

Field Value
Value 1.5
Uncertainty 0.3
Num. used stations 38
Type of magnitude ML
Reference to an origin 72081591
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2019-11-24 17:01:54

ML:1.5

Field Value
Value 1.5
Uncertainty 0.3
Num. used stations 38
Type of magnitude ML
Reference to an origin 71996331
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2019-09-01 03:25:10
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.MSAG.HHZ. 2019-09-01T03:17:37.37 0.3 undecidable manual P 6 116.5944 94 0.79 51
IV.NOCI.HHZ. 2019-09-01T03:17:36.55 0.6 undecidable manual P 83 110.4006 94 0.92 32
IV.MIGL.HHZ. 2019-09-01T03:17:35.98 0.6 undecidable manual S 97 57.6978 99 0.84 37
IV.SIRI.HHZ. 2019-09-01T03:17:34.43 0.3 undecidable manual S 170 54.501 99 0.11 70
IV.AMUR.HHZ. 2019-09-01T03:17:30.44 0.3 undecidable manual P 69 75.6687 96 0.15 67
IV.MCEL.HHZ. 2019-09-01T03:17:29.58 0.3 undecidable manual S 175 38.1285 105 -0.45 67
IV.BULG.HHZ. 2019-09-01T03:17:29.57 0.3 undecidable manual P 207 72.8715 96 -0.31 65
IV.SLCN.HHZ. 2019-09-01T03:17:29.11 0.6 undecidable manual S 199 32.5452 108 0.5 45
IV.PALZ.HHZ. 2019-09-01T03:17:28.59 0.3 undecidable manual S 28 34.9428 106 -0.63 65
IV.VULT.HHZ. 2019-09-01T03:17:28.81 0.6 undecidable manual S 339 34.1436 107 -0.2 48
IV.MIGL.HHZ. 2019-09-01T03:17:27.27 0.3 undecidable manual P 97 57.6978 99 -0.27 68
IV.CAPA.HHZ. 2019-09-01T03:17:27.06 0.3 undecidable manual P 5 54.7008 99 -0.03 72
IV.MGR.HHZ. 2019-09-01T03:17:27.44 0.3 undecidable manual P 197 61.2942 98 -0.66 59
IV.MRLC.HHZ. 2019-09-01T03:17:27.07 0.6 undecidable manual S 293 24.9528 115 0.36 47
IV.CAFE.HHZ. 2019-09-01T03:17:27.74 0.3 undecidable manual P 312 59.496 98 -0.08 70
IV.SIRI.HHZ. 2019-09-01T03:17:26.64 0.3 undecidable manual P 170 54.501 99 -0.43 66
IV.ACER.HHZ. 2019-09-01T03:17:26.04 0.6 undecidable manual S 49 20.2686 122 0.44 46
IV.SNAL.HHZ. 2019-09-01T03:17:26.97 0.3 undecidable manual P 302 54.501 99 -0.09 70
IV.MCRV.HHZ. 2019-09-01T03:17:26.30 0.3 undecidable manual P 285 51.4152 100 -0.3 67
IX.VGG3.HNZ.01 2019-09-01T03:17:25.31 0.6 undecidable manual P 162 38.5281 104 0.65 42
IX.STN3.HNZ.02 2019-09-01T03:17:25.63 0.3 undecidable manual S 211 17.7711 126 0.56 68
IX.RDM3.HHN.02 2019-09-01T03:17:24.08 0.3 undecidable manual P 321 29.8479 110 0.71 63
IX.BEL3.HNE.01 2019-09-01T03:17:24.34 0.3 undecidable manual S 297 11.7771 141 0.45 71
IV.MCEL.HHZ. 2019-09-01T03:17:24.37 0.3 undecidable manual P 175 38.1285 105 -0.22 71
IX.VDS3.HNN.01 2019-09-01T03:17:23.14 0.6 undecidable manual P 286 29.2485 111 -0.15 48
IV.SLCN.HHZ. 2019-09-01T03:17:23.56 0.1 undecidable manual P 199 32.5452 108 -0.21 95
IX.AVG3.HNE.01 2019-09-01T03:17:23.96 0.3 undecidable manual S 344 10.9779 143 0.2 74
IV.PALZ.HHZ. 2019-09-01T03:17:23.83 0.1 positive manual P 28 34.9428 106 -0.29 94
IV.VULT.HHZ. 2019-09-01T03:17:23.75 0.1 undecidable manual P 339 34.1436 107 -0.25 94
IV.PTRP.HHZ. 2019-09-01T03:17:23.75 0.1 negative manual P 122 30.0477 110 0.35 93
IV.MRLC.HHZ. 2019-09-01T03:17:22.76 0.1 undecidable manual P 293 24.9528 115 0.09 100
IX.VDP3.HNE.01 2019-09-01T03:17:22.17 0.6 undecidable manual P 247 17.3715 127 0.5 46
IV.PZUN.HHZ. 2019-09-01T03:17:22.53 0.6 undecidable manual S 121 4.4955 163 -0.44 48
IX.SCL3.HNE.02 2019-09-01T03:17:22.71 0.3 undecidable manual P 278 21.2676 120 0.54 68
IV.CAGG.EHZ. 2019-09-01T03:17:22.62 0.3 undecidable manual P 240 24.2535 116 0.04 76
IV.ACER.HHZ. 2019-09-01T03:17:21.92 0.1 positive manual P 49 20.2686 122 -0.12 100
IX.STN3.HNZ.02 2019-09-01T03:17:21.54 0.1 undecidable manual P 211 17.7711 126 -0.19 98
IX.BEL3.HNE.01 2019-09-01T03:17:20.63 0.3 undecidable manual P 297 11.7771 141 -0.42 71
IX.AVG3.HNE.01 2019-09-01T03:17:20.81 0.6 undecidable manual P 344 10.9779 143 -0.16 50
IV.PZUN.HHZ. 2019-09-01T03:17:19.96 0.3 undecidable manual P 121 4.4955 163 -0.56 69
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.PZUN.HHN. ML:1.8 0.0006684999999999999 0.3 AML other m 2019-09-01T03:17:23.12
IV.PZUN.HHE. ML:2.0 0.0010274999999999998 0.26 AML other m 2019-09-01T03:17:23.25
IV.PZUN.HNE. ML:2.0 0.001067 0.26 AML other m 2019-09-01T03:17:23.25
IV.PZUN.HNN. ML:1.8 0.0006335 0.56 AML other m 2019-09-01T03:17:24.49
IV.ACER.HHE. ML:1.4 0.00015250000000000002 0.2 AML other m 2019-09-01T03:17:26.30
IV.ACER.HHN. ML:1.6 0.00026700000000000004 0.2 AML other m 2019-09-01T03:17:26.60
IV.SLCN.HHE. ML:1.8 0.0002725 0.62 AML other m 2019-09-01T03:17:29.61
IX.STN3.HHN.02 ML:3.3 0.0132 1.18 AML other m 2019-09-01T03:17:29.09
IV.SLCN.HHN. ML:1.6 0.0001515 0.76 AML other m 2019-09-01T03:17:30.41
IX.STN3.HHE.02 ML:3.3 0.01365 0.54 AML other m 2019-09-01T03:17:30.10
IV.VULT.HHE. ML:1.5 0.0001205 1.38 AML other m 2019-09-01T03:17:30.98
IV.MCEL.HHE. ML:1.6 0.000143 0.46 AML other m 2019-09-01T03:17:30.28
IV.MCEL.HNE. ML:1.6 0.0001375 0.48 AML other m 2019-09-01T03:17:30.52
IV.MCEL.HNN. ML:1.4 0.00009224999999999999 0.84 AML other m 2019-09-01T03:17:30.56
IV.MCEL.HHN. ML:1.5 0.00010225 1.58 AML other m 2019-09-01T03:17:31.98
IV.MRLC.HHN. ML:1.2 0.00008360000000000001 1.14 AML other m 2019-09-01T03:17:31.24
IV.MRLC.HHE. ML:1.2 0.00007469999999999999 0.7 AML other m 2019-09-01T03:17:33.28
IV.PTRP.HHE. ML:1.2 0.00006755 1.34 AML other m 2019-09-01T03:17:35.86
IV.PTRP.HHN. ML:1.2 0.00006670000000000001 0.54 AML other m 2019-09-01T03:17:35.15
IV.VULT.HHN. ML:1.6 0.0001655 0.3 AML other m 2019-09-01T03:17:35.53
IV.SIRI.HHE. ML:1.6 0.0000781 0.5 AML other m 2019-09-01T03:17:36.06
IV.SIRI.HNE. ML:1.5 0.00007580000000000001 0.48 AML other m 2019-09-01T03:17:36.07
IV.MGR.HHN. ML:1.4 0.00004445 0.94 AML other m 2019-09-01T03:17:36.88
IV.PALZ.HHE. ML:1.4 0.00008625 0.84 AML other m 2019-09-01T03:17:36.16
IV.MIGL.HHN. ML:2.2 0.0003135 0.22 AML other m 2019-09-01T03:17:36.88
IV.SIRI.HHN. ML:1.6 0.0000789 0.92 AML other m 2019-09-01T03:17:37.35
IV.SIRI.HNN. ML:1.6 0.00008060000000000001 0.9 AML other m 2019-09-01T03:17:37.36
IV.MCRV.HHE. ML:1.2 0.0000344 0.9 AML other m 2019-09-01T03:17:37.04
IV.MCRV.HHN. ML:1.3 0.00004955 0.36 AML other m 2019-09-01T03:17:37.96
IV.PALZ.HHN. ML:1.3 0.00008030000000000001 0.74 AML other m 2019-09-01T03:17:37.46
IV.SNAL.HHE. ML:1.2 0.00003395 0.64 AML other m 2019-09-01T03:17:38.96
IV.AMUR.HHN. ML:1.4 0.0000353 0.58 AML other m 2019-09-01T03:17:42.58
IV.MIGL.HHE. ML:1.8 0.0001255 0.96 AML other m 2019-09-01T03:17:42.62
IV.MGR.HHE. ML:1.1 0.000024500000000000003 0.26 AML other m 2019-09-01T03:17:42.78
GE.MATE.HHN. ML:1.6 0.000057499999999999995 1.76 AML other m 2019-09-01T03:17:42.03
IV.AMUR.HHE. ML:1.4 0.000034200000000000005 0.18 AML other m 2019-09-01T03:17:43.18
GE.MATE.HHE. ML:1.7 0.00006494999999999999 0.44 AML other m 2019-09-01T03:17:44.32
IV.SNAL.HHN. ML:1.1 0.00003155 0.74 AML other m 2019-09-01T03:17:46.37
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download