Earthquake with magnitude of ML 1.2 on date 06-01-2019 and time 20:10:02 (Italy) in region 3 km N Accumoli (RI)

A magnitude ML 1.2 earthquake occured in region: 3 km N Accumoli (RI), on

  • 06-01-2019 19:10:02 (UTC)
  • 06-01-2019 20:10:02 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 42.7240, 13.2490 at 11 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Accumoli RI 3 667 667
Arquata del Tronto AP 7 1178 1845
Amatrice RI 11 2657 4502
Cittareale RI 14 482 4984
Acquasanta Terme AP 14 2916 7900
Norcia PG 15 4957 12857
Montegallo AP 15 523 13380
Cascia PG 19 3217 16597

Municipalities with at least 50000 inhabitants

An earthquake occurred to
38 Km W of Teramo (54892 inhabitants)
43 Km N of L'Aquila (69753 inhabitants)
51 Km SE of Foligno (57155 inhabitants)
52 Km E of Terni (111501 inhabitants)
77 Km W of Montesilvano (53738 inhabitants)
82 Km SE of Perugia (166134 inhabitants)
84 Km W of Pescara (121014 inhabitants)
86 Km W of Chieti (51815 inhabitants)
91 Km NE of Guidonia Montecelio (88673 inhabitants)
92 Km NE of Tivoli (56533 inhabitants)
100 Km E of Viterbo (67173 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 1.2 2019-01-06
19:10:02
42.7243 13.2493 11 2019-08-22
08:24:55
Bollettino Sismico Italiano INGV 67430941
Reviewed
Rev100
ML 1.2 2019-01-06
19:10:02
42.7237 13.2462 10 2019-01-06
19:51:22
Sala Sismica INGV-Roma 64558961
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2019-01-06 19:10:02 ± 0.04
Latitude 42.7243 ± 0.0027
Longitude 13.2493 ± 0.0049
Depth (km) 11 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 67430941

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 398
Semi-minor axis of confidence ellipse (meter) 149
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 76
Circular confidence region, given by single value of horizontal uncertainty (meter) 400.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 55
Number of associated phases, regardless of their use for origin computation 24
Number of defining phases 24
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.17
Epicentral distance of station closest to the epicenter (degree) 0.09353
Epicentral distance of station farthest from the epicenter (degree) 0.38311
Number of stations at which the event was observed 15
Number of stations from which data was used for origin computation 15
Magnitudes information

ML:1.2

Field Value
Value 1.2
Uncertainty 0.2
Num. used stations 8
Type of magnitude ML
Reference to an origin 67430941
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2019-04-10 12:35:49

ML:1.2

Field Value
Value 1.2
Uncertainty 0.2
Num. used stations 8
Type of magnitude ML
Reference to an origin 64558961
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2019-01-06 19:51:22
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IT.MTCL.HGZ. 2019-01-06T19:10:14.34 0.3 undecidable manual S 326 36.1416 50 -0.09 72
IV.RM33.EHZ. 2019-01-06T19:10:11.22 0.3 undecidable manual S 187 24.0537 50 0.02 74
IV.CAMP.HHZ. 2019-01-06T19:10:11.02 0.3 undecidable manual S 148 24.6531 50 -0.33 69
IV.MC2.EHZ. 2019-01-06T19:10:10.45 0.3 undecidable manual S 347 21.3675 50 -0.02 75
IV.OFFI.HHE. 2019-01-06T19:10:10.52 0.1 undecidable manual P 56 42.5241 50 0.23 93
IV.LNSS.HHN. 2019-01-06T19:10:10.56 0.1 undecidable manual S 232 21.7671 50 -0.02 100
IV.MMO1.EHZ. 2019-01-06T19:10:10.08 0.3 undecidable manual S 18 20.3685 50 -0.15 73
IV.MF5.EHZ. 2019-01-06T19:10:09.33 0.6 undecidable manual P 30 33.8439 50 0.37 46
IV.FDMO.HHZ. 2019-01-06T19:10:09.35 0.1 undecidable manual P 339 37.0296 50 -0.1 96
IT.MTCL.HGZ. 2019-01-06T19:10:09.26 0.1 undecidable manual P 326 36.1416 50 -0.05 97
IV.TERO.HHZ. 2019-01-06T19:10:08.41 0.3 undecidable manual P 111 31.0467 50 -0.12 72
IV.FEMA.HNE. 2019-01-06T19:10:08.89 0.1 undecidable manual P 328 30.9468 50 0.38 91
IV.NRCA.HHZ. 2019-01-06T19:10:08.79 0.3 undecidable manual S 318 16.3725 50 -0.36 72
IV.GAVE.HNE. 2019-01-06T19:10:08.35 0.6 undecidable manual P 263 29.1486 50 0.12 48
IV.RM33.EHZ. 2019-01-06T19:10:07.46 0.1 undecidable manual P 187 24.0537 50 0.01 100
IV.CAMP.HHZ. 2019-01-06T19:10:07.40 0.1 undecidable manual P 148 24.6531 50 -0.14 96
IV.SMA1.EHZ. 2019-01-06T19:10:07.89 0.3 undecidable manual S 146 12.5763 131 -0.24 74
IV.T1299.HNZ. 2019-01-06T19:10:07.73 0.3 undecidable manual S 165 10.3785 137 0.15 73
IV.MC2.EHZ. 2019-01-06T19:10:07.06 0.1 undecidable manual P 347 21.3675 50 0.04 100
IV.LNSS.HHN. 2019-01-06T19:10:07.18 0.1 undecidable manual P 232 21.7671 50 0.09 98
IV.NRCA.HHZ. 2019-01-06T19:10:06.26 0.3 undecidable manual P 318 16.3725 50 0 75
IV.MMO1.EHZ. 2019-01-06T19:10:06.86 0.3 undecidable manual P 18 20.3685 50 -0.03 75
IV.SMA1.EHZ. 2019-01-06T19:10:05.73 0.1 undecidable manual P 146 12.5763 131 0.05 100
IV.T1299.HNZ. 2019-01-06T19:10:05.60 0.1 undecidable manual P 165 10.3785 137 0.24 96
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.SMA1.EHN. ML:1.1 0.00014649999999999998 0.36 AML other m 2019-01-06T19:10:08.01
IV.SMA1.EHE. ML:1.3 0.0002315 0.24 AML other m 2019-01-06T19:10:08.18
IV.NRCA.HHE. ML:1.5 0.0002935 1.26 AML other m 2019-01-06T19:10:08.30
IV.NRCA.HHN. ML:1.4 0.000224 0.78 AML other m 2019-01-06T19:10:09.94
IV.RM33.EHN. ML:1.0 0.00005645 0.36 AML other m 2019-01-06T19:10:11.47
IV.RM33.EHE. ML:1.0 0.00006685 0.76 AML other m 2019-01-06T19:10:11.19
IV.TERO.HHN. ML:1.2 0.00007314999999999999 0.1 AML other m 2019-01-06T19:10:13.17
IV.TERO.HHE. ML:1.1 0.00006125 0.1 AML other m 2019-01-06T19:10:13.27
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download