A magnitude Md 1.0 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8240, 14.1310 at 1 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 4 | 81661 | 81661 |
Bacoli | NA | 5 | 26560 | 108221 |
Quarto | NA | 6 | 40930 | 149151 |
Monte di Procida | NA | 7 | 12886 | 162037 |
Marano di Napoli | NA | 10 | 59874 | 221911 |
Napoli | NA | 10 | 974074 | 1195985 |
Calvizzano | NA | 11 | 12329 | 1208314 |
Qualiano | NA | 11 | 25702 | 1234016 |
Procida | NA | 11 | 10530 | 1244546 |
Mugnano di Napoli | NA | 12 | 34828 | 1279374 |
Villaricca | NA | 12 | 31122 | 1310496 |
Giugliano in Campania | NA | 13 | 122974 | 1433470 |
Melito di Napoli | NA | 14 | 37826 | 1471296 |
Casavatore | NA | 15 | 18661 | 1489957 |
Sant'Antimo | NA | 15 | 33905 | 1523862 |
Parete | CE | 15 | 11442 | 1535304 |
Arzano | NA | 15 | 34886 | 1570190 |
Casandrino | NA | 16 | 14336 | 1584526 |
Casoria | NA | 16 | 77642 | 1662168 |
Grumo Nevano | NA | 17 | 18061 | 1680229 |
Lusciano | CE | 17 | 15362 | 1695591 |
San Giorgio a Cremano | NA | 17 | 45557 | 1741148 |
Trentola-Ducenta | CE | 17 | 19429 | 1760577 |
Cesa | CE | 18 | 8841 | 1769418 |
Frattamaggiore | NA | 18 | 30329 | 1799747 |
Aversa | CE | 18 | 53047 | 1852794 |
Sant'Arpino | CE | 18 | 14307 | 1867101 |
Ercolano | NA | 18 | 53709 | 1920810 |
Ischia | NA | 18 | 19915 | 1940725 |
Casapesenna | CE | 18 | 6987 | 1947712 |
San Marcellino | CE | 19 | 14155 | 1961867 |
Afragola | NA | 19 | 65057 | 2026924 |
Succivo | CE | 19 | 8457 | 2035381 |
Frattaminore | NA | 19 | 16208 | 2051589 |
Portici | NA | 19 | 55274 | 2106863 |
Volla | NA | 19 | 23755 | 2130618 |
Crispano | NA | 19 | 12354 | 2142972 |
Cardito | NA | 20 | 22755 | 2165727 |
Frignano | CE | 20 | 9008 | 2174735 |
San Cipriano d'Aversa | CE | 20 | 13653 | 2188388 |
Gricignano di Aversa | CE | 20 | 11881 | 2200269 |
Cercola | NA | 20 | 18267 | 2218536 |
Villa di Briano | CE | 20 | 7087 | 2225623 |
Carinaro | CE | 20 | 7181 | 2232804 |
Orta di Atella | CE | 20 | 27191 | 2259995 |
Teverola | CE | 20 | 14291 | 2274286 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.0 | 2024-09-25 01:02:35 |
40.8242 | 14.131 | 1 | 2024-09-25 01:08:35 |
Sala Operativa INGV-OV (Napoli) | 131672331 |
Field | Value |
---|---|
Time (UTC) | 2024-09-25 01:02:35 |
Latitude | 40.8242 |
Longitude | 14.1310 |
Depth (km) | 1 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 131672331 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 100.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 71 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.05 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.0 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 131672331 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-09-25 01:08:35 |