A magnitude Md 1.0 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8300, 14.1370 at 3 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 4 | 81661 | 81661 |
Quarto | NA | 6 | 40930 | 122591 |
Bacoli | NA | 6 | 26560 | 149151 |
Monte di Procida | NA | 8 | 12886 | 162037 |
Marano di Napoli | NA | 9 | 59874 | 221911 |
Napoli | NA | 10 | 974074 | 1195985 |
Calvizzano | NA | 10 | 12329 | 1208314 |
Qualiano | NA | 10 | 25702 | 1234016 |
Mugnano di Napoli | NA | 11 | 34828 | 1268844 |
Villaricca | NA | 12 | 31122 | 1299966 |
Procida | NA | 12 | 10530 | 1310496 |
Giugliano in Campania | NA | 12 | 122974 | 1433470 |
Melito di Napoli | NA | 13 | 37826 | 1471296 |
Casavatore | NA | 14 | 18661 | 1489957 |
Sant'Antimo | NA | 14 | 33905 | 1523862 |
Arzano | NA | 14 | 34886 | 1558748 |
Parete | CE | 14 | 11442 | 1570190 |
Casandrino | NA | 15 | 14336 | 1584526 |
Casoria | NA | 16 | 77642 | 1662168 |
Grumo Nevano | NA | 16 | 18061 | 1680229 |
Lusciano | CE | 16 | 15362 | 1695591 |
San Giorgio a Cremano | NA | 17 | 45557 | 1741148 |
Trentola-Ducenta | CE | 17 | 19429 | 1760577 |
Cesa | CE | 17 | 8841 | 1769418 |
Frattamaggiore | NA | 17 | 30329 | 1799747 |
Aversa | CE | 17 | 53047 | 1852794 |
Sant'Arpino | CE | 17 | 14307 | 1867101 |
Ercolano | NA | 18 | 53709 | 1920810 |
Casapesenna | CE | 18 | 6987 | 1927797 |
Afragola | NA | 18 | 65057 | 1992854 |
San Marcellino | CE | 18 | 14155 | 2007009 |
Frattaminore | NA | 18 | 16208 | 2023217 |
Succivo | CE | 18 | 8457 | 2031674 |
Portici | NA | 18 | 55274 | 2086948 |
Volla | NA | 19 | 23755 | 2110703 |
Crispano | NA | 19 | 12354 | 2123057 |
Cardito | NA | 19 | 22755 | 2145812 |
Frignano | CE | 19 | 9008 | 2154820 |
Gricignano di Aversa | CE | 19 | 11881 | 2166701 |
Orta di Atella | CE | 19 | 27191 | 2193892 |
Cercola | NA | 19 | 18267 | 2212159 |
San Cipriano d'Aversa | CE | 19 | 13653 | 2225812 |
Carinaro | CE | 19 | 7181 | 2232993 |
Ischia | NA | 19 | 19915 | 2252908 |
Villa di Briano | CE | 19 | 7087 | 2259995 |
Teverola | CE | 19 | 14291 | 2274286 |
San Sebastiano al Vesuvio | NA | 20 | 9196 | 2283482 |
Torre del Greco | NA | 20 | 86275 | 2369757 |
Casal di Principe | CE | 20 | 21389 | 2391146 |
Caivano | NA | 20 | 37879 | 2429025 |
Casaluce | CE | 20 | 10078 | 2439103 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.0 | 2024-05-16 06:17:01 |
40.8297 | 14.1373 | 3 | 2024-05-16 06:21:32 |
Sala Operativa INGV-OV (Napoli) | 127765481 |
Field | Value |
---|---|
Time (UTC) | 2024-05-16 06:17:01 |
Latitude | 40.8297 |
Longitude | 14.1373 |
Depth (km) | 3 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 127765481 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 300.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 89 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.05 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.0 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 127765481 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-05-16 06:21:32 |