Earthquake with magnitude of ML 2.4 on date 12-05-2024 and time 12:03:21 (Italy) in region 8 km W Ravenna (RA)

A magnitude ML 2.4 earthquake occured in region: 8 km W Ravenna (RA), on

  • 12-05-2024 10:03:21 (UTC)
  • 12-05-2024 12:03:21 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 44.4230, 12.1040 at 26 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Ravenna RA 8 159116 159116
Russi RA 8 12247 171363
Bagnacavallo RA 10 16739 188102
Alfonsine RA 11 12038 200140
Fusignano RA 13 8222 208362
Cotignola RA 13 7474 215836
Lugo RA 15 32390 248226
Sant'Agata sul Santerno RA 19 2862 251088

Municipalities with at least 50000 inhabitants

An earthquake occurred to
8 Km W of Ravenna (159116 inhabitants)
23 Km N of Forlì (117913 inhabitants)
23 Km NE of Faenza (58541 inhabitants)
32 Km E of Imola (69797 inhabitants)
34 Km NW of Cesena (96758 inhabitants)
55 Km NW of Rimini (147750 inhabitants)
60 Km SE of Ferrara (133155 inhabitants)
61 Km E of Bologna (386663 inhabitants)
76 Km SE of Rovigo (51867 inhabitants)
86 Km NW of Pesaro (94582 inhabitants)
97 Km E of Modena (184973 inhabitants)
97 Km NW of Fano (60888 inhabitants)
99 Km NE of Firenze (382808 inhabitants)
100 Km NE of Prato (191150 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.4 2024-05-12
10:03:21
44.4228 12.1038 26 2024-05-12
10:41:24
Sala Sismica INGV-Roma 127635161
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-05-12 10:03:21 ± 0.07
Latitude 44.4228 ± 0.0054
Longitude 12.1038 ± 0.0101
Depth (km) 26 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 127635161

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 707
Semi-minor axis of confidence ellipse (meter) 671
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 98
Circular confidence region, given by single value of horizontal uncertainty (meter) 710.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 69
Number of associated phases, regardless of their use for origin computation 104
Number of defining phases 41
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.21
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 2.47403
Number of stations at which the event was observed 89
Number of stations from which data was used for origin computation 30
Magnitude information

ML:2.4

Field Value
Value 2.4
Uncertainty 0.3
Num. used stations 138
Type of magnitude ML
Reference to an origin 127635161
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-05-12 10:41:24
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.ECTS.HHZ. 2024-05-12T10:06:49.04 3.0 undecidable manual Sg 26.24 0
IV.ECTS.HHZ. 2024-05-12T10:05:24.67 3.0 undecidable manual Pg 21.690001 0
IV.PIPA.HHZ. 2024-05-12T10:05:13.76 3.0 undecidable manual Pg 22.98 0
IV.PTRJ.HHZ. 2024-05-12T10:05:07.57 3.0 undecidable manual Sg 7.81 0
IV.AGLI.HHZ. 2024-05-12T10:05:06.20 3.0 undecidable manual Sn -5.17 0
IV.MSRU.HHZ. 2024-05-12T10:04:56.26 3.0 positive manual Pn -3.16 0
OT.CGL1.HHZ. 2024-05-12T10:04:55.24 3.0 undecidable manual Pg 12.39 0
IV.SPS2.HHZ. 2024-05-12T10:04:47.98 3.0 positive manual Pn -2.44 0
IV.SARZ.HHZ. 2024-05-12T10:04:32.19 3.0 undecidable manual Sn 1.18 0
SL.BOJS.BHZ. 2024-05-12T10:04:29.68 1.0 undecidable manual S 63 274.614 54 -0.05 11
IV.CERA.HNZ. 2024-05-12T10:04:19.19 3.0 undecidable manual Pg 8.05 0
IV.CASP.HHZ. 2024-05-12T10:04:17.44 3.0 undecidable manual Sn -3.18 0
IV.MAGA.HHZ. 2024-05-12T10:04:15.24 3.0 undecidable manual Sn 0.69 0
OX.CIMO.HHZ. 2024-05-12T10:04:15.75 3.0 undecidable manual Sn -1.91 0
OX.MLN.HHZ. 2024-05-12T10:04:12.93 0.6 undecidable manual S 12 195.6597 54 0.23 37
IV.INTR.HHZ. 2024-05-12T10:04:10.86 3.0 undecidable manual Pg 5.36 0
IV.CTI.HHZ. 2024-05-12T10:04:09.78 1.0 undecidable manual S 349 183.7827 54 -0.35 19
IV.VARE.HHZ. 2024-05-12T10:04:05.85 3.0 negative manual Pn -0.04 0
OX.MARN.HHZ. 2024-05-12T10:04:03.38 0.6 undecidable manual S 333 151.9368 54 0.11 47
SI.ROSI.HHZ. 2024-05-12T10:04:02.64 3.0 negative manual Pn 0.74 0
SL.BOJS.BHZ. 2024-05-12T10:04:01.54 1.0 undecidable manual P 63 274.614 54 0.72 9
IV.ATVO.HHZ. 2024-05-12T10:04:00.21 3.0 undecidable manual S 0.13 0
SI.ABSI.HHZ. 2024-05-12T10:03:59.82 3.0 positive manual Pn 0.36 0
ST.CARE.EHZ. 2024-05-12T10:03:58.61 3.0 undecidable manual Pn 0.73 0
OX.PLRO.HHZ. 2024-05-12T10:03:57.43 3.0 undecidable manual Pn 0.17 0
IV.ZOVE.EHZ. 2024-05-12T10:03:57.19 1.0 undecidable manual S 337 124.1868 97 0.02 26
IV.TERO.HHZ. 2024-05-12T10:03:57.45 3.0 negative manual Pn 0.81 0
ST.OZOL.EHZ. 2024-05-12T10:03:56.59 3.0 undecidable manual Pn 0.48 0
SI.KOSI.HHZ. 2024-05-12T10:03:56.22 3.0 positive manual Pn 0.41 0
IV.RM33.EHZ. 2024-05-12T10:03:56.69 3.0 positive manual Pn 0.23 0
IV.PIEI.HHZ. 2024-05-12T10:03:56.29 3.0 undecidable manual S 0.34 0
IV.SMA1.EHZ. 2024-05-12T10:03:55.68 3.0 negative manual Pn 0.32 0
ST.RONC.EHZ. 2024-05-12T10:03:54.98 3.0 positive manual Pn 1.84 0
OX.DRE.HHZ. 2024-05-12T10:03:54.25 3.0 negative manual Pn -0.3 0
OX.MPRI.HHZ. 2024-05-12T10:03:53.07 3.0 undecidable manual Pn 0.3 0
ST.ZIAN.EHZ. 2024-05-12T10:03:52.93 3.0 negative manual Pn 0.06 0
ST.GAGG.HHZ. 2024-05-12T10:03:52.64 3.0 positive manual Pn 0.08 0
IV.NRCA.HHZ. 2024-05-12T10:03:52.95 3.0 negative manual Pn 1.02 0
IV.ARRO.EHZ. 2024-05-12T10:03:52.87 3.0 undecidable manual Pn -1.4 0
IV.STAL.HHZ. 2024-05-12T10:03:52.54 3.0 undecidable manual Pn 0.18 0
NI.PALA.HHZ. 2024-05-12T10:03:52.95 3.0 positive manual Pn 0.31 0
IV.MF5.EHZ. 2024-05-12T10:03:51.45 3.0 negative manual Pn -0.12 0
IV.MPAG.EHZ. 2024-05-12T10:03:51.54 1.0 undecidable manual S 149 102.4197 99 0.12 26
OX.CIMO.HHZ. 2024-05-12T10:03:51.84 3.0 negative manual Pn -0.84 0
OX.SABO.HHZ. 2024-05-12T10:03:51.96 1.0 undecidable manual P 34 210.7335 54 -0.91 14
IV.MAGA.HHZ. 2024-05-12T10:03:50.02 3.0 negative manual Pn -0.91 0
IV.CESI.HHZ. 2024-05-12T10:03:50.47 3.0 negative manual P 1.47 0
OX.MLN.HHZ. 2024-05-12T10:03:50.66 1.0 undecidable manual P 12 195.6597 54 -0.33 18
SI.LUSI.HHZ. 2024-05-12T10:03:50.41 3.0 undecidable manual Pn -0.75 0
ST.PANI.EHZ. 2024-05-12T10:03:50.09 1.0 undecidable manual P 342 190.2651 54 -0.23 19
NI.DST2.HHN. 2024-05-12T10:03:50.70 1.0 undecidable manual P 44 191.0643 54 0.28 19
IV.MGAB.HHZ. 2024-05-12T10:03:49.35 3.0 positive manual P 0.22 0
IV.ASSB.HHZ. 2024-05-12T10:03:49.02 3.0 negative manual P 1.19 0
GU.EQUI.HHZ. 2024-05-12T10:03:49.10 3.0 negative manual P 0.88 0
IV.SACS.HHZ. 2024-05-12T10:03:49.83 3.0 positive manual P -0.34 0
IV.CSP1.EHZ. 2024-05-12T10:03:49.09 3.0 undecidable manual P 0.01 0
IV.CTI.HHZ. 2024-05-12T10:03:49.47 0.6 undecidable manual P 349 183.7827 54 -0.04 41
OX.CAE.HHZ. 2024-05-12T10:03:48.25 1.0 undecidable manual P 8 177.8886 54 -0.53 19
NI.POLC.HHZ. 2024-05-12T10:03:48.76 0.6 undecidable manual P 10 180.5859 54 -0.35 40
ST.DOSS.HHZ. 2024-05-12T10:03:48.35 1.0 undecidable manual P 336 176.8896 54 -0.3 20
IV.SERM.EHZ. 2024-05-12T10:03:48.75 1.0 undecidable manual S 316 91.1421 100 0.3 26
IV.ATCC.EHZ. 2024-05-12T10:03:47.28 3.0 positive manual P 1.4 0
OX.VARN.HHZ. 2024-05-12T10:03:47.67 1.0 undecidable manual P 0 174.0924 54 -0.63 19
IV.MML1.EHZ. 2024-05-12T10:03:47.82 3.0 positive manual P -0.01 0
IV.PARC.HHZ. 2024-05-12T10:03:47.39 1.0 undecidable manual S 173 86.5467 101 0.13 27
IV.PII.HHZ. 2024-05-12T10:03:46.77 3.0 negative manual P -0.4 0
IV.PESA.HHZ. 2024-05-12T10:03:45.42 1.0 undecidable manual S 132 79.2651 102 0.06 28
OX.MARN.HHZ. 2024-05-12T10:03:45.09 1.0 undecidable manual P 333 151.9368 54 -0.45 22
IV.MURB.HHZ. 2024-05-12T10:03:45.73 3.0 negative manual P 1.13 0
IV.BDI.HHZ. 2024-05-12T10:03:44.89 3.0 positive manual P 0.46 0
IV.SNTG.HHZ. 2024-05-12T10:03:44.61 3.0 negative manual P -1.31 0
IV.CAFI.HHZ. 2024-05-12T10:03:43.34 3.0 negative manual P -0.23 0
IV.ARVD.HHZ. 2024-05-12T10:03:43.12 3.0 positive manual P 0.2 0
IV.OSSC.HHZ. 2024-05-12T10:03:43.72 3.0 negative manual P -0.08 0
IV.ATMI.HHZ. 2024-05-12T10:03:43.05 3.0 undecidable manual P -0.29 0
IV.SSFR.HHZ. 2024-05-12T10:03:42.79 3.0 negative manual P -0.23 0
IV.ZOVE.EHZ. 2024-05-12T10:03:42.60 1.0 undecidable manual P 337 124.1868 97 0.58 23
IV.ATFO.HHZ. 2024-05-12T10:03:42.96 3.0 negative manual P -0.34 0
IV.CRMI.HHZ. 2024-05-12T10:03:42.81 3.0 positive manual P -0.09 0
IV.FRON.EHZ. 2024-05-12T10:03:41.95 3.0 undecidable manual P 0.39 0
IV.TEOL.HHZ. 2024-05-12T10:03:40.45 1.0 undecidable manual P 342 109.5126 98 0.67 23
IV.MPPT.EHZ. 2024-05-12T10:03:40.95 3.0 positive manual P 0.82 0
IV.SFI.EHZ. 2024-05-12T10:03:40.77 1.0 undecidable manual S 200 60.9945 106 0.15 28
IV.ATPI.EHZ. 2024-05-12T10:03:40.50 3.0 positive manual P -1.19 0
IV.PIEI.HHZ. 2024-05-12T10:03:39.28 3.0 negative manual P -1.2 0
IV.BADI.EHZ. 2024-05-12T10:03:39.97 3.0 positive manual P -0.45 0
IV.MPAG.EHZ. 2024-05-12T10:03:38.66 1.0 undecidable manual P 149 102.4197 99 -0.04 27
IV.NARO.HHZ. 2024-05-12T10:03:38.62 1.0 undecidable manual P 157 97.8243 100 0.62 23
IV.SERM.EHZ. 2024-05-12T10:03:37.77 1.0 undecidable manual P 316 91.1421 100 0.79 23
IV.CRE.HHZ. 2024-05-12T10:03:37.26 1.0 undecidable manual P 188 90.0432 101 0.44 25
IV.PARC.HHZ. 2024-05-12T10:03:36.53 0.6 undecidable manual P 173 86.5467 101 0.23 53
IV.PESA.HHZ. 2024-05-12T10:03:35.64 1.0 undecidable manual P 132 79.2651 102 0.44 26
IV.SEI.HHZ. 2024-05-12T10:03:34.40 1.0 undecidable manual P 236 71.9724 104 0.3 27
4P.IT08A.HHE. 2024-05-12T10:03:33.15 1.0 undecidable manual P 358 62.2932 106 0.49 27
IV.SFI.EHZ. 2024-05-12T10:03:32.17 1.0 undecidable manual P 200 60.9945 106 -0.29 28
IV.VISG.HHZ. 2024-05-12T10:03:32.33 1.0 undecidable manual P 244 59.0964 107 0.14 29
IV.MTRZ.HHZ. 2024-05-12T10:03:32.25 1.0 undecidable manual P 257 55.2003 108 0.64 25
IV.BRSN.EHZ. 2024-05-12T10:03:30.37 0.6 undecidable manual S 187 15.4734 145 0.08 63
IT.MCS.HGE. 2024-05-12T10:03:30.76 0.6 undecidable manual P 180 47.619 112 0.25 57
IV.LMD.HHZ. 2024-05-12T10:03:30.38 0.6 undecidable manual P 220 49.617 111 -0.42 55
IV.BLLA.EHZ. 2024-05-12T10:03:29.86 1.0 undecidable manual P 137 42.5241 114 0.06 30
IT.MOG.HNZ. 2024-05-12T10:03:29.05 0.6 undecidable manual P 224 38.7279 117 -0.21 58
IV.IMOL.EHZ. 2024-05-12T10:03:28.10 0.6 negative manual P 256 29.4483 125 0.06 62
IV.BRSN.EHZ. 2024-05-12T10:03:25.69 0.1 negative manual P 187 15.4734 145 -0.81 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.BRSN.HNE. ML:2.8 0.00313 1 AML other m 2024-05-12T10:03:30.57
IV.BRSN.EHN. ML:2.8 0.0031450000000000002 0.62 AML other m 2024-05-12T10:03:30.99
IV.BRSN.HNN. ML:2.8 0.00312 0.62 AML other m 2024-05-12T10:03:30.99
IV.BRSN.EHE. ML:2.7 0.002445 1 AML other m 2024-05-12T10:03:31.20
IV.LMD.HHE. ML:2.0 0.0002305 0.42 AML other m 2024-05-12T10:03:40.59
IV.LMD.HHN. ML:2.0 0.00023549999999999998 0.84 AML other m 2024-05-12T10:03:42.07
IV.SFI.EHE. ML:2.0 0.000187 0.54 AML other m 2024-05-12T10:03:43.13
IV.SFI.EHN. ML:2.0 0.000165 1.24 AML other m 2024-05-12T10:03:43.96
IV.VISG.HHN. ML:1.9 0.00014649999999999998 0.26 AML other m 2024-05-12T10:03:45.73
IV.VISG.HHE. ML:1.7 0.00009120000000000001 0.38 AML other m 2024-05-12T10:03:46.51
IV.MTRZ.HHE. ML:2.1 0.000251 0.34 AML other m 2024-05-12T10:03:47.82
IV.MTRZ.HHN. ML:2.0 0.00020999999999999998 0.58 AML other m 2024-05-12T10:03:50.60
IV.SEI.HHN. ML:2.4 0.00040300000000000004 1.16 AML other m 2024-05-12T10:03:52.37
IV.SERM.EHN. ML:2.5 0.00035650000000000005 0.52 AML other m 2024-05-12T10:03:52.61
IV.SERM.EHE. ML:2.7 0.0004955 0.3 AML other m 2024-05-12T10:03:53.02
IV.SEI.HHE. ML:2.2 0.00026450000000000003 0.56 AML other m 2024-05-12T10:03:53.28
IV.CRE.HHE. ML:2.1 0.00014549999999999999 0.42 AML other m 2024-05-12T10:03:54.50
IV.PARC.HHN. ML:2.2 0.000176 0.42 AML other m 2024-05-12T10:03:54.97
IV.PARC.HHE. ML:2.4 0.0002935 1.52 AML other m 2024-05-12T10:03:54.83
IV.CRE.HHN. ML:2.3 0.0002415 0.38 AML other m 2024-05-12T10:03:55.30
IV.NARO.HHE. ML:2.2 0.0001525 1.48 AML other m 2024-05-12T10:03:55.25
IV.MPAG.EHE. ML:2.4 0.00020700000000000002 0.34 AML other m 2024-05-12T10:03:56.21
IV.MPAG.EHN. ML:2.4 0.00020750000000000003 0.66 AML other m 2024-05-12T10:03:56.52
IV.TEOL.HNE. ML:2.7 0.0004275 0.78 AML other m 2024-05-12T10:03:56.81
IV.TEOL.HHE. ML:2.8 0.0005085000000000001 0.9 AML other m 2024-05-12T10:03:56.81
IV.PIEI.HHN. ML:2.5 0.000291 1.66 AML other m 2024-05-12T10:03:56.07
IV.PIEI.HHE. ML:2.8 0.0005200000000000001 1.62 AML other m 2024-05-12T10:03:56.90
IV.TEOL.HNN. ML:2.7 0.00041749999999999996 0.58 AML other m 2024-05-12T10:03:57.37
IV.TEOL.HHN. ML:2.7 0.000376 0.58 AML other m 2024-05-12T10:03:57.09
IV.MPPT.EHN. ML:2.0 0.0001052 0.42 AML other m 2024-05-12T10:03:57.56
IV.NARO.HHN. ML:2.1 0.000122 1.44 AML other m 2024-05-12T10:03:57.07
IV.MPPT.EHE. ML:2.0 0.0000987 0.92 AML other m 2024-05-12T10:03:58.18
IV.BADI.EHN. ML:2.4 0.0002305 1.22 AML other m 2024-05-12T10:03:58.13
IV.BADI.EHE. ML:2.6 0.00039449999999999994 0.78 AML other m 2024-05-12T10:03:58.44
IV.ARRO.EHN. ML:2.1 0.00003625000000000001 0.78 AML other m 2024-05-12T10:03:59.58
IV.ZOVE.HNE. ML:2.9 0.000513 0.28 AML other m 2024-05-12T10:03:59.84
IV.ZOVE.EHE. ML:2.8 0.00048049999999999997 0.3 AML other m 2024-05-12T10:03:59.85
IV.FRON.EHN. ML:2.4 0.00020050000000000002 0.34 AML other m 2024-05-12T10:03:59.82
IV.CRMI.HHN. ML:2.0 0.0000712 1.04 AML other m 2024-05-12T10:04:00.18
IV.SSFR.HHE. ML:2.7 0.000364 0.28 AML other m 2024-05-12T10:04:00.43
IV.CRMI.HHE. ML:1.8 0.000046649999999999996 1.08 AML other m 2024-05-12T10:04:00.32
IV.SSFR.HHN. ML:2.6 0.0003055 0.3 AML other m 2024-05-12T10:04:00.48
IV.ZOVE.EHN. ML:2.7 0.000366 0.66 AML other m 2024-05-12T10:04:00.82
IV.SSFR.HNE. ML:2.7 0.000383 0.3 AML other m 2024-05-12T10:04:00.44
IV.ATVO.HHN. ML:2.4 0.0001725 0.3 AML other m 2024-05-12T10:04:00.91
IV.ATPI.EHN. ML:2.3 0.0001715 1.58 AML other m 2024-05-12T10:04:00.20
IV.FRON.EHE. ML:2.3 0.000175 1.5 AML other m 2024-05-12T10:04:01.89
IV.SSFR.HNN. ML:2.7 0.0003345 0.52 AML other m 2024-05-12T10:04:01.42
IV.ARVD.HHN. ML:2.1 0.00008269999999999999 1.32 AML other m 2024-05-12T10:04:01.11
IV.ATFO.HHN. ML:2.5 0.000203 1.36 AML other m 2024-05-12T10:04:01.16
IV.ARVD.HHE. ML:2.1 0.00007919999999999999 1.32 AML other m 2024-05-12T10:04:02.00
IV.ZOVE.HNN. ML:2.8 0.000452 0.66 AML other m 2024-05-12T10:04:02.52
IV.ATPI.EHE. ML:2.3 0.0001515 1.1 AML other m 2024-05-12T10:04:02.92
IV.OSSC.HHN. ML:2.0 0.00007585 0.42 AML other m 2024-05-12T10:04:02.31
IV.ATVO.HHE. ML:2.4 0.000194 1.12 AML other m 2024-05-12T10:04:02.66
IV.CAFI.HHE. ML:2.0 0.00007485 0.4 AML other m 2024-05-12T10:04:03.05
IV.OSSC.HHE. ML:2.2 0.00011335 0.44 AML other m 2024-05-12T10:04:03.06
IV.ATFO.HHE. ML:2.5 0.0002065 0.38 AML other m 2024-05-12T10:04:03.36
IV.ATMI.HHE. ML:2.6 0.0002765 0.38 AML other m 2024-05-12T10:04:04.24
IV.ATMI.HHN. ML:2.7 0.000319 0.44 AML other m 2024-05-12T10:04:04.34
IV.BDI.HHN. ML:2.2 0.0000967 1.44 AML other m 2024-05-12T10:04:05.27
IV.BDI.HHE. ML:2.1 0.00008925 0.86 AML other m 2024-05-12T10:04:05.78
IV.MURB.HHE. ML:2.7 0.000324 0.3 AML other m 2024-05-12T10:04:05.38
IV.CAFI.HHN. ML:1.9 0.0000566 1.16 AML other m 2024-05-12T10:04:06.40
IV.PII.HHN. ML:2.4 0.000129 0.24 AML other m 2024-05-12T10:04:07.23
OX.MARN.HHN. ML:2.6 0.00020150000000000002 1.04 AML other m 2024-05-12T10:04:07.13
IV.PII.HHE. ML:2.4 0.00011565 0.26 AML other m 2024-05-12T10:04:07.28
OX.MARN.HHE. ML:2.6 0.0002215 0.4 AML other m 2024-05-12T10:04:07.46
IV.MURB.HHN. ML:2.7 0.000325 1 AML other m 2024-05-12T10:04:08.71
IV.SNTG.HHN. ML:2.5 0.00014950000000000003 0.32 AML other m 2024-05-12T10:04:08.69
IV.ATCC.EHN. ML:2.5 0.00017449999999999999 0.54 AML other m 2024-05-12T10:04:09.27
OX.CAE.HHN. ML:2.2 0.00006319999999999999 0.42 AML other m 2024-05-12T10:04:09.27
OX.VARN.HHN. ML:2.7 0.0001735 1.06 AML other m 2024-05-12T10:04:09.12
OX.VARN.HHE. ML:2.7 0.0001805 1.14 AML other m 2024-05-12T10:04:10.76
IV.ATCC.EHE. ML:2.6 0.00022449999999999998 0.42 AML other m 2024-05-12T10:04:10.39
NI.POLC.HHN. ML:2.8 0.000257 0.34 AML other m 2024-05-12T10:04:10.57
IV.SNTG.HHE. ML:2.2 0.0000776 0.52 AML other m 2024-05-12T10:04:11.72
IV.CTI.HHE. ML:2.8 0.000224 0.14 AML other m 2024-05-12T10:04:12.22
ST.DOSS.HNE. ML:2.7 0.0001685 1.18 AML other m 2024-05-12T10:04:15.82
ST.DOSS.HHE. ML:2.6 0.0001395 0.66 AML other m 2024-05-12T10:04:15.82
IV.ASSB.HHN. ML:2.2 0.0000747 0.32 AML other m 2024-05-12T10:04:16.18
ST.DOSS.HHN. ML:2.5 0.00011199999999999998 0.48 AML other m 2024-05-12T10:04:16.48
ST.DOSS.HNN. ML:2.5 0.0001245 0.5 AML other m 2024-05-12T10:04:16.49
OX.CIMO.HHN. ML:2.1 0.0000362 0.26 AML other m 2024-05-12T10:04:16.58
OX.CIMO.HHE. ML:2.0 0.000027249999999999998 1.48 AML other m 2024-05-12T10:04:16.04
ST.PANI.EHE. ML:2.3 0.000066 0.32 AML other m 2024-05-12T10:04:16.91
IV.MML1.EHN. ML:2.3 0.0000882 0.48 AML other m 2024-05-12T10:04:17.08
IV.MML1.EHE. ML:2.4 0.0001075 0.26 AML other m 2024-05-12T10:04:17.13
NI.POLC.HHE. ML:2.8 0.00020150000000000002 0.22 AML other m 2024-05-12T10:04:17.70
IV.ASSB.HHE. ML:2.4 0.00010175 1.36 AML other m 2024-05-12T10:04:17.03
IV.CESI.HHE. ML:2.3 0.00007495 1.4 AML other m 2024-05-12T10:04:17.72
SI.LUSI.HHN. ML:2.8 0.0001825 0.16 AML other m 2024-05-12T10:04:19.26
IV.MGAB.HHE. ML:2.3 0.00008855 0.52 AML other m 2024-05-12T10:04:19.38
OX.CAE.HHE. ML:2.3 0.00007985 0.78 AML other m 2024-05-12T10:04:19.97
IV.MGAB.HHN. ML:2.3 0.00008649999999999999 0.6 AML other m 2024-05-12T10:04:20.30
IV.CTI.HHN. ML:2.8 0.0002365 0.28 AML other m 2024-05-12T10:04:20.97
OX.MLN.HHE. ML:2.3 0.0000672 0.86 AML other m 2024-05-12T10:04:21.96
IV.SACS.HHE. ML:2.0 0.00003695 1.48 AML other m 2024-05-12T10:04:21.08
ST.PANI.EHN. ML:2.2 0.0000572 0.3 AML other m 2024-05-12T10:04:22.41
IV.CESI.HHN. ML:2.2 0.00006429999999999999 0.42 AML other m 2024-05-12T10:04:22.42
OX.DRE.HHN. ML:2.8 0.0001295 1.3 AML other m 2024-05-12T10:04:22.14
ST.RONC.EHE. ML:2.7 0.0001365 0.18 AML other m 2024-05-12T10:04:23.42
IV.MF5.EHN. ML:2.6 0.00014050000000000003 0.66 AML other m 2024-05-12T10:04:23.45
SI.LUSI.HHE. ML:2.5 0.00009759999999999999 0.18 AML other m 2024-05-12T10:04:24.28
IV.SACS.HHN. ML:1.9 0.000029749999999999998 0.48 AML other m 2024-05-12T10:04:24.70
ST.GAGG.HHN. ML:2.4 0.00006934999999999999 0.54 AML other m 2024-05-12T10:04:24.60
IV.NRCA.HHE. ML:2.3 0.0000668 0.18 AML other m 2024-05-12T10:04:24.97
ST.GAGG.HHE. ML:2.4 0.00007505000000000001 0.4 AML other m 2024-05-12T10:04:25.81
ST.ZIAN.EHE. ML:2.5 0.00009070000000000001 0.8 AML other m 2024-05-12T10:04:25.54
IV.MF5.EHE. ML:2.6 0.000130135 1.3 AML other m 2024-05-12T10:04:26.96
OX.MLN.HHN. ML:2.3 0.00005945 0.48 AML other m 2024-05-12T10:04:26.74
ST.RONC.EHN. ML:2.8 0.00017299999999999998 0.18 AML other m 2024-05-12T10:04:27.29
ST.ZIAN.EHN. ML:2.4 0.0000729 0.3 AML other m 2024-05-12T10:04:27.63
OX.MPRI.HHN. ML:2.7 0.0001295 0.74 AML other m 2024-05-12T10:04:28.38
IV.ARRO.EHE. ML:2.1 0.00003245 1.44 AML other m 2024-05-12T10:04:28.17
OX.DRE.HHE. ML:2.8 0.0001505 0.28 AML other m 2024-05-12T10:04:30.42
IV.NRCA.HHN. ML:2.2 0.00005265 0.52 AML other m 2024-05-12T10:04:30.43
SI.KOSI.HHN. ML:2.4 0.00005355 1.14 AML other m 2024-05-12T10:04:33.10
SI.KOSI.HHE. ML:2.1 0.000029350000000000002 0.46 AML other m 2024-05-12T10:04:34.03
SI.ROSI.HHE. ML:2.6 0.000058250000000000006 0.28 AML other m 2024-05-12T10:04:34.80
IV.RM33.EHE. ML:2.4 0.000054800000000000004 0.66 AML other m 2024-05-12T10:04:34.56
ST.OZOL.EHE. ML:2.7 0.00009779999999999999 0.66 AML other m 2024-05-12T10:04:35.10
ST.OZOL.EHN. ML:2.7 0.00010765000000000001 0.42 AML other m 2024-05-12T10:04:35.07
SI.ROSI.HHN. ML:2.7 0.00006405 0.46 AML other m 2024-05-12T10:04:35.84
OX.MPRI.HHE. ML:2.5 0.00008535 0.78 AML other m 2024-05-12T10:04:37.50
IV.RM33.EHN. ML:2.3 0.000039349999999999994 0.62 AML other m 2024-05-12T10:04:38.68
IV.TERO.HHN. ML:2.4 0.0000567 0.62 AML other m 2024-05-12T10:04:38.77
IV.VARE.HHE. ML:2.3 0.000023399999999999996 0.7 AML other m 2024-05-12T10:04:39.75
IV.SMA1.EHE. ML:2.4 0.000053099999999999996 0.72 AML other m 2024-05-12T10:04:40.62
SI.ABSI.HHN. ML:2.8 0.00009725 0.54 AML other m 2024-05-12T10:04:41.41
IV.TERO.HHE. ML:2.1 0.000031849999999999995 1.08 AML other m 2024-05-12T10:04:41.94
OX.PLRO.HHN. ML:2.8 0.00010825000000000002 0.32 AML other m 2024-05-12T10:04:42.74
SI.ABSI.HHE. ML:2.6 0.00007139999999999999 0.94 AML other m 2024-05-12T10:04:43.30
IV.SMA1.EHN. ML:2.4 0.000057400000000000006 1.24 AML other m 2024-05-12T10:04:43.32
SL.BOJS.BHN. ML:2.8 0.0000835 0.9 AML other m 2024-05-12T10:04:46.41
OX.PLRO.HHE. ML:2.7 0.00008415 0.4 AML other m 2024-05-12T10:04:49.02
SL.BOJS.BHE. ML:2.8 0.00008845 0.5 AML other m 2024-05-12T10:04:51.26
IV.VARE.HHN. ML:2.5 0.00003765 0.6 AML other m 2024-05-12T10:05:02.57
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download