Earthquake with magnitude of ML 1.8 on date 23-04-2024 and time 01:26:37 (UTC) in region 6 km NE Amatrice (RI)

A magnitude ML 1.8 earthquake occured in region: 6 km NE Amatrice (RI), on

  • 23-04-2024 01:26:37 (UTC)
  • 23-04-2024 03:26:37 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 42.6770, 13.3330 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Amatrice RI 6 2657 2657
Accumoli RI 7 667 3324
Arquata del Tronto AP 11 1178 4502
Acquasanta Terme AP 12 2916 7418
Campotosto AQ 14 542 7960
Valle Castellana TE 15 977 8937
Cittareale RI 16 482 9419
Cortino TE 16 656 10075
Rocca Santa Maria TE 16 537 10612
Capitignano AQ 18 665 11277
Montereale AQ 18 2581 13858
Montegallo AP 19 523 14381
Crognaleto TE 19 1297 15678

Municipalities with at least 50000 inhabitants

An earthquake occurred to
31 Km W of Teramo (54892 inhabitants)
37 Km N of L'Aquila (69753 inhabitants)
58 Km E of Terni (111501 inhabitants)
60 Km SE of Foligno (57155 inhabitants)
69 Km W of Montesilvano (53738 inhabitants)
76 Km W of Pescara (121014 inhabitants)
77 Km W of Chieti (51815 inhabitants)
90 Km NE of Guidonia Montecelio (88673 inhabitants)
91 Km NE of Tivoli (56533 inhabitants)
91 Km SE of Perugia (166134 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.8 2024-04-23
01:26:37
42.6768 13.333 10 2024-04-23
01:32:45
Sala Sismica INGV-Roma 126990511
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-04-23 01:26:37 ± 0.08
Latitude 42.6768 ± 0.0045
Longitude 13.3330 ± 0.0073
Depth (km) 10 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 126990511

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 516
Semi-minor axis of confidence ellipse (meter) 459
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 137
Circular confidence region, given by single value of horizontal uncertainty (meter) 520.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 111
Number of associated phases, regardless of their use for origin computation 31
Number of defining phases 28
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.34
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.43078
Number of stations at which the event was observed 17
Number of stations from which data was used for origin computation 14
Magnitude information

ML:1.8

Field Value
Value 1.8
Uncertainty 0.2
Num. used stations 22
Type of magnitude ML
Reference to an origin 126990511
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-04-23 01:32:45
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.MNTT.EHZ. 2024-04-23T01:26:53.33 0.1 undecidable manual S 26 47.8188 50 0.64 80
IV.GUMA.HHZ. 2024-04-23T01:26:52.01 0.1 undecidable manual S 0 42.8238 50 0.65 81
IV.CSP1.EHZ. 2024-04-23T01:26:52.46 0.1 undecidable manual S 347 47.2194 50 -0.08 93
IV.FDMO.HHZ. 2024-04-23T01:26:51.89 0.1 undecidable manual S 333 44.622 50 0.04 94
IV.MF5.EHZ. 2024-04-23T01:26:50.04 0.1 undecidable manual S 17 36.0417 50 0.49 87
IV.GAVE.EHZ. 2024-04-23T01:26:49.47 0.1 undecidable manual S 273 35.8419 50 -0.03 96
IV.NRCA.HHZ. 2024-04-23T01:26:46.18 0.1 undecidable manual S 314 24.8529 111 -0.2 94
IV.LNSS.HHZ. 2024-04-23T01:26:46.65 0.1 undecidable manual S 251 25.2525 111 0.16 95
IV.MNTT.EHZ. 2024-04-23T01:26:46.52 0.1 negative manual P 26 47.8188 50 0.41 86
IV.ASCOL.EHZ. 2024-04-23T01:26:46.65 0.1 undecidable manual S 47 28.4493 50 -0.89 75
IV.MMO1.EHZ. 2024-04-23T01:26:45.95 0.1 undecidable manual S 359 24.6531 111 -0.37 91
IV.CSP1.EHZ. 2024-04-23T01:26:45.15 1.0 negative manual P 347 47.2194 50 -0.88 18
IV.GUMA.HHZ. 2024-04-23T01:26:45.29 1.0 positive manual P 0 42.8238 50 -0.06 23
IV.FDMO.HHZ. 2024-04-23T01:26:45.41 1.0 positive manual P 333 44.622 50 -0.22 23
IV.RM33.EHZ. 2024-04-23T01:26:45.15 0.1 undecidable manual S 208 20.9679 114 0.03 98
IV.ARRO.EHZ. 2024-04-23T01:26:45.70 3.0 negative manual P -0.37 0
IV.MF5.EHZ. 2024-04-23T01:26:44.27 0.1 positive manual P 17 36.0417 50 -0.03 95
IV.FIAM.HHZ. 2024-04-23T01:26:44.57 3.0 undecidable manual P -1.6 0
IV.GAVE.EHZ. 2024-04-23T01:26:43.97 0.3 positive manual P 273 35.8419 50 -0.3 68
IV.CAMP.HHZ. 2024-04-23T01:26:43.59 0.1 undecidable manual S 158 16.872 119 -0.25 94
IV.ASCOL.EHZ. 2024-04-23T01:26:42.54 0.1 negative manual P 47 28.4493 50 -0.6 84
IV.MTRA.EHZ. 2024-04-23T01:26:42.01 0.1 undecidable manual S 30 10.2786 133 0.02 100
IV.MMO1.EHZ. 2024-04-23T01:26:42.14 0.6 positive manual P 359 24.6531 111 -0.29 46
IV.GIGS.HHZ. 2024-04-23T01:26:42.94 3.0 undecidable manual P -0.39 0
IV.NRCA.HHZ. 2024-04-23T01:26:42.21 0.6 negative manual P 314 24.8529 111 -0.26 46
IV.LNSS.HHZ. 2024-04-23T01:26:42.41 0.1 positive manual P 251 25.2525 111 -0.13 95
IV.SMA1.EHZ. 2024-04-23T01:26:41.27 0.1 undecidable manual S 178 5.0949 152 0.39 93
IV.RM33.EHZ. 2024-04-23T01:26:41.72 0.1 positive manual P 208 20.9679 114 -0.03 98
IV.MTRA.EHZ. 2024-04-23T01:26:40.09 0.1 undecidable manual P 30 10.2786 133 0.15 97
IV.CAMP.HHZ. 2024-04-23T01:26:40.93 0.1 positive manual P 158 16.872 119 -0.08 98
IV.SMA1.EHZ. 2024-04-23T01:26:39.73 0.1 undecidable manual P 178 5.0949 152 0.43 93
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.SMA1.EHN. ML:2.3 0.0038099999999999996 0.1 AML other m 2024-04-23T01:26:41.55
IV.SMA1.EHE. ML:2.2 0.00269 0.12 AML other m 2024-04-23T01:26:41.55
IV.MTRA.HNN. ML:2.1 0.00176 0.52 AML other m 2024-04-23T01:26:42.08
IV.MTRA.EHN. ML:2.1 0.00172 0.52 AML other m 2024-04-23T01:26:42.09
IV.MTRA.HNE. ML:1.9 0.0011385 0.34 AML other m 2024-04-23T01:26:42.54
IV.MTRA.EHE. ML:2.0 0.001148 0.34 AML other m 2024-04-23T01:26:42.54
IV.CAMP.HHN. ML:1.2 0.0001324 1.4 AML other m 2024-04-23T01:26:43.75
IV.CAMP.HHE. ML:1.3 0.000186 0.26 AML other m 2024-04-23T01:26:43.81
IV.RM33.HNN. ML:1.7 0.0003965 0.32 AML other m 2024-04-23T01:26:45.27
IV.RM33.EHN. ML:1.7 0.000363 0.3 AML other m 2024-04-23T01:26:45.28
IV.RM33.HNE. ML:1.8 0.000455 0.18 AML other m 2024-04-23T01:26:45.59
IV.RM33.EHE. ML:1.8 0.00041600000000000003 0.18 AML other m 2024-04-23T01:26:45.60
IV.NRCA.HHN. ML:1.8 0.0003515 0.14 AML other m 2024-04-23T01:26:46.27
IV.MMO1.EHN. ML:1.8 0.000393 0.52 AML other m 2024-04-23T01:26:46.27
IV.NRCA.HHE. ML:1.8 0.00034950000000000004 0.08 AML other m 2024-04-23T01:26:46.51
IV.LNSS.HHN. ML:1.7 0.00032099999999999994 0.48 AML other m 2024-04-23T01:26:46.82
IV.LNSS.HHE. ML:1.9 0.0004305 0.46 AML other m 2024-04-23T01:26:46.85
IV.ASCOL.EHN. ML:1.7 0.000272 0.86 AML other m 2024-04-23T01:26:46.50
IV.MMO1.EHE. ML:1.7 0.000311 1.82 AML other m 2024-04-23T01:26:46.95
IV.ASCOL.EHE. ML:1.8 0.00035650000000000005 0.7 AML other m 2024-04-23T01:26:48.45
IV.GAVE.EHN. ML:1.8 0.000268 1.3 AML other m 2024-04-23T01:26:49.05
IV.GAVE.EHE. ML:1.8 0.000249 0.16 AML other m 2024-04-23T01:26:50.02
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download