Earthquake with magnitude of ML 0.8 on date 02-03-2024 and time 19:25:11 (Italy) in region 2 km E Spoleto (PG)

A magnitude ML 0.8 earthquake occured in region: 2 km E Spoleto (PG), on

  • 02-03-2024 18:25:11 (UTC)
  • 02-03-2024 19:25:11 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 42.7380, 12.7660 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Spoleto PG 2 38218 38218
Sant'Anatolia di Narco PG 6 564 38782
Scheggino PG 6 461 39243
Vallo di Nera PG 9 364 39607
Campello sul Clitunno PG 9 2442 42049
Castel Ritaldi PG 12 3278 45327
Ferentillo TR 13 1913 47240
Poggiodomo PG 14 117 47357
Cerreto di Spoleto PG 15 1075 48432
Trevi PG 16 8469 56901
Montefranco TR 16 1276 58177
Arrone TR 17 2763 60940
Monteleone di Spoleto PG 18 599 61539
Polino TR 18 233 61772
Acquasparta TR 19 4778 66550
Giano dell'Umbria PG 19 3846 70396
Montefalco PG 20 5679 76075

Municipalities with at least 50000 inhabitants

An earthquake occurred to
22 Km NE of Terni (111501 inhabitants)
25 Km S of Foligno (57155 inhabitants)
51 Km SE of Perugia (166134 inhabitants)
65 Km NE of Viterbo (67173 inhabitants)
67 Km NW of L'Aquila (69753 inhabitants)
77 Km W of Teramo (54892 inhabitants)
82 Km N of Guidonia Montecelio (88673 inhabitants)
86 Km N of Tivoli (56533 inhabitants)
97 Km N of Roma (2864731 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 0.8 2024-03-02
18:25:11
42.7382 12.766 10 2024-03-02
19:27:04
Sala Sismica INGV-Roma 125662661
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-03-02 18:25:11 ± 0.07
Latitude 42.7382 ± 0.0036
Longitude 12.7660 ± 0.0049
Depth (km) 10 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 125662661

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 410
Semi-minor axis of confidence ellipse (meter) 406
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 293
Circular confidence region, given by single value of horizontal uncertainty (meter) 410.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 102
Number of associated phases, regardless of their use for origin computation 24
Number of defining phases 24
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.21
Epicentral distance of station closest to the epicenter (degree) 0.10432
Epicentral distance of station farthest from the epicenter (degree) 0.47754
Number of stations at which the event was observed 12
Number of stations from which data was used for origin computation 12
Magnitude information

ML:0.8

Field Value
Value 0.8
Uncertainty 0.2
Num. used stations 9
Type of magnitude ML
Reference to an origin 125662661
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-03-02 19:27:04
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.CSP1.EHZ. 2024-03-02T18:25:28.35 0.3 undecidable manual S 42 53.0025 50 0.27 67
IV.MML1.EHZ. 2024-03-02T18:25:26.28 0.3 undecidable manual S 22 44.8218 50 0.37 66
IV.FDMO.HHZ. 2024-03-02T18:25:25.42 0.3 undecidable manual S 38 42.1245 50 0.24 69
IT.MTCL.HGZ. 2024-03-02T18:25:23.05 0.3 undecidable manual S 34 34.1436 50 0 73
IV.ASSB.HHE. 2024-03-02T18:25:23.43 0.3 undecidable manual S 346 34.8429 50 0.19 70
IV.NRCA.HHZ. 2024-03-02T18:25:22.04 0.3 undecidable manual S 69 30.2475 50 0.03 73
IV.CESI.HHZ. 2024-03-02T18:25:22.22 0.3 undecidable manual S 21 31.6461 50 -0.17 71
IV.LNSS.HHZ. 2024-03-02T18:25:21.10 0.3 undecidable manual S 124 26.9508 50 -0.02 74
IV.CSP1.EHZ. 2024-03-02T18:25:21.07 0.3 undecidable manual P 42 53.0025 50 0.11 69
IV.CESX.HHZ. 2024-03-02T18:25:19.31 0.3 undecidable manual S 226 20.4684 116 0.17 72
IV.MML1.EHZ. 2024-03-02T18:25:19.65 0.3 undecidable manual P 22 44.8218 50 -0.05 71
IV.FDMO.HHZ. 2024-03-02T18:25:19.32 0.3 undecidable manual P 38 42.1245 50 0.03 71
IV.MOMA.HNZ. 2024-03-02T18:25:18.28 0.6 undecidable manual S 295 17.5713 120 0.05 50
IV.CESI.HHZ. 2024-03-02T18:25:17.46 0.1 undecidable manual P 21 31.6461 50 -0.21 94
IV.ASSB.HHE. 2024-03-02T18:25:17.97 0.3 undecidable manual P 346 34.8429 50 -0.19 70
ZO.PDN12.EHZ. 2024-03-02T18:25:17.24 0.3 undecidable manual S 53 15.3735 123 -0.33 70
IT.MTCL.HGZ. 2024-03-02T18:25:17.29 0.3 undecidable manual P 34 34.1436 50 -0.76 59
IV.NRCA.HHZ. 2024-03-02T18:25:17.40 0.3 undecidable manual P 69 30.2475 50 -0.05 73
IV.GAVE.EHZ. 2024-03-02T18:25:16.62 0.3 undecidable manual S 116 11.5773 131 0.08 75
IV.LNSS.HHZ. 2024-03-02T18:25:16.84 0.1 undecidable manual P 124 26.9508 50 -0.1 97
IV.CESX.HHZ. 2024-03-02T18:25:15.74 0.6 undecidable manual P 226 20.4684 116 -0.05 49
ZO.PDN12.EHZ. 2024-03-02T18:25:15.34 0.3 undecidable manual P 53 15.3735 123 0.46 69
IV.GAVE.EHZ. 2024-03-02T18:25:14.35 0.1 undecidable manual P 116 11.5773 131 0.06 100
IV.MOMA.HNZ. 2024-03-02T18:25:14.97 1.0 undecidable manual P 295 17.5713 120 -0.3 24
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.GAVE.EHN. ML:1.0 0.00011895 0.1 AML other m 2024-03-02T18:25:17.09
IV.GAVE.EHE. ML:0.9 0.000102357065 0.1152 AML other m 2024-03-02T18:25:17.72
IV.LNSS.HHE. ML:1.0 0.000053637125000000004 0.1792 AML other m 2024-03-02T18:25:21.36
IV.LNSS.HHN. ML:0.8 0.00003665627 0.1664 AML other m 2024-03-02T18:25:21.29
IV.NRCA.HHE. ML:0.8 0.00002985 1.08 AML other m 2024-03-02T18:25:23.24
IV.NRCA.HHN. ML:0.6 0.000021759875 0.128 AML other m 2024-03-02T18:25:23.65
IV.CESI.HHN. ML:0.8 0.00003165718 0.2176 AML other m 2024-03-02T18:25:23.46
IV.FDMO.HHE. ML:0.7 0.0000129395255 0.2176 AML other m 2024-03-02T18:25:26.96
IV.MML1.EHE. ML:0.5 0.000011971125 0.2432 AML other m 2024-03-02T18:25:27.31
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download