Earthquake with magnitude of ML 1.6 on date 04-02-2024 and time 11:47:46 (Italy) in region Confine Italia Svizzera (SVIZZERA)

A magnitude ML 1.6 earthquake occured in region: Confine Italia Svizzera (SVIZZERA), on

  • 04-02-2024 10:47:46 (UTC)
  • 04-02-2024 11:47:46 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 46.6330, 10.4070 at 9 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Tubre BZ 5 977 977
Stelvio BZ 11 1161 2138
Glorenza BZ 12 896 3034
Malles Venosta BZ 12 5162 8196
Sluderno BZ 14 1804 10000
Prato allo Stelvio BZ 14 3474 13474
Valdidentro SO 18 4125 17599
Bormio SO 18 4121 21720
Valfurva SO 19 2638 24358

Municipalities with at least 50000 inhabitants

An earthquake occurred to
74 Km W of Bolzano (106441 inhabitants)
83 Km NW of Trento (117317 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.6 2024-02-04
10:47:46
46.6328 10.4072 9 2024-02-04
11:09:30
Sala Sismica INGV-Roma 125026831
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-02-04 10:47:46 ± 0.1
Latitude 46.6328 ± 0.0072
Longitude 10.4072 ± 0.0065
Depth (km) 9 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 125026831

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 808
Semi-minor axis of confidence ellipse (meter) 241
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 187
Circular confidence region, given by single value of horizontal uncertainty (meter) 810.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 121
Number of associated phases, regardless of their use for origin computation 32
Number of defining phases 22
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.29
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.04951
Number of stations at which the event was observed 24
Number of stations from which data was used for origin computation 15
Magnitude information

ML:1.6

Field Value
Value 1.6
Uncertainty 0.2
Num. used stations 18
Type of magnitude ML
Reference to an origin 125026831
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-02-04 11:09:30
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.GUMA.HHZ. 2024-02-04T10:49:37.89 3.0 undecidable manual Sn -0.9 0
GU.IMI.HHZ. 2024-02-04T10:49:31.50 3.0 undecidable manual Sg 15 0
IT.VNF1.HNZ. 2024-02-04T10:49:14.31 3.0 negative manual Pn 2.17 0
MN.TRI.HHZ. 2024-02-04T10:49:13.36 3.0 undecidable manual Sg 13.68 0
OX.SABO.HHZ. 2024-02-04T10:49:09.21 3.0 undecidable manual Sg 13.89 0
GU.IMI.HHZ. 2024-02-04T10:48:38.68 3.0 undecidable manual Pn 1.67 0
4P.IT02A.HHZ. 2024-02-04T10:48:22.35 3.0 undecidable manual Pg 6.01 0
IV.ZEN8.EHZ. 2024-02-04T10:48:20.44 3.0 undecidable manual S -1.63 0
IV.ZOVE.EHZ. 2024-02-04T10:48:14.83 3.0 positive manual P 2.8 0
ST.RONC.EHZ. 2024-02-04T10:48:09.60 0.6 undecidable manual S 167 74.2701 50 -0.03 44
SI.ABSI.HHZ. 2024-02-04T10:48:07.88 0.6 undecidable manual S 81 70.2741 50 -0.7 37
IV.APPI.EHZ. 2024-02-04T10:48:06.15 0.6 undecidable manual S 105 64.8906 50 -0.99 33
OE.WTTA.HHE. 2024-02-04T10:48:06.80 1.0 undecidable manual P 53 116.4945 50 0.32 19
IV.MAGA.HHZ. 2024-02-04T10:48:04.62 3.0 positive manual P 0.98 0
ST.ZIAN.EHZ. 2024-02-04T10:48:03.79 0.3 undecidable manual P 114 96.8253 50 0.34 60
SI.LUSI.HHZ. 2024-02-04T10:48:02.14 0.3 undecidable manual P 151 85.248 50 0.47 59
MN.TUE.HHZ. 2024-02-04T10:48:01.48 0.3 undecidable manual P 258 82.7505 50 0.19 63
SI.ROSI.HHZ. 2024-02-04T10:48:01.44 0.3 undecidable manual P 66 83.0502 50 0.11 64
CH.DAVOX.HHZ. 2024-02-04T10:48:00.88 0.3 undecidable manual S 292 43.3233 50 -0.5 64
ST.RONC.EHZ. 2024-02-04T10:48:00.27 0.3 undecidable manual P 167 74.2701 50 0.29 63
ST.GAGG.HHZ. 2024-02-04T10:48:00.55 0.6 undecidable manual P 145 74.1702 50 0.59 39
SI.ABSI.HHZ. 2024-02-04T10:47:59.48 0.6 undecidable manual P 81 70.2741 50 0.11 44
IV.MABI.HHZ. 2024-02-04T10:47:58.64 0.6 undecidable manual P 173 64.5909 50 0.15 44
IV.APPI.EHZ. 2024-02-04T10:47:58.64 0.3 undecidable manual P 105 64.8906 50 0.1 67
CH.DAVOX.HHZ. 2024-02-04T10:47:55.09 0.3 undecidable manual P 292 43.3233 50 -0.12 69
IV.BRMO.HHZ. 2024-02-04T10:47:53.07 0.3 undecidable manual S 189 17.5713 116 -0.51 67
ST.CARE.EHZ. 2024-02-04T10:47:53.09 0.1 undecidable manual P 136 31.8459 105 -0.3 91
CH.FUORN.HHZ. 2024-02-04T10:47:51.36 0.6 undecidable manual S 263 10.9779 128 -0.28 47
SI.MOSI.HHZ. 2024-02-04T10:47:51.67 0.3 undecidable manual S 99 10.9779 128 0.04 74
IV.BRMO.HHZ. 2024-02-04T10:47:50.73 0.3 undecidable manual P 189 17.5713 116 0.02 74
SI.MOSI.HHZ. 2024-02-04T10:47:49.59 0.1 positive manual P 99 10.9779 128 0 100
CH.FUORN.HHZ. 2024-02-04T10:47:49.97 0.1 undecidable manual P 263 10.9779 128 0.38 92
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
SI.MOSI.HHN. ML:2.0 0.0012641779999999997 0.8 AML other m 2024-02-04T10:47:51.86
IV.BRMO.HHE. ML:1.7 0.0004385 0.22 AML other m 2024-02-04T10:47:53.28
IV.BRMO.HHN. ML:1.4 0.0002315 0.8 AML other m 2024-02-04T10:47:53.82
SI.MOSI.HHE. ML:1.6 0.00055501345 0.64 AML other m 2024-02-04T10:47:51.80
ST.CARE.EHE. ML:0.0 0.000211 0.16 AML other m 2024-02-04T10:47:57.56
ST.CARE.EHN. ML:0.0 0.00018099999999999998 0.26 AML other m 2024-02-04T10:47:57.47
IV.APPI.EHN. ML:1.8 0.0001235 0.72 AML other m 2024-02-04T10:48:06.34
IV.MABI.HHE. ML:1.3 0.00003895 0.72 AML other m 2024-02-04T10:48:06.44
IV.MABI.HHN. ML:1.3 0.00003862384 0.4224 AML other m 2024-02-04T10:48:06.25
IV.APPI.EHE. ML:1.5 0.000055782440000000006 0.4608 AML other m 2024-02-04T10:48:06.31
SI.ABSI.HHE. ML:1.6 0.00005815 1.18 AML other m 2024-02-04T10:48:08.27
ST.RONC.EHN. ML:1.7 0.00007583021000000001 0.16 AML other m 2024-02-04T10:48:09.13
ST.RONC.EHE. ML:1.7 0.000076037995 0.1216 AML other m 2024-02-04T10:48:09.20
SI.ABSI.HHN. ML:1.4 0.000043990169999999996 0.6848 AML other m 2024-02-04T10:48:08.11
SI.ROSI.HHE. ML:1.7 0.000059749999999999995 1.62 AML other m 2024-02-04T10:48:13.93
SI.ROSI.HHN. ML:1.5 0.00004695113 0.6656 AML other m 2024-02-04T10:48:13.47
IV.MAGA.HHN. ML:2.0 0.0000926 0.4 AML other m 2024-02-04T10:48:17.98
IV.MAGA.HHE. ML:1.9 0.00008605 1.08 AML other m 2024-02-04T10:48:18.62
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download