A magnitude Md 2.2 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8200, 14.1400 at 1 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 5 | 81661 | 81661 |
Bacoli | NA | 6 | 26560 | 108221 |
Quarto | NA | 7 | 40930 | 149151 |
Monte di Procida | NA | 8 | 12886 | 162037 |
Napoli | NA | 10 | 974074 | 1136111 |
Marano di Napoli | NA | 10 | 59874 | 1195985 |
Calvizzano | NA | 11 | 12329 | 1208314 |
Qualiano | NA | 11 | 25702 | 1234016 |
Procida | NA | 11 | 10530 | 1244546 |
Mugnano di Napoli | NA | 12 | 34828 | 1279374 |
Villaricca | NA | 12 | 31122 | 1310496 |
Giugliano in Campania | NA | 13 | 122974 | 1433470 |
Melito di Napoli | NA | 14 | 37826 | 1471296 |
Casavatore | NA | 15 | 18661 | 1489957 |
Arzano | NA | 15 | 34886 | 1524843 |
Sant'Antimo | NA | 15 | 33905 | 1558748 |
Parete | CE | 15 | 11442 | 1570190 |
Casoria | NA | 16 | 77642 | 1647832 |
Casandrino | NA | 16 | 14336 | 1662168 |
San Giorgio a Cremano | NA | 16 | 45557 | 1707725 |
Grumo Nevano | NA | 17 | 18061 | 1725786 |
Lusciano | CE | 17 | 15362 | 1741148 |
Ercolano | NA | 17 | 53709 | 1794857 |
Frattamaggiore | NA | 18 | 30329 | 1825186 |
Cesa | CE | 18 | 8841 | 1834027 |
Trentola-Ducenta | CE | 18 | 19429 | 1853456 |
Aversa | CE | 18 | 53047 | 1906503 |
Portici | NA | 18 | 55274 | 1961777 |
Sant'Arpino | CE | 18 | 14307 | 1976084 |
Afragola | NA | 18 | 65057 | 2041141 |
Volla | NA | 19 | 23755 | 2064896 |
Frattaminore | NA | 19 | 16208 | 2081104 |
Ischia | NA | 19 | 19915 | 2101019 |
Succivo | CE | 19 | 8457 | 2109476 |
Casapesenna | CE | 19 | 6987 | 2116463 |
San Marcellino | CE | 19 | 14155 | 2130618 |
Cercola | NA | 19 | 18267 | 2148885 |
Cardito | NA | 19 | 22755 | 2171640 |
Crispano | NA | 19 | 12354 | 2183994 |
Torre del Greco | NA | 19 | 86275 | 2270269 |
Gricignano di Aversa | CE | 20 | 11881 | 2282150 |
Orta di Atella | CE | 20 | 27191 | 2309341 |
San Sebastiano al Vesuvio | NA | 20 | 9196 | 2318537 |
Frignano | CE | 20 | 9008 | 2327545 |
Carinaro | CE | 20 | 7181 | 2334726 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 2.2 | 2023-10-03 02:15:24 |
40.82 | 14.14 | 1 | 2023-10-03 02:32:06 |
Sala Operativa INGV-OV (Napoli) | 121692601 |
Field | Value |
---|---|
Time (UTC) | 2023-10-03 02:15:24 |
Latitude | 40.8200 |
Longitude | 14.1400 |
Depth (km) | 1 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 121692601 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 200.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 97 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.07 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 2.2 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 121692601 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2023-10-03 02:32:06 |