A magnitude ML 4.4 earthquake occured in region: Bosnia and Herz. [Land], on
and geographic coordinates (lat, lon) 43.3450, 17.3870 at 10 km depth.
The earthquake was located by: Bollettino Sismico Italiano INGV.
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
No Italian municipalities within 20 km distance.
No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.
These maps show the seismic activity in different time intervals, before the seismic event to which they refer. Data reported in the first two maps come from the analysis carried out in real time by the personnel of the INGV Operating Rooms, immediately after each earthquake. The third map shows data from 1985 to the date of the earthquake: the locations are reviewed by the seismological analysts of the INGV Italian Seismic Bulletin (Bollettino Sismico Italiano dell’INGV). The localization parameters (hypocentral coordinates and magnitude) are the best possible estimate with the data available to the INGV, but are constantly updated according to further data that become available. The location and magnitude parameters, subsequently reviewed by seismological analysts, may vary.
Seismic hazard maps provide probabilistic estimates of the earthquake ground shaking exceeding a given threshold in a given geographic region within a given time window. Thus, it is not a deterministic prediction - a target that may be never reached given the complexity of the earthquake physical phenomenon - nor of the maximum expected earthquake since this has extremely low probabilities to occur.
In 2004, it was published the seismic hazard map of Italy (http://zonesismiche.mi.ingv.it) that provides a picture of the most hazardous geographic regions. The seismic hazard map of Italy (GdL MPS, 2004; rif. Ordinanza PCM del 28 aprile 2006, n. 3519, All. 1b) provides the 10% probability of exceedance in 50 years of the horizontal acceleration at rock sites (i.e., Vs30>800 m/s; cat. A, 3.2.1 of the D.M. 14.09.2005).
The colours indicate the various values of the ground acceleration that have 10% to be exceeded within 50 years. In general, the colours associated to low values of acceleration refer to areas that are less hazardous and stronger earthquakes repeat less frequently although they may still occur.
These three maps show the results of the analysis using the software ShakeMap designed to provide the level of ground shaking experienced in a region using the data recorded by seismometers and strong motion instruments and seismological information regarding the attenuation of the wavefield with distance and the site characteristics. The Shakemaps are determined for research purposes to provide fast estimates of the level of ground shaking produced by the earthquake. The maps are calculated automatically and updated as more data become available. See https://shakemap.ingv.it for additional information. The black star indicates the epicenter. The triangles show the accelerometric and velocimetric stations used in the calculation, colored according to the recorded shaking.
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Bulletin Rev1000 |
ML 4.4 | 2023-10-02 08:29:45 |
43.3447 | 17.3868 | 10 | 2023-10-16 10:28:03 |
Bollettino Sismico Italiano INGV | 121742341 |
Reviewed Rev100 |
ML 4.4 | 2023-10-02 08:29:45 |
43.3517 | 17.3378 | 10 | 2023-10-02 08:59:21 |
Sala Sismica INGV-Roma | 121669411 |
Field | Value |
---|---|
Time (UTC) | 2023-10-02 08:29:45 ± 0.06 |
Latitude | 43.3447 ± 0.0036 |
Longitude | 17.3868 ± 0.0074 |
Depth (km) | 10 (operator assigned) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 1000 -> BULLETIN-INGV |
Event type | earthquake |
Origin ID | 121742341 |
Field | Value |
---|---|
Preferred uncertainty description | uncertainty ellipse |
Semi-major axis of confidence ellipse (meter) | 620 |
Semi-minor axis of confidence ellipse (meter) | 380 |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | 245 |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 620.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 73 |
Number of associated phases, regardless of their use for origin computation | 177 |
Number of defining phases | 177 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.17 |
Epicentral distance of station closest to the epicenter (degree) | 0.52520 |
Epicentral distance of station farthest from the epicenter (degree) | 4.88961 |
Number of stations at which the event was observed | 174 |
Number of stations from which data was used for origin computation | 174 |
Field | Value |
---|---|
Value | 4.4 |
Uncertainty | 0.3 |
Num. used stations | 464 |
Type of magnitude | ML |
Reference to an origin | 121742341 |
Agency | INGV |
Autore | Bollettino Sismico Italiano INGV |
Time of creation (UTC) | 2023-10-16 10:27:09 |
Field | Value |
---|---|
Value | 4.4 |
Uncertainty | 0.3 |
Num. used stations | 502 |
Type of magnitude | ML |
Reference to an origin | 121669411 |
Agency | INGV |
Autore | Sala Sismica INGV-Roma |
Time of creation (UTC) | 2023-10-02 08:59:19 |
SCNL | Time | Uncertainty | Polarity | Evaluation_mode | Phase | Azimuth | Distance(km) | Takeoff_angle | Residual | Weight |
---|---|---|---|---|---|---|---|---|---|---|
GU.POPM.HHZ. | 2023-10-02T08:30:59.15 | 0.6 | undecidable | manual | P | 281 | 537.2622 | 38 | 0.45 | 11 |
IV.CTI.HHN. | 2023-10-02T08:30:58.66 | 0.6 | undecidable | manual | P | 306 | 542.7456 | 38 | -0.72 | 10 |
IV.CASP.HHZ. | 2023-10-02T08:30:57.38 | 0.3 | undecidable | manual | P | 266 | 531.9675 | 38 | -0.66 | 15 |
IV.PSL.EHZ. | 2023-10-02T08:30:57.15 | 0.6 | undecidable | manual | P | 280 | 523.2762 | 38 | 0.19 | 11 |
IV.FNVD.HHZ. | 2023-10-02T08:30:56.34 | 0.3 | undecidable | manual | P | 282 | 510.0006 | 38 | 1.03 | 13 |
IV.CRMI.HHZ. | 2023-10-02T08:30:56.57 | 0.3 | undecidable | manual | P | 278 | 517.2933 | 38 | 0.35 | 17 |
IV.FVI.HHZ. | 2023-10-02T08:30:55.55 | 0.3 | undecidable | manual | P | 317 | 510.6999 | 38 | 0.15 | 18 |
IV.ZOVE.EHZ. | 2023-10-02T08:30:55.78 | 0.3 | undecidable | manual | P | 299 | 522.7767 | 38 | -1.12 | 12 |
IV.ASOL.EHZ. | 2023-10-02T08:30:55.55 | 0.1 | negative | manual | P | 304 | 511.8987 | 38 | 0.01 | 24 |
IV.MPPT.EHZ. | 2023-10-02T08:30:55.84 | 0.3 | undecidable | manual | P | 280 | 509.8008 | 38 | 0.55 | 16 |
OX.CIMO.HHZ. | 2023-10-02T08:30:54.45 | 0.6 | positive | manual | P | 312 | 509.4012 | 38 | -0.79 | 10 |
OX.VARN.HHZ. | 2023-10-02T08:30:54.91 | 0.1 | positive | manual | P | 307 | 509.8008 | 38 | -0.37 | 22 |
OX.CLUD.HHZ. | 2023-10-02T08:30:53.62 | 0.6 | undecidable | manual | P | 316 | 494.5272 | 38 | 0.24 | 12 |
IV.BOSL.HHZ. | 2023-10-02T08:30:53.11 | 0.3 | undecidable | manual | P | 280 | 486.9459 | 38 | 0.67 | 16 |
IV.FREG.EHZ. | 2023-10-02T08:30:53.73 | 0.1 | negative | manual | P | 308 | 497.6241 | 38 | -0.04 | 24 |
IV.SEI.HHZ. | 2023-10-02T08:30:53.75 | 0.3 | undecidable | manual | P | 281 | 489.7431 | 38 | 0.96 | 14 |
OX.FUSE.HHZ. | 2023-10-02T08:30:52.32 | 0.6 | positive | manual | P | 316 | 484.5483 | 38 | 0.18 | 12 |
IV.SELL.HHZ. | 2023-10-02T08:30:52.64 | 0.6 | undecidable | manual | P | 188 | 487.9449 | 38 | 0.07 | 12 |
IV.VISG.HHZ. | 2023-10-02T08:30:52.52 | 0.3 | undecidable | manual | P | 283 | 485.847 | 38 | 0.21 | 18 |
NI.POLC.HHZ. | 2023-10-02T08:30:52.64 | 0.1 | positive | manual | P | 309 | 486.846 | 38 | 0.21 | 24 |
OX.MLN.HHZ. | 2023-10-02T08:30:52.28 | 0.6 | positive | manual | P | 311 | 487.9449 | 38 | -0.29 | 12 |
IV.STAL.HHN. | 2023-10-02T08:30:52.23 | 0.3 | undecidable | manual | P | 313 | 489.9429 | 38 | -0.59 | 16 |
OX.CAE.HHZ. | 2023-10-02T08:30:52.46 | 1.0 | positive | manual | P | 309 | 489.6432 | 38 | -0.31 | 6 |
IV.RUFI.EHZ. | 2023-10-02T08:30:51.84 | 0.3 | undecidable | manual | P | 279 | 475.2687 | 38 | 0.85 | 15 |
NI.PALA.HHZ. | 2023-10-02T08:30:51.35 | 0.6 | negative | manual | P | 314 | 476.3676 | 38 | 0.22 | 12 |
IV.VMGN.HHZ. | 2023-10-02T08:30:51.63 | 0.3 | undecidable | manual | P | 280 | 474.6693 | 38 | 0.72 | 16 |
IV.SERS.HHZ. | 2023-10-02T08:30:51.97 | 0.6 | undecidable | manual | P | 187 | 481.5513 | 38 | 0.2 | 12 |
OX.ACOM.HHZ. | 2023-10-02T08:30:50.55 | 0.6 | undecidable | manual | P | 321 | 467.6763 | 38 | 0.5 | 11 |
OX.MPRI.HHZ. | 2023-10-02T08:30:50.65 | 0.1 | positive | manual | P | 314 | 472.3716 | 38 | 0.02 | 25 |
IV.RINC.EHZ. | 2023-10-02T08:30:50.45 | 0.6 | undecidable | manual | P | 279 | 467.976 | 38 | 0.37 | 12 |
IV.PTCC.HHN. | 2023-10-02T08:30:49.84 | 0.6 | undecidable | manual | P | 318 | 464.6793 | 38 | 0.17 | 12 |
IV.TOLF.HHE. | 2023-10-02T08:30:49.39 | 0.3 | undecidable | manual | P | 254 | 461.4936 | 38 | 0.12 | 19 |
IV.LMD.HHN. | 2023-10-02T08:30:49.19 | 1.0 | undecidable | manual | P | 282 | 462.4926 | 38 | -0.21 | 6 |
NI.VINO.HHZ. | 2023-10-02T08:30:48.63 | 0.3 | positive | manual | P | 316 | 456.9981 | 38 | -0.09 | 19 |
IV.BARO.EHZ. | 2023-10-02T08:30:48.40 | 0.3 | negative | manual | P | 256 | 451.0041 | 38 | 0.44 | 18 |
IV.SFI.EHZ. | 2023-10-02T08:30:48.06 | 0.3 | undecidable | manual | P | 280 | 449.106 | 38 | 0.33 | 18 |
MN.KEK.HHN. | 2023-10-02T08:30:47.78 | 0.3 | undecidable | manual | P | 153 | 449.8053 | 38 | -0.04 | 19 |
IV.SACS.HHZ. | 2023-10-02T08:30:47.79 | 0.1 | positive | manual | P | 265 | 447.0192 | 38 | 0.32 | 24 |
IV.CET2.HHZ. | 2023-10-02T08:30:46.50 | 0.3 | undecidable | manual | P | 196 | 439.7265 | 38 | -0.07 | 19 |
IV.CAFI.HHZ. | 2023-10-02T08:30:46.42 | 0.3 | undecidable | manual | P | 272 | 437.229 | 38 | 0.16 | 19 |
IV.CRE.HHZ. | 2023-10-02T08:30:46.53 | 0.3 | undecidable | manual | P | 276 | 438.4278 | 38 | 0.12 | 19 |
IV.MGAB.HHZ. | 2023-10-02T08:30:45.68 | 0.3 | undecidable | manual | P | 265 | 429.6477 | 38 | 0.37 | 19 |
OX.DRE.HHZ. | 2023-10-02T08:30:45.85 | 0.6 | undecidable | manual | P | 318 | 430.5468 | 38 | 0.43 | 12 |
IV.VENT.EHZ. | 2023-10-02T08:30:45.25 | 0.3 | positive | manual | P | 230 | 432.0453 | 38 | -0.36 | 19 |
IV.PIPA.HHN. | 2023-10-02T08:30:45.24 | 0.6 | undecidable | manual | P | 187 | 430.7466 | 38 | -0.21 | 13 |
IV.SGRT.HHZ. | 2023-10-02T08:30:44.12 | 0.6 | undecidable | manual | S | 218 | 221.7114 | 38 | -0.48 | 28 |
XE.T0702.HHZ. | 2023-10-02T08:30:44.00 | 0.3 | undecidable | manual | P | 195 | 416.2722 | 38 | 0.35 | 19 |
OX.SABO.HHZ. | 2023-10-02T08:30:44.01 | 0.1 | positive | manual | P | 316 | 416.6718 | 38 | 0.31 | 25 |
IV.GRIS.EHE. | 2023-10-02T08:30:44.03 | 0.6 | undecidable | manual | P | 198 | 419.6577 | 38 | -0.03 | 13 |
IV.LATB.EHZ. | 2023-10-02T08:30:43.88 | 0.6 | negative | manual | P | 242 | 416.472 | 38 | 0.22 | 13 |
IV.ATMI.HHZ. | 2023-10-02T08:30:43.86 | 0.3 | undecidable | manual | P | 272 | 412.9755 | 38 | 0.63 | 17 |
IV.CPGN.EHZ. | 2023-10-02T08:30:43.10 | 0.6 | undecidable | manual | P | 279 | 410.2782 | 38 | 0.2 | 13 |
IV.SRES.HHZ. | 2023-10-02T08:30:43.86 | 0.6 | positive | manual | P | 254 | 415.5729 | 38 | 0.3 | 13 |
IV.BADI.EHZ. | 2023-10-02T08:30:43.67 | 0.6 | undecidable | manual | P | 274 | 414.6738 | 38 | 0.23 | 13 |
IV.PARC.HHZ. | 2023-10-02T08:30:43.91 | 0.6 | positive | manual | P | 276 | 415.5729 | 38 | 0.35 | 13 |
IV.TDS.HHZ. | 2023-10-02T08:30:43.97 | 0.6 | undecidable | manual | P | 192 | 417.9705 | 38 | 0.12 | 13 |
IV.ATPI.EHZ. | 2023-10-02T08:30:42.06 | 0.6 | undecidable | manual | P | 273 | 401.8977 | 38 | 0.2 | 13 |
IV.MTCE.HHZ. | 2023-10-02T08:30:42.54 | 0.3 | negative | manual | P | 250 | 406.0824 | 38 | 0.16 | 20 |
XE.MORMA.HHZ. | 2023-10-02T08:30:42.58 | 0.6 | undecidable | manual | P | 197 | 402.8967 | 38 | 0.59 | 12 |
MN.CUC.HHZ. | 2023-10-02T08:30:41.12 | 1.0 | positive | manual | P | 200 | 393.9057 | 38 | 0.26 | 7 |
IV.CESX.HHN. | 2023-10-02T08:30:41.55 | 0.6 | undecidable | manual | P | 260 | 398.0016 | 38 | 0.18 | 13 |
IV.SALB.HHZ. | 2023-10-02T08:30:41.07 | 0.1 | positive | manual | P | 193 | 394.2054 | 38 | 0.17 | 27 |
IV.ATVO.HHZ. | 2023-10-02T08:30:41.98 | 0.6 | undecidable | manual | P | 272 | 401.598 | 38 | 0.16 | 13 |
IV.BULG.HHZ. | 2023-10-02T08:30:41.72 | 0.1 | undecidable | manual | P | 205 | 398.7009 | 38 | 0.26 | 26 |
IV.GIUL.HHZ. | 2023-10-02T08:30:40.52 | 0.1 | negative | manual | P | 241 | 392.0076 | 38 | -0.1 | 27 |
IV.MGR.HHN. | 2023-10-02T08:30:40.21 | 0.6 | undecidable | manual | P | 204 | 386.8239 | 38 | 0.23 | 13 |
IV.MURB.HHZ. | 2023-10-02T08:30:40.22 | 1.0 | undecidable | manual | P | 270 | 392.607 | 38 | -0.47 | 6 |
IV.NARO.HHZ. | 2023-10-02T08:30:40.02 | 0.3 | undecidable | manual | P | 276 | 387.9228 | 38 | -0.1 | 21 |
IV.PIEI.HHZ. | 2023-10-02T08:30:40.43 | 1.0 | negative | manual | P | 275 | 391.3083 | 38 | -0.11 | 7 |
MN.TRI.HHZ. | 2023-10-02T08:30:40.19 | 0.1 | negative | manual | P | 314 | 388.4223 | 38 | 0.01 | 28 |
IV.CERT.HHZ. | 2023-10-02T08:30:40.43 | 0.6 | undecidable | manual | P | 248 | 391.3083 | 38 | -0.11 | 14 |
IV.ATFO.HHZ. | 2023-10-02T08:30:40.03 | 1.0 | positive | manual | P | 272 | 388.3224 | 38 | -0.14 | 7 |
IV.PE3.EHZ. | 2023-10-02T08:30:40.94 | 0.6 | undecidable | manual | P | 277 | 395.3043 | 38 | -0.09 | 14 |
XE.T0701.HHZ. | 2023-10-02T08:30:39.75 | 0.1 | undecidable | manual | P | 196 | 387.1236 | 38 | -0.27 | 26 |
IV.ASSB.HHZ. | 2023-10-02T08:30:39.97 | 0.1 | undecidable | manual | P | 267 | 383.8269 | 38 | 0.37 | 26 |
XE.BIDON.HHZ. | 2023-10-02T08:30:39.99 | 0.3 | undecidable | manual | P | 192 | 384.8259 | 38 | 0.25 | 20 |
IV.CMPR.HHZ. | 2023-10-02T08:30:39.16 | 0.3 | positive | manual | P | 208 | 377.3334 | 38 | 0.36 | 20 |
IV.ATCC.EHZ. | 2023-10-02T08:30:39.45 | 0.6 | undecidable | manual | P | 269 | 383.8269 | 38 | -0.16 | 14 |
IV.VTIR.HHZ. | 2023-10-02T08:30:38.52 | 0.6 | negative | manual | P | 222 | 372.6492 | 38 | 0.31 | 13 |
IV.SCTE.HHZ. | 2023-10-02T08:30:38.98 | 0.1 | positive | manual | P | 166 | 373.848 | 38 | 0.61 | 24 |
IV.GAVE.EHE. | 2023-10-02T08:30:38.45 | 0.3 | undecidable | manual | P | 260 | 371.4504 | 38 | 0.38 | 20 |
IV.ORI.HHN. | 2023-10-02T08:30:38.62 | 0.3 | undecidable | manual | P | 192 | 373.5483 | 38 | 0.29 | 20 |
IV.MPAG.EHZ. | 2023-10-02T08:30:38.50 | 0.3 | positive | manual | P | 276 | 373.7481 | 38 | 0.15 | 21 |
IV.FRON.EHZ. | 2023-10-02T08:30:38.73 | 0.6 | undecidable | manual | P | 275 | 375.9348 | 38 | 0.1 | 14 |
IV.CRTC.HHZ. | 2023-10-02T08:30:37.37 | 0.1 | undecidable | manual | P | 279 | 365.0568 | 38 | 0.09 | 28 |
IV.MTSN.HHZ. | 2023-10-02T08:30:37.61 | 0.6 | positive | manual | P | 202 | 367.2546 | 38 | 0.06 | 14 |
IV.LNSS.HHZ. | 2023-10-02T08:30:37.29 | 1.0 | undecidable | manual | P | 258 | 362.2596 | 38 | 0.37 | 7 |
IV.LRP.EHZ. | 2023-10-02T08:30:37.17 | 0.6 | undecidable | manual | P | 240 | 363.4584 | 38 | 0.1 | 14 |
IV.CESI.HHN. | 2023-10-02T08:30:37.50 | 0.3 | undecidable | manual | P | 266 | 364.5573 | 38 | 0.29 | 20 |
IV.PESA.HHN. | 2023-10-02T08:30:37.82 | 1.0 | undecidable | manual | P | 282 | 370.851 | 38 | -0.18 | 7 |
IV.FIAM.HHZ. | 2023-10-02T08:30:37.86 | 0.6 | undecidable | manual | P | 252 | 367.4544 | 38 | 0.29 | 13 |
IV.MCEL.HHZ. | 2023-10-02T08:30:36.98 | 0.1 | negative | manual | P | 202 | 359.6733 | 38 | 0.38 | 27 |
IV.PTQR.HHZ. | 2023-10-02T08:30:36.62 | 0.6 | undecidable | manual | P | 247 | 356.6763 | 38 | 0.4 | 13 |
IV.CDRU.HHZ. | 2023-10-02T08:30:36.87 | 0.1 | undecidable | manual | P | 209 | 360.3726 | 38 | 0.18 | 28 |
AC.BERA.HHE.00 | 2023-10-02T08:30:36.41 | 0.3 | undecidable | manual | P | 143 | 360.5724 | 38 | -0.3 | 20 |
IV.ARVD.HHZ. | 2023-10-02T08:30:36.25 | 0.6 | undecidable | manual | P | 274 | 358.5744 | 38 | -0.21 | 14 |
IV.MCI.EHE. | 2023-10-02T08:30:36.73 | 0.6 | undecidable | manual | P | 236 | 357.6753 | 38 | 0.38 | 13 |
SL.KOGS.BHZ. | 2023-10-02T08:30:36.00 | 1.0 | undecidable | manual | P | 346 | 355.6773 | 38 | -0.1 | 7 |
IV.PIGN.HHZ. | 2023-10-02T08:30:36.38 | 0.3 | undecidable | manual | P | 229 | 354.8781 | 38 | 0.38 | 20 |
IV.SNTG.HHN. | 2023-10-02T08:30:36.19 | 0.3 | undecidable | manual | P | 270 | 359.0739 | 38 | -0.34 | 20 |
IX.CMP3.EHZ.02 | 2023-10-02T08:30:36.03 | 0.6 | undecidable | manual | P | 213 | 354.0789 | 38 | 0.12 | 14 |
IV.VVLD.HHZ. | 2023-10-02T08:30:35.27 | 1.0 | undecidable | manual | P | 243 | 348.0849 | 38 | 0.1 | 7 |
IV.POFI.HHZ. | 2023-10-02T08:30:35.82 | 0.6 | positive | manual | P | 240 | 350.4825 | 38 | 0.36 | 13 |
IV.PAOL.HHE. | 2023-10-02T08:30:35.24 | 0.6 | undecidable | manual | P | 223 | 345.7983 | 38 | 0.37 | 14 |
IV.RM33.EHZ. | 2023-10-02T08:30:35.56 | 0.6 | undecidable | manual | P | 256 | 351.2817 | 38 | 0 | 15 |
IV.COR1.EHZ. | 2023-10-02T08:30:35.57 | 1.0 | negative | manual | P | 277 | 354.4785 | 38 | -0.38 | 7 |
IV.FDMO.HHZ. | 2023-10-02T08:30:35.32 | 0.6 | positive | manual | P | 266 | 349.3836 | 38 | 0 | 15 |
IX.COL3.HHZ. | 2023-10-02T08:30:34.47 | 0.6 | undecidable | manual | P | 211 | 340.104 | 38 | 0.31 | 14 |
IV.CSP1.EHZ. | 2023-10-02T08:30:34.28 | 0.1 | negative | manual | P | 267 | 339.2049 | 38 | 0.22 | 28 |
IX.MNT3.EHN.02 | 2023-10-02T08:30:34.22 | 0.1 | undecidable | manual | P | 216 | 340.3038 | 38 | 0.03 | 29 |
IV.SMA1.EHZ. | 2023-10-02T08:30:33.95 | 0.3 | undecidable | manual | P | 258 | 338.106 | 38 | 0.03 | 22 |
IV.VAGA.HHZ. | 2023-10-02T08:30:33.61 | 0.1 | undecidable | manual | P | 231 | 335.5086 | 38 | 0.02 | 29 |
IV.MCRV.HHN. | 2023-10-02T08:30:33.71 | 1.0 | undecidable | manual | P | 213 | 337.9062 | 38 | -0.18 | 7 |
IV.PTRP.HHZ. | 2023-10-02T08:30:33.67 | 0.6 | undecidable | manual | P | 200 | 331.7124 | 38 | 0.54 | 13 |
IV.CRAC.EHE. | 2023-10-02T08:30:33.99 | 0.3 | undecidable | manual | P | 194 | 338.0061 | 38 | 0.09 | 22 |
IV.CAMP.HHZ. | 2023-10-02T08:30:33.55 | 0.3 | undecidable | manual | P | 256 | 335.2089 | 38 | -0.01 | 22 |
IV.SENI.EHN. | 2023-10-02T08:30:33.69 | 0.6 | undecidable | manual | P | 278 | 336.4077 | 38 | -0.02 | 15 |
IV.CING.HHE. | 2023-10-02T08:30:33.68 | 0.1 | undecidable | manual | P | 272 | 338.0061 | 38 | -0.23 | 28 |
IV.GUMA.HHE. | 2023-10-02T08:30:32.56 | 0.3 | undecidable | manual | P | 266 | 329.1261 | 38 | -0.23 | 21 |
IV.MMO1.EHN. | 2023-10-02T08:30:32.83 | 1.0 | undecidable | manual | P | 263 | 332.4117 | 38 | -0.38 | 7 |
IV.GIGS.HHZ. | 2023-10-02T08:30:32.21 | 0.3 | undecidable | manual | P | 254 | 325.3299 | 38 | -0.12 | 22 |
IV.MRLC.HHZ. | 2023-10-02T08:30:32.89 | 1.0 | positive | manual | P | 209 | 326.9283 | 38 | 0.36 | 7 |
IV.VITU.HHZ. | 2023-10-02T08:30:32.97 | 0.3 | undecidable | manual | P | 224 | 329.7255 | 38 | 0.1 | 22 |
IV.SGG.HHZ. | 2023-10-02T08:30:32.95 | 0.3 | undecidable | manual | P | 230 | 328.5267 | 38 | 0.22 | 21 |
IV.T0110.HHZ. | 2023-10-02T08:30:31.51 | 0.6 | positive | manual | P | 248 | 318.9363 | 38 | -0.02 | 15 |
IV.MRB1.HHZ. | 2023-10-02T08:30:31.72 | 0.6 | undecidable | manual | P | 220 | 316.5387 | 38 | 0.48 | 14 |
IV.MIDA.HHE. | 2023-10-02T08:30:31.36 | 0.6 | undecidable | manual | P | 235 | 318.3369 | 38 | -0.1 | 15 |
IV.SNAL.HHZ. | 2023-10-02T08:30:31.81 | 0.6 | negative | manual | P | 214 | 322.7325 | 38 | -0.19 | 14 |
IX.CLT3.EHE.02 | 2023-10-02T08:30:31.65 | 1.0 | undecidable | manual | P | 212 | 316.1502 | 38 | 0.46 | 7 |
IV.PSB1.HHZ. | 2023-10-02T08:30:31.40 | 0.6 | undecidable | manual | P | 223 | 316.35 | 38 | 0.19 | 14 |
IV.INTR.HHZ. | 2023-10-02T08:30:31.61 | 0.1 | positive | manual | P | 244 | 320.1351 | 38 | -0.08 | 30 |
IV.MF5.EHE. | 2023-10-02T08:30:31.97 | 0.6 | undecidable | manual | P | 264 | 320.1351 | 38 | 0.28 | 14 |
IV.CAFE.HHZ. | 2023-10-02T08:30:30.93 | 0.1 | undecidable | manual | P | 215 | 311.9544 | 38 | 0.27 | 29 |
IV.MNTT.EHZ. | 2023-10-02T08:30:30.78 | 0.1 | undecidable | manual | P | 265 | 308.1582 | 38 | 0.59 | 26 |
IV.MIGL.HHZ. | 2023-10-02T08:30:30.88 | 0.3 | undecidable | manual | P | 195 | 313.8525 | 38 | -0.02 | 23 |
IV.ACER.HHZ. | 2023-10-02T08:30:30.40 | 0.3 | undecidable | manual | P | 203 | 307.6587 | 38 | 0.27 | 22 |
IV.PP3.EHN. | 2023-10-02T08:30:30.19 | 0.6 | undecidable | manual | P | 272 | 304.6617 | 38 | 0.43 | 14 |
IV.OFFI.HHN. | 2023-10-02T08:30:30.05 | 0.3 | undecidable | manual | P | 263 | 302.9634 | 38 | 0.5 | 21 |
IV.MESG.HHN. | 2023-10-02T08:30:30.58 | 0.6 | undecidable | manual | P | 173 | 308.0583 | 38 | 0.41 | 14 |
OT.TAR1.HHZ. | 2023-10-02T08:30:30.43 | 0.3 | undecidable | manual | P | 182 | 312.7536 | 38 | -0.34 | 21 |
IV.PABO.HHN. | 2023-10-02T08:30:29.93 | 0.6 | undecidable | manual | P | 235 | 302.364 | 38 | 0.46 | 14 |
GE.MATE.HHZ. | 2023-10-02T08:30:29.56 | 0.3 | undecidable | manual | P | 191 | 304.2621 | 38 | -0.15 | 22 |
IV.VULT.HHN. | 2023-10-02T08:30:29.46 | 1.0 | undecidable | manual | P | 209 | 302.4639 | 38 | -0.02 | 8 |
IV.AOI.HHZ. | 2023-10-02T08:30:29.76 | 0.3 | undecidable | manual | P | 276 | 305.6607 | 38 | -0.12 | 22 |
MN.TIR.HHE. | 2023-10-02T08:30:29.64 | 0.6 | undecidable | manual | P | 137 | 300.477 | 38 | 0.4 | 14 |
MN.BLY.HHN. | 2023-10-02T08:30:29.27 | 0.6 | undecidable | manual | S | 354 | 156.621 | 50 | -0.28 | 42 |
IV.SACR.HHE. | 2023-10-02T08:30:29.78 | 0.6 | undecidable | manual | P | 226 | 308.1582 | 38 | -0.41 | 14 |
IV.BSSO.HHZ. | 2023-10-02T08:30:29.80 | 0.6 | undecidable | manual | P | 230 | 303.4629 | 38 | 0.19 | 15 |
IV.LPEL.HHZ. | 2023-10-02T08:30:28.83 | 0.3 | undecidable | manual | P | 242 | 298.2792 | 38 | -0.13 | 23 |
CR.ZAG.BHN. | 2023-10-02T08:30:28.14 | 1.0 | undecidable | manual | P | 339 | 296.7807 | 38 | -0.63 | 7 |
OT.CGL1.HHN. | 2023-10-02T08:30:28.85 | 0.3 | undecidable | manual | P | 178 | 299.2782 | 38 | -0.24 | 22 |
IV.SGTA.HHN. | 2023-10-02T08:30:28.97 | 0.6 | undecidable | manual | P | 215 | 296.0814 | 38 | 0.28 | 15 |
IV.TRIV.HHZ. | 2023-10-02T08:30:27.92 | 1.0 | negative | manual | P | 234 | 290.487 | 38 | -0.07 | 8 |
IV.MOCO.HHZ. | 2023-10-02T08:30:27.48 | 0.6 | undecidable | manual | P | 221 | 285.3033 | 38 | 0.14 | 18 |
IV.GATE.HHZ. | 2023-10-02T08:30:27.96 | 0.1 | negative | manual | P | 226 | 287.0904 | 38 | 0.39 | 33 |
IV.AMUR.HHZ. | 2023-10-02T08:30:26.30 | 0.6 | undecidable | manual | P | 194 | 278.0106 | 38 | -0.13 | 19 |
IV.CAPA.HHZ. | 2023-10-02T08:30:26.16 | 0.6 | undecidable | manual | P | 209 | 274.7139 | 38 | 0.14 | 20 |
IV.CIGN.HHZ. | 2023-10-02T08:30:26.16 | 0.6 | undecidable | manual | P | 228 | 276.3123 | 38 | -0.07 | 20 |
IV.NOCI.HHZ. | 2023-10-02T08:30:26.55 | 0.1 | undecidable | manual | P | 185 | 284.8038 | 38 | -0.73 | 30 |
