A magnitude Md 1.0 earthquake occured in region: Vesuvio, on
and geographic coordinates (lat, lon) 40.8200, 14.4220 at 0 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
San Sebastiano al Vesuvio | NA | 5 | 9196 | 9196 |
Massa di Somma | NA | 5 | 5444 | 14640 |
Sant'Anastasia | NA | 6 | 27671 | 42311 |
Pollena Trocchia | NA | 6 | 13562 | 55873 |
Somma Vesuviana | NA | 6 | 35233 | 91106 |
Portici | NA | 6 | 55274 | 146380 |
Trecase | NA | 6 | 9097 | 155477 |
Ottaviano | NA | 6 | 23860 | 179337 |
Boscotrecase | NA | 6 | 10363 | 189700 |
Torre del Greco | NA | 6 | 86275 | 275975 |
Terzigno | NA | 7 | 18968 | 294943 |
Ercolano | NA | 7 | 53709 | 348652 |
Boscoreale | NA | 7 | 28072 | 376724 |
Cercola | NA | 7 | 18267 | 394991 |
Torre Annunziata | NA | 7 | 42789 | 437780 |
San Giuseppe Vesuviano | NA | 7 | 30657 | 468437 |
San Giorgio a Cremano | NA | 7 | 45557 | 513994 |
Volla | NA | 9 | 23755 | 537749 |
Pomigliano d'Arco | NA | 10 | 39922 | 577671 |
San Gennaro Vesuviano | NA | 10 | 11966 | 589637 |
Poggiomarino | NA | 10 | 21976 | 611613 |
Pompei | NA | 10 | 25358 | 636971 |
Castello di Cisterna | NA | 11 | 7869 | 644840 |
Brusciano | NA | 11 | 16466 | 661306 |
Scafati | SA | 12 | 50787 | 712093 |
Mariglianella | NA | 12 | 7787 | 719880 |
Scisciano | NA | 12 | 5994 | 725874 |
Casalnuovo di Napoli | NA | 12 | 49855 | 775729 |
Marigliano | NA | 12 | 30157 | 805886 |
Palma Campania | NA | 13 | 15978 | 821864 |
Saviano | NA | 13 | 15982 | 837846 |
San Vitaliano | NA | 13 | 6461 | 844307 |
Striano | NA | 13 | 8397 | 852704 |
Santa Maria la Carità | NA | 13 | 11722 | 864426 |
Carbonara di Nola | NA | 14 | 2429 | 866855 |
Napoli | NA | 15 | 974074 | 1840929 |
Casoria | NA | 15 | 77642 | 1918571 |
Acerra | NA | 15 | 59573 | 1978144 |
Castellammare di Stabia | NA | 15 | 66466 | 2044610 |
Nola | NA | 15 | 34431 | 2079041 |
Afragola | NA | 15 | 65057 | 2144098 |
San Paolo Bel Sito | NA | 15 | 3513 | 2147611 |
San Marzano sul Sarno | SA | 15 | 10442 | 2158053 |
Angri | SA | 15 | 34002 | 2192055 |
Sant'Antonio Abate | NA | 15 | 19743 | 2211798 |
Casavatore | NA | 15 | 18661 | 2230459 |
Liveri | NA | 15 | 1607 | 2232066 |
San Valentino Torio | SA | 15 | 10947 | 2243013 |
Domicella | AV | 15 | 1862 | 2244875 |
Cimitile | NA | 16 | 7280 | 2252155 |
Marzano di Nola | AV | 16 | 1727 | 2253882 |
Arzano | NA | 16 | 34886 | 2288768 |
Lettere | NA | 17 | 6188 | 2294956 |
Casola di Napoli | NA | 17 | 3898 | 2298854 |
Sarno | SA | 17 | 31529 | 2330383 |
Gragnano | NA | 17 | 29136 | 2359519 |
Casamarciano | NA | 17 | 3289 | 2362808 |
Vico Equense | NA | 17 | 20969 | 2383777 |
Camposano | NA | 18 | 5333 | 2389110 |
Sant'Egidio del Monte Albino | SA | 18 | 8909 | 2398019 |
Cardito | NA | 18 | 22755 | 2420774 |
Pago del Vallo di Lauro | AV | 18 | 1830 | 2422604 |
Corbara | SA | 18 | 2545 | 2425149 |
Pimonte | NA | 18 | 5980 | 2431129 |
Visciano | NA | 18 | 4454 | 2435583 |
Caivano | NA | 18 | 37879 | 2473462 |
Comiziano | NA | 18 | 1814 | 2475276 |
Frattamaggiore | NA | 18 | 30329 | 2505605 |
Crispano | NA | 19 | 12354 | 2517959 |
Pagani | SA | 19 | 35834 | 2553793 |
Lauro | AV | 19 | 3509 | 2557302 |
Grumo Nevano | NA | 19 | 18061 | 2575363 |
Cicciano | NA | 19 | 12906 | 2588269 |
Casandrino | NA | 19 | 14336 | 2602605 |
Taurano | AV | 19 | 1546 | 2604151 |
Tufino | NA | 19 | 3776 | 2607927 |
Meta | NA | 20 | 8015 | 2615942 |
Quindici | AV | 20 | 1938 | 2617880 |
Melito di Napoli | NA | 20 | 37826 | 2655706 |
Frattaminore | NA | 20 | 16208 | 2671914 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.0 | 2023-09-16 09:23:29 |
40.8205 | 14.4223 | 0 | 2023-09-16 09:48:05 |
Sala Operativa INGV-OV (Napoli) | 121102551 |
Field | Value |
---|---|
Time (UTC) | 2023-09-16 09:23:29 |
Latitude | 40.8205 |
Longitude | 14.4223 |
Depth (km) | 0 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 121102551 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 300.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 185 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.03 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.0 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 121102551 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2023-09-16 09:48:05 |