A magnitude Md 1.1 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8320, 14.1360 at 2 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 4 | 81661 | 81661 |
Quarto | NA | 5 | 40930 | 122591 |
Bacoli | NA | 6 | 26560 | 149151 |
Monte di Procida | NA | 8 | 12886 | 162037 |
Marano di Napoli | NA | 9 | 59874 | 221911 |
Calvizzano | NA | 10 | 12329 | 234240 |
Napoli | NA | 10 | 974074 | 1208314 |
Qualiano | NA | 10 | 25702 | 1234016 |
Mugnano di Napoli | NA | 11 | 34828 | 1268844 |
Villaricca | NA | 11 | 31122 | 1299966 |
Procida | NA | 12 | 10530 | 1310496 |
Giugliano in Campania | NA | 12 | 122974 | 1433470 |
Melito di Napoli | NA | 13 | 37826 | 1471296 |
Casavatore | NA | 14 | 18661 | 1489957 |
Parete | CE | 14 | 11442 | 1501399 |
Sant'Antimo | NA | 14 | 33905 | 1535304 |
Arzano | NA | 14 | 34886 | 1570190 |
Casandrino | NA | 15 | 14336 | 1584526 |
Casoria | NA | 16 | 77642 | 1662168 |
Grumo Nevano | NA | 16 | 18061 | 1680229 |
Lusciano | CE | 16 | 15362 | 1695591 |
Trentola-Ducenta | CE | 17 | 19429 | 1715020 |
Cesa | CE | 17 | 8841 | 1723861 |
San Giorgio a Cremano | NA | 17 | 45557 | 1769418 |
Frattamaggiore | NA | 17 | 30329 | 1799747 |
Aversa | CE | 17 | 53047 | 1852794 |
Sant'Arpino | CE | 17 | 14307 | 1867101 |
Casapesenna | CE | 18 | 6987 | 1874088 |
San Marcellino | CE | 18 | 14155 | 1888243 |
Ercolano | NA | 18 | 53709 | 1941952 |
Afragola | NA | 18 | 65057 | 2007009 |
Frattaminore | NA | 18 | 16208 | 2023217 |
Succivo | CE | 18 | 8457 | 2031674 |
Portici | NA | 18 | 55274 | 2086948 |
Crispano | NA | 19 | 12354 | 2099302 |
Volla | NA | 19 | 23755 | 2123057 |
Cardito | NA | 19 | 22755 | 2145812 |
Frignano | CE | 19 | 9008 | 2154820 |
Gricignano di Aversa | CE | 19 | 11881 | 2166701 |
Orta di Atella | CE | 19 | 27191 | 2193892 |
San Cipriano d'Aversa | CE | 19 | 13653 | 2207545 |
Carinaro | CE | 19 | 7181 | 2214726 |
Villa di Briano | CE | 19 | 7087 | 2221813 |
Cercola | NA | 19 | 18267 | 2240080 |
Teverola | CE | 19 | 14291 | 2254371 |
Ischia | NA | 19 | 19915 | 2274286 |
Casal di Principe | CE | 20 | 21389 | 2295675 |
Casaluce | CE | 20 | 10078 | 2305753 |
Caivano | NA | 20 | 37879 | 2343632 |
San Sebastiano al Vesuvio | NA | 20 | 9196 | 2352828 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.1 | 2023-08-06 08:45:20 |
40.8315 | 14.1363 | 2 | 2023-08-06 08:53:03 |
Sala Operativa INGV-OV (Napoli) | 119899971 |
Field | Value |
---|---|
Time (UTC) | 2023-08-06 08:45:20 |
Latitude | 40.8315 |
Longitude | 14.1363 |
Depth (km) | 2 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 119899971 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 200.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 114 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.07 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.1 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 119899971 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2023-08-06 08:53:03 |