Earthquake with magnitude of ML 1.7 on date 04-05-2023 and time 19:13:05 (Italy) in region Confine Italia Austria (AUSTRIA)

A magnitude ML 1.7 earthquake occured in region: Confine Italia Austria (AUSTRIA), on

  • 04-05-2023 17:13:05 (UTC)
  • 04-05-2023 19:13:05 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 47.1290, 11.3150 at 10 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

An earthquake occurred to
70 Km N of Bolzano (106441 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 1.7 2023-05-04
17:13:05
47.1288 11.3153 10 2024-09-10
16:44:13
Bollettino Sismico Italiano INGV 119538351
Reviewed
Rev100
ML 1.6 2023-05-04
17:13:05
47.1335 11.314 10 2023-05-04
17:32:45
Sala Sismica INGV-Roma 117025471
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2023-05-04 17:13:05 ± 0.2
Latitude 47.1288 ± 0.0072
Longitude 11.3153 ± 0.0106
Depth (km) 10 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 119538351

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 700
Semi-minor axis of confidence ellipse (meter) 562
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 334
Circular confidence region, given by single value of horizontal uncertainty (meter) 700.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 151
Number of associated phases, regardless of their use for origin computation 30
Number of defining phases 30
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.34
Epicentral distance of station closest to the epicenter (degree) 0.21134
Epicentral distance of station farthest from the epicenter (degree) 1.31841
Number of stations at which the event was observed 16
Number of stations from which data was used for origin computation 16
Magnitudes information

ML:1.7

Field Value
Value 1.7
Uncertainty 0.2
Num. used stations 30
Type of magnitude ML
Reference to an origin 119538351
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2023-07-24 15:07:55

ML:1.6

Field Value
Value 1.6
Uncertainty 0.2
Num. used stations 16
Type of magnitude ML
Reference to an origin 117025471
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2023-05-04 17:32:45
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
ST.DOSS.HHZ. 2023-05-04T17:13:45.74 0.3 undecidable manual S 184 138.7611 50 0.38 58
SI.LUSI.HHZ. 2023-05-04T17:13:44.20 0.6 undecidable manual S 192 132.7671 50 0.44 38
IV.CTI.HHZ. 2023-05-04T17:13:41.76 0.6 undecidable manual S 168 122.5884 50 0.73 35
ST.GAGG.HHZ. 2023-05-04T17:13:40.13 0.3 undecidable manual S 193 119.0919 50 0.02 65
CH.DAVOX.HHZ. 2023-05-04T17:13:39.11 0.3 undecidable manual S 251 115.3956 50 -0.01 65
ST.ZIAN.EHZ. 2023-05-04T17:13:34.22 0.3 undecidable manual S 169 96.4257 50 0.16 66
IV.BRMO.HHZ. 2023-05-04T17:13:34.91 0.6 undecidable manual S 225 101.8203 50 -0.59 39
ST.OZOL.EHZ. 2023-05-04T17:13:30.05 0.3 undecidable manual S 194 82.8504 50 -0.38 65
CH.PLONS.HHZ. 2023-05-04T17:13:30.51 0.6 undecidable manual P 267 146.3424 50 0.75 33
ST.DOSS.HHZ. 2023-05-04T17:13:29.47 0.3 undecidable manual P 184 138.7611 50 0.88 48
SI.MOSI.HHZ. 2023-05-04T17:13:29.07 0.3 undecidable manual S 226 81.252 50 -0.94 53
OX.VARN.HHZ. 2023-05-04T17:13:28.66 0.6 undecidable manual P 154 139.7601 50 -0.08 41
SI.LUSI.HHZ. 2023-05-04T17:13:27.71 0.6 undecidable manual P 192 132.7671 50 0.04 42
SI.KOSI.HHZ. 2023-05-04T17:13:27.74 0.6 undecidable manual S 176 73.9704 50 -0.34 44
ST.GAGG.HHZ. 2023-05-04T17:13:26.25 0.3 undecidable manual P 193 119.0919 50 0.69 54
IV.CTI.HHZ. 2023-05-04T17:13:26.59 0.3 undecidable manual P 168 122.5884 50 0.5 58
CH.DAVOX.HHZ. 2023-05-04T17:13:24.87 0.3 undecidable manual P 251 115.3956 50 -0.12 64
IV.BRMO.HHZ. 2023-05-04T17:13:23.07 0.3 undecidable manual P 225 101.8203 50 0.17 65
IV.BRES.EHZ. 2023-05-04T17:13:23.44 0.3 undecidable manual S 146 57.2982 50 -0.17 71
ST.ZIAN.EHZ. 2023-05-04T17:13:22.32 0.3 undecidable manual P 169 96.4257 50 0.26 65
ST.OZOL.EHZ. 2023-05-04T17:13:20.30 0.3 undecidable manual P 194 82.8504 50 0.33 65
SI.ABSI.HHZ. 2023-05-04T17:13:19.30 0.3 undecidable manual S 179 44.4222 50 -0.87 58
SI.MOSI.HHZ. 2023-05-04T17:13:19.56 0.1 undecidable manual P 226 81.252 50 -0.17 90
SI.KOSI.HHZ. 2023-05-04T17:13:18.64 0.3 undecidable manual P 176 73.9704 50 0.03 71
IV.BRES.EHZ. 2023-05-04T17:13:16.46 0.1 undecidable manual P 146 57.2982 50 0.43 89
OE.WTTA.HHZ. 2023-05-04T17:13:15.46 0.3 undecidable manual S 58 28.4493 50 -0.45 70
SI.ABSI.HHZ. 2023-05-04T17:13:14.04 0.1 undecidable manual P 179 44.4222 50 -0.01 100
SI.ROSI.HHZ. 2023-05-04T17:13:14.16 0.3 undecidable manual S 162 23.4543 114 -0.4 72
OE.WTTA.HHZ. 2023-05-04T17:13:11.41 0.1 positive manual P 58 28.4493 50 -0.18 99
SI.ROSI.HHZ. 2023-05-04T17:13:10.59 0.1 negative manual P 162 23.4543 114 -0.22 99
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
SI.ROSI.HHN. ML:1.9 0.000517 0.24 AML other m 2023-05-04T17:13:14.71
SI.ROSI.HHE. ML:1.8 0.00041772885 0.2176 AML other m 2023-05-04T17:13:14.84
OE.WTTA.HHE. ML:1.4 0.00012872169999999998 0.2432 AML other m 2023-05-04T17:13:16.47
OE.WTTA.HHN. ML:1.3 0.00010059145999999999 0.1664 AML other m 2023-05-04T17:13:16.93
SI.ABSI.HHE. ML:1.5 0.00009019380000000001 0.1792 AML other m 2023-05-04T17:13:20.47
SI.ABSI.HHN. ML:1.4 0.00007273308500000001 0.1408 AML other m 2023-05-04T17:13:20.21
IV.BRES.EHN. ML:1.4 0.00005985 0.24 AML other m 2023-05-04T17:13:23.76
IV.BRES.EHE. ML:1.5 0.0000739 1.74 AML other m 2023-05-04T17:13:23.09
SI.MOSI.HHN. ML:0.0 0.000059313865 0.2432 AML other m 2023-05-04T17:13:30.84
ST.OZOL.EHE. ML:1.8 0.00009014831 0.1536 AML other m 2023-05-04T17:13:31.00
SI.MOSI.HHE. ML:0.0 0.00006241566 0.448 AML other m 2023-05-04T17:13:30.73
ST.OZOL.EHN. ML:1.8 0.00007881471500000001 0.2816 AML other m 2023-05-04T17:13:30.90
ST.ZIAN.EHE. ML:1.4 0.0000251930335 0.192 AML other m 2023-05-04T17:13:35.39
ST.ZIAN.EHN. ML:1.4 0.000025274999999999998 1.06 AML other m 2023-05-04T17:13:35.81
SI.LUSI.HHN. ML:1.9 0.000045426530000000005 0.192 AML other m 2023-05-04T17:13:45.32
IV.CTI.HHN. ML:1.9 0.000058099225 0.1664 AML other m 2023-05-04T17:13:46.03
IV.CTI.HHE. ML:1.9 0.00006156767 0.1408 AML other m 2023-05-04T17:13:46.07
ST.DOSS.HHE. ML:1.8 0.000034275178999999996 0.1792 AML other m 2023-05-04T17:13:47.20
SI.LUSI.HHE. ML:1.6 0.000024260205 0.2048 AML other m 2023-05-04T17:13:45.24
ST.DOSS.HHN. ML:1.5 0.000022497364999999997 0.1408 AML other m 2023-05-04T17:13:47.79
IV.BRMO.HHE. ML:0.0 0.000015331625 0.2176 AML other m 2023-05-04T17:13:36.79
IV.BRMO.HHN. ML:0.0 0.000015970995000000003 0.256 AML other m 2023-05-04T17:13:35.03
CH.DAVOX.HHN. ML:1.8 0.000044316145000000004 0.256 AML other m 2023-05-04T17:13:41.02
CH.DAVOX.HHE. ML:1.7 0.000037843985 0.2688 AML other m 2023-05-04T17:13:43.83
ST.GAGG.HHE. ML:1.4 0.00001772651 0.2304 AML other m 2023-05-04T17:13:44.36
ST.GAGG.HHN. ML:1.3 0.000013532172000000002 0.2432 AML other m 2023-05-04T17:13:42.49
OX.VARN.HHE. ML:1.8 0.00004113429 0.2944 AML other m 2023-05-04T17:13:54.38
OX.VARN.HNN. ML:1.7 0.000028636830000000002 0.2176 AML other m 2023-05-04T17:13:50.03
OX.VARN.HNE. ML:1.8 0.000034097185 0.32 AML other m 2023-05-04T17:13:55.07
OX.VARN.HHN. ML:1.6 0.000026233995 0.2304 AML other m 2023-05-04T17:13:50.03
ST.DOSS.HNE. ML:1.9 0.000044420375000000004 0.2432 AML other m 2023-05-04T17:13:48.59
ST.DOSS.HNN. ML:1.9 0.00004358683 0.2048 AML other m 2023-05-04T17:13:47.42
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download