Earthquake with magnitude of ML 1.7 on date 20-05-2022 and time 05:27:01 (Italy) in region 2 km E Umbriatico (KR)

A magnitude ML 1.7 earthquake occured in region: 2 km E Umbriatico (KR), on

  • 20-05-2022 03:27:01 (UTC)
  • 20-05-2022 05:27:01 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 39.3470, 16.9460 at 24 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Umbriatico KR 3 863 863
Pallagorio KR 5 1217 2080
Carfizzi KR 5 661 2741
San Nicola dell'Alto KR 7 856 3597
Verzino KR 8 1851 5448
Melissa KR 8 3549 8997
Crucoli KR 10 3115 12112
CirĂ² KR 11 2936 15048
Casabona KR 11 2718 17766
Campana CS 12 1813 19579
Scala Coeli CS 13 1014 20593
Strongoli KR 13 6571 27164
Terravecchia CS 13 823 27987
Savelli KR 15 1271 29258
Belvedere di Spinello KR 16 2297 31555
CirĂ² Marina KR 16 14902 46457
Mandatoriccio CS 17 2872 49329
Cariati CS 17 8355 57684
Castelsilano KR 17 1015 58699
Rocca di Neto KR 18 5687 64386
Cerenzia KR 18 1152 65538
Bocchigliero CS 18 1298 66836
Pietrapaola CS 19 1141 67977
Caccuri KR 19 1663 69640

Municipalities with at least 50000 inhabitants

An earthquake occurred to
33 Km NW of Crotone (62178 inhabitants)
58 Km NE of Catanzaro (90612 inhabitants)
60 Km E of Cosenza (67546 inhabitants)
68 Km NE of Lamezia Terme (70714 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 1.7 2022-05-20
03:27:01
39.3468 16.9455 24 2023-01-31
19:03:51
Bollettino Sismico Italiano INGV 110790241
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2022-05-20 03:27:01 ± 0.13
Latitude 39.3468 ± 0.0036
Longitude 16.9455 ± 0.0070
Depth (km) 24 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 110790241

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 506
Semi-minor axis of confidence ellipse (meter) 332
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 276
Circular confidence region, given by single value of horizontal uncertainty (meter) 510.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 193
Number of associated phases, regardless of their use for origin computation 31
Number of defining phases 12
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.13
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.47214
Number of stations at which the event was observed 24
Number of stations from which data was used for origin computation 6
Magnitude information

ML:1.7

Field Value
Value 1.7
Uncertainty 0.3
Num. used stations 10
Type of magnitude ML
Reference to an origin 110790241
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2022-10-13 14:38:51
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
CR.STON.BHZ. 2022-05-20T03:28:33.08 3.0 undecidable manual Sg 5.69 0
IV.FIR.HHZ. 2022-05-20T03:28:29.52 3.0 undecidable manual Pn 5.09 0
IV.SSFR.HHZ. 2022-05-20T03:28:27.66 3.0 negative manual Pg 17.139999 0
IV.CRTC.HHZ. 2022-05-20T03:28:13.25 3.0 positive manual Pn -0.12 0
IV.ARRO.EHZ. 2022-05-20T03:28:12.90 3.0 negative manual Pg 10.56 0
IV.APEC.HHZ. 2022-05-20T03:28:12.57 3.0 negative manual Pn -1.58 0
OT.OT17.EHZ. 2022-05-20T03:28:06.46 3.0 undecidable manual Sn -0.59 0
IV.MSRU.HHZ. 2022-05-20T03:27:54.20 3.0 undecidable manual Sg 4.6 0
IV.GIUL.HHZ. 2022-05-20T03:27:54.03 3.0 negative manual Pn 4.06 0
IX.SNR3.EHZ.02 2022-05-20T03:27:54.62 3.0 undecidable manual Sn 2.33 0
IV.MCRV.HHZ. 2022-05-20T03:27:53.28 3.0 undecidable manual Sn -0.03 0
IX.MNT3.EHZ.02 2022-05-20T03:27:53.57 3.0 undecidable manual Sn -2.69 0
IV.CAFE.HHZ. 2022-05-20T03:27:52.80 3.0 undecidable manual Sn -3.48 0
IV.HVIT.HHZ. 2022-05-20T03:27:52.11 3.0 positive manual Pg 6.32 0
IV.SNAL.HHZ. 2022-05-20T03:27:51.96 3.0 undecidable manual Sn -3 0
1J.FX14.HHZ.00 2022-05-20T03:27:51.05 3.0 undecidable manual Sn -0.44 0
CR.STON.BHZ. 2022-05-20T03:27:49.40 3.0 positive manual Pg 1.77 0
IV.PZUN.HHZ. 2022-05-20T03:27:30.79 3.0 positive manual Pg 7.89 0
IV.SGO.HHZ. 2022-05-20T03:27:29.36 3.0 undecidable manual Pg 3.69 0
IV.SPS2.HHE. 2022-05-20T03:27:18.91 0.6 undecidable manual S 263 52.4031 107 0.01 46
IV.SERS.HNN. 2022-05-20T03:27:16.13 0.3 undecidable manual S 213 40.9257 113 0.12 70
IV.CELI.HHZ. 2022-05-20T03:27:15.31 0.3 undecidable manual S 280 37.9287 115 0.03 70
MN.TIP.HHZ. 2022-05-20T03:27:12.02 0.3 undecidable manual S 221 24.5532 128 -0.19 71
IV.PIPA.HHZ. 2022-05-20T03:27:11.12 0.3 undecidable manual S 324 18.9699 136 0.03 73
IV.SPS2.HHE. 2022-05-20T03:27:11.40 0.3 undecidable manual P 263 52.4031 107 -0.33 65
IV.SERS.HNN. 2022-05-20T03:27:10.16 0.1 undecidable manual P 213 40.9257 113 0.09 94
IV.LADO.EHZ. 2022-05-20T03:27:09.40 0.6 undecidable manual S 157 7.5813 160 -0.06 50
IV.CELI.HHZ. 2022-05-20T03:27:09.64 0.1 undecidable manual P 280 37.9287 115 0 95
IV.PIPA.HHZ. 2022-05-20T03:27:07.28 0.1 positive manual P 324 18.9699 136 0.06 97
MN.TIP.HHZ. 2022-05-20T03:27:07.97 0.1 undecidable manual P 221 24.5532 128 0.1 96
IV.LADO.EHZ. 2022-05-20T03:27:06.29 0.1 undecidable manual P 157 7.5813 160 0.01 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.LADO.EHN. ML:1.6 0.00027100000000000003 0.76 AML other m 2022-05-20T03:27:10.97
IV.LADO.EHE. ML:1.8 0.00042600000000000005 0.76 AML other m 2022-05-20T03:27:10.47
IV.PIPA.HNN. ML:1.9 0.000386 0.28 AML other m 2022-05-20T03:27:11.59
IV.PIPA.HHN. ML:1.9 0.00040300000000000004 0.26 AML other m 2022-05-20T03:27:11.59
IV.PIPA.HNE. ML:2.0 0.0005625 0.24 AML other m 2022-05-20T03:27:12.23
IV.PIPA.HHE. ML:2.0 0.0005809999999999999 0.26 AML other m 2022-05-20T03:27:12.11
MN.TIP.HHE. ML:1.2 0.00007549999999999999 0.9 AML other m 2022-05-20T03:27:12.93
MN.TIP.HHN. ML:1.2 0.00006505 1.34 AML other m 2022-05-20T03:27:13.95
IV.CELI.HHE. ML:1.2 0.0000499 0.82 AML other m 2022-05-20T03:27:15.05
IV.CELI.HHN. ML:1.3 0.0000663 1.58 AML other m 2022-05-20T03:27:15.97
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download