Data e Ora (ITItalia) Magnitudo Zona
2024-10-09 20:51:48 ML 1.8 4 km W Scheggia e Pascelupo (PG)
2024-10-09 11:20:05 ML 0.9 6 km SE Pietralunga (PG)
2024-10-09 08:52:51 ML 0.6 4 km E Pietralunga (PG)
2024-10-09 03:39:18 ML 1.3 4 km E Pietralunga (PG)
2024-10-09 02:30:38 ML 1.3 3 km W Badia Tedalda (AR)
2024-10-08 14:03:26 ML 1.4 9 km S Pietralunga (PG)
2024-10-08 12:29:39 ML 1.4 7 km SE Pietralunga (PG)
2024-10-08 10:44:04 ML 1.2 7 km SE Pietralunga (PG)
2024-10-07 20:40:50 ML 0.3 7 km SE Pietralunga (PG)
2024-10-07 04:27:29 ML 0.9 7 km S Pietralunga (PG)
2024-10-06 18:44:12 ML 0.8 7 km NW Gubbio (PG)
2024-10-06 06:52:38 ML 0.4 6 km NW Gubbio (PG)
2024-10-05 14:51:24 ML 0.3 5 km N Pietralunga (PG)
2024-10-05 12:31:43 ML 1.3 7 km S Pietralunga (PG)
2024-10-05 11:52:06 ML 1.6 7 km S Pietralunga (PG)
2024-10-05 10:58:07 ML 0.9 7 km S Pietralunga (PG)
2024-10-05 04:07:58 ML 0.9 7 km W Gubbio (PG)
2024-10-04 20:50:10 ML 0.4 6 km SE Pietralunga (PG)
2024-10-03 21:14:58 ML 1.7 6 km SW Cantiano (PU)
2024-10-03 11:26:02 ML 1.2 7 km S Pietralunga (PG)
2024-10-03 10:18:57 ML 1.6 4 km N Pietralunga (PG)
2024-10-02 16:00:57 ML 1.3 4 km SW Mercatello sul Metauro (PU) ... (PU)
2024-10-01 00:15:59 ML 0.3 1 km SW Cantiano (PU)
2024-09-30 23:28:50 ML 0.5 9 km W Gubbio (PG)
2024-09-30 21:53:45 ML 0.7 9 km W Gubbio (PG)
2024-09-30 16:15:34 ML 1.4 7 km SE Pietralunga (PG)
2024-09-30 12:30:43 ML 0.7 5 km W Gubbio (PG)
2024-09-30 09:24:55 ML 0.4 4 km SE Pietralunga (PG)
2024-09-29 20:58:01 ML 0.8 7 km S Pietralunga (PG)
2024-09-29 19:54:51 ML 1.2 7 km S Pietralunga (PG)