A magnitude Md 1.0 earthquake occured in region: Vesuvio, on
and geographic coordinates (lat, lon) 40.8220, 14.4260 at 0 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Massa di Somma | NA | 5 | 5444 | 5444 |
San Sebastiano al Vesuvio | NA | 5 | 9196 | 14640 |
Ottaviano | NA | 5 | 23860 | 38500 |
Somma Vesuviana | NA | 5 | 35233 | 73733 |
Sant'Anastasia | NA | 5 | 27671 | 101404 |
Pollena Trocchia | NA | 6 | 13562 | 114966 |
Trecase | NA | 6 | 9097 | 124063 |
Boscotrecase | NA | 6 | 10363 | 134426 |
Portici | NA | 6 | 55274 | 189700 |
Terzigno | NA | 6 | 18968 | 208668 |
Torre del Greco | NA | 6 | 86275 | 294943 |
Boscoreale | NA | 7 | 28072 | 323015 |
Ercolano | NA | 7 | 53709 | 376724 |
Cercola | NA | 7 | 18267 | 394991 |
San Giuseppe Vesuviano | NA | 7 | 30657 | 425648 |
Torre Annunziata | NA | 7 | 42789 | 468437 |
San Giorgio a Cremano | NA | 8 | 45557 | 513994 |
Volla | NA | 9 | 23755 | 537749 |
San Gennaro Vesuviano | NA | 10 | 11966 | 549715 |
Pomigliano d'Arco | NA | 10 | 39922 | 589637 |
Poggiomarino | NA | 10 | 21976 | 611613 |
Pompei | NA | 10 | 25358 | 636971 |
Castello di Cisterna | NA | 11 | 7869 | 644840 |
Brusciano | NA | 11 | 16466 | 661306 |
Scisciano | NA | 12 | 5994 | 667300 |
Scafati | SA | 12 | 50787 | 718087 |
Mariglianella | NA | 12 | 7787 | 725874 |
Marigliano | NA | 12 | 30157 | 756031 |
Casalnuovo di Napoli | NA | 12 | 49855 | 805886 |
Palma Campania | NA | 12 | 15978 | 821864 |
San Vitaliano | NA | 12 | 6461 | 828325 |
Saviano | NA | 12 | 15982 | 844307 |
Striano | NA | 13 | 8397 | 852704 |
Santa Maria la Carità | NA | 13 | 11722 | 864426 |
Carbonara di Nola | NA | 14 | 2429 | 866855 |
San Paolo Bel Sito | NA | 15 | 3513 | 870368 |
Nola | NA | 15 | 34431 | 904799 |
Acerra | NA | 15 | 59573 | 964372 |
Casoria | NA | 15 | 77642 | 1042014 |
San Marzano sul Sarno | SA | 15 | 10442 | 1052456 |
Afragola | NA | 15 | 65057 | 1117513 |
Napoli | NA | 15 | 974074 | 2091587 |
Castellammare di Stabia | NA | 15 | 66466 | 2158053 |
Angri | SA | 15 | 34002 | 2192055 |
Liveri | NA | 15 | 1607 | 2193662 |
Sant'Antonio Abate | NA | 15 | 19743 | 2213405 |
Domicella | AV | 15 | 1862 | 2215267 |
San Valentino Torio | SA | 15 | 10947 | 2226214 |
Casavatore | NA | 15 | 18661 | 2244875 |
Cimitile | NA | 16 | 7280 | 2252155 |
Marzano di Nola | AV | 16 | 1727 | 2253882 |
Sarno | SA | 16 | 31529 | 2285411 |
Arzano | NA | 16 | 34886 | 2320297 |
Casamarciano | NA | 17 | 3289 | 2323586 |
Lettere | NA | 17 | 6188 | 2329774 |
Casola di Napoli | NA | 17 | 3898 | 2333672 |
Gragnano | NA | 17 | 29136 | 2362808 |
Camposano | NA | 17 | 5333 | 2368141 |
Pago del Vallo di Lauro | AV | 17 | 1830 | 2369971 |
Vico Equense | NA | 17 | 20969 | 2390940 |
Sant'Egidio del Monte Albino | SA | 18 | 8909 | 2399849 |
Cardito | NA | 18 | 22755 | 2422604 |
Visciano | NA | 18 | 4454 | 2427058 |
Corbara | SA | 18 | 2545 | 2429603 |
Comiziano | NA | 18 | 1814 | 2431417 |
Pimonte | NA | 18 | 5980 | 2437397 |
Caivano | NA | 18 | 37879 | 2475276 |
Frattamaggiore | NA | 19 | 30329 | 2505605 |
Lauro | AV | 19 | 3509 | 2509114 |
Cicciano | NA | 19 | 12906 | 2522020 |
Crispano | NA | 19 | 12354 | 2534374 |
Pagani | SA | 19 | 35834 | 2570208 |
Tufino | NA | 19 | 3776 | 2573984 |
Grumo Nevano | NA | 19 | 18061 | 2592045 |
Taurano | AV | 19 | 1546 | 2593591 |
Quindici | AV | 19 | 1938 | 2595529 |
Casandrino | NA | 19 | 14336 | 2609865 |
Meta | NA | 20 | 8015 | 2617880 |
Melito di Napoli | NA | 20 | 37826 | 2655706 |
Frattaminore | NA | 20 | 16208 | 2671914 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.0 | 2024-10-12 15:42:38 |
40.8223 | 14.4257 | 0 | 2024-10-12 15:50:41 |
Sala Operativa INGV-OV (Napoli) | 132002971 |
Field | Value |
---|---|
Time (UTC) | 2024-10-12 15:42:38 |
Latitude | 40.8223 |
Longitude | 14.4257 |
Depth (km) | 0 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 132002971 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 100.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 100 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.04 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.0 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 132002971 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-10-12 15:50:41 |