A magnitude Md 1.3 earthquake occured in region: Vesuvio, on
and geographic coordinates (lat, lon) 40.8240, 14.4280 at 0 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Massa di Somma | NA | 5 | 5444 | 5444 |
San Sebastiano al Vesuvio | NA | 5 | 9196 | 14640 |
Ottaviano | NA | 5 | 23860 | 38500 |
Somma Vesuviana | NA | 5 | 35233 | 73733 |
Sant'Anastasia | NA | 5 | 27671 | 101404 |
Pollena Trocchia | NA | 6 | 13562 | 114966 |
Boscotrecase | NA | 6 | 10363 | 125329 |
Trecase | NA | 6 | 9097 | 134426 |
Portici | NA | 6 | 55274 | 189700 |
Terzigno | NA | 6 | 18968 | 208668 |
Torre del Greco | NA | 7 | 86275 | 294943 |
Boscoreale | NA | 7 | 28072 | 323015 |
San Giuseppe Vesuviano | NA | 7 | 30657 | 353672 |
Ercolano | NA | 7 | 53709 | 407381 |
Cercola | NA | 7 | 18267 | 425648 |
Torre Annunziata | NA | 7 | 42789 | 468437 |
San Giorgio a Cremano | NA | 8 | 45557 | 513994 |
Volla | NA | 9 | 23755 | 537749 |
San Gennaro Vesuviano | NA | 10 | 11966 | 549715 |
Pomigliano d'Arco | NA | 10 | 39922 | 589637 |
Poggiomarino | NA | 10 | 21976 | 611613 |
Pompei | NA | 10 | 25358 | 636971 |
Castello di Cisterna | NA | 11 | 7869 | 644840 |
Brusciano | NA | 11 | 16466 | 661306 |
Scisciano | NA | 12 | 5994 | 667300 |
Mariglianella | NA | 12 | 7787 | 675087 |
Marigliano | NA | 12 | 30157 | 705244 |
Scafati | SA | 12 | 50787 | 756031 |
Palma Campania | NA | 12 | 15978 | 772009 |
Saviano | NA | 12 | 15982 | 787991 |
Casalnuovo di Napoli | NA | 12 | 49855 | 837846 |
San Vitaliano | NA | 12 | 6461 | 844307 |
Striano | NA | 13 | 8397 | 852704 |
Santa Maria la Carità | NA | 13 | 11722 | 864426 |
Carbonara di Nola | NA | 14 | 2429 | 866855 |
San Paolo Bel Sito | NA | 14 | 3513 | 870368 |
Nola | NA | 14 | 34431 | 904799 |
Acerra | NA | 15 | 59573 | 964372 |
San Marzano sul Sarno | SA | 15 | 10442 | 974814 |
Liveri | NA | 15 | 1607 | 976421 |
Casoria | NA | 15 | 77642 | 1054063 |
Angri | SA | 15 | 34002 | 1088065 |
Afragola | NA | 15 | 65057 | 1153122 |
Domicella | AV | 15 | 1862 | 1154984 |
Napoli | NA | 15 | 974074 | 2129058 |
Castellammare di Stabia | NA | 15 | 66466 | 2195524 |
Sant'Antonio Abate | NA | 15 | 19743 | 2215267 |
San Valentino Torio | SA | 15 | 10947 | 2226214 |
Cimitile | NA | 16 | 7280 | 2233494 |
Casavatore | NA | 16 | 18661 | 2252155 |
Marzano di Nola | AV | 16 | 1727 | 2253882 |
Casamarciano | NA | 16 | 3289 | 2257171 |
Sarno | SA | 16 | 31529 | 2288700 |
Lettere | NA | 16 | 6188 | 2294888 |
Arzano | NA | 17 | 34886 | 2329774 |
Casola di Napoli | NA | 17 | 3898 | 2333672 |
Gragnano | NA | 17 | 29136 | 2362808 |
Camposano | NA | 17 | 5333 | 2368141 |
Pago del Vallo di Lauro | AV | 17 | 1830 | 2369971 |
Sant'Egidio del Monte Albino | SA | 17 | 8909 | 2378880 |
Vico Equense | NA | 18 | 20969 | 2399849 |
Visciano | NA | 18 | 4454 | 2404303 |
Comiziano | NA | 18 | 1814 | 2406117 |
Cardito | NA | 18 | 22755 | 2428872 |
Corbara | SA | 18 | 2545 | 2431417 |
Pimonte | NA | 18 | 5980 | 2437397 |
Caivano | NA | 18 | 37879 | 2475276 |
Lauro | AV | 18 | 3509 | 2478785 |
Frattamaggiore | NA | 19 | 30329 | 2509114 |
Cicciano | NA | 19 | 12906 | 2522020 |
Pagani | SA | 19 | 35834 | 2557854 |
Tufino | NA | 19 | 3776 | 2561630 |
Crispano | NA | 19 | 12354 | 2573984 |
Taurano | AV | 19 | 1546 | 2575530 |
Grumo Nevano | NA | 19 | 18061 | 2593591 |
Quindici | AV | 19 | 1938 | 2595529 |
Casandrino | NA | 19 | 14336 | 2609865 |
Frattaminore | NA | 20 | 16208 | 2626073 |
Melito di Napoli | NA | 20 | 37826 | 2663899 |
Meta | NA | 20 | 8015 | 2671914 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.3 | 2024-10-10 01:25:28 |
40.8235 | 14.4278 | 0 | 2024-10-10 01:31:19 |
Sala Operativa INGV-OV (Napoli) | 131953571 |
Field | Value |
---|---|
Time (UTC) | 2024-10-10 01:25:28 |
Latitude | 40.8235 |
Longitude | 14.4278 |
Depth (km) | 0 ± 1 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 131953571 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 100.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 100 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.07 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.3 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 131953571 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-10-10 01:31:19 |