A magnitude Md 1.2 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8390, 14.1310 at 3 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 4 | 81661 | 81661 |
Quarto | NA | 5 | 40930 | 122591 |
Bacoli | NA | 6 | 26560 | 149151 |
Monte di Procida | NA | 8 | 12886 | 162037 |
Marano di Napoli | NA | 9 | 59874 | 221911 |
Calvizzano | NA | 9 | 12329 | 234240 |
Qualiano | NA | 9 | 25702 | 259942 |
Napoli | NA | 10 | 974074 | 1234016 |
Mugnano di Napoli | NA | 10 | 34828 | 1268844 |
Villaricca | NA | 11 | 31122 | 1299966 |
Giugliano in Campania | NA | 12 | 122974 | 1422940 |
Procida | NA | 12 | 10530 | 1433470 |
Melito di Napoli | NA | 13 | 37826 | 1471296 |
Parete | CE | 14 | 11442 | 1482738 |
Sant'Antimo | NA | 14 | 33905 | 1516643 |
Casavatore | NA | 14 | 18661 | 1535304 |
Arzano | NA | 14 | 34886 | 1570190 |
Casandrino | NA | 15 | 14336 | 1584526 |
Casoria | NA | 15 | 77642 | 1662168 |
Lusciano | CE | 16 | 15362 | 1677530 |
Grumo Nevano | NA | 16 | 18061 | 1695591 |
Trentola-Ducenta | CE | 16 | 19429 | 1715020 |
Cesa | CE | 16 | 8841 | 1723861 |
Aversa | CE | 16 | 53047 | 1776908 |
Frattamaggiore | NA | 17 | 30329 | 1807237 |
Sant'Arpino | CE | 17 | 14307 | 1821544 |
Casapesenna | CE | 17 | 6987 | 1828531 |
San Marcellino | CE | 17 | 14155 | 1842686 |
San Giorgio a Cremano | NA | 17 | 45557 | 1888243 |
Succivo | CE | 18 | 8457 | 1896700 |
Frattaminore | NA | 18 | 16208 | 1912908 |
Afragola | NA | 18 | 65057 | 1977965 |
San Cipriano d'Aversa | CE | 18 | 13653 | 1991618 |
Frignano | CE | 18 | 9008 | 2000626 |
Crispano | NA | 18 | 12354 | 2012980 |
Villa di Briano | CE | 18 | 7087 | 2020067 |
Gricignano di Aversa | CE | 18 | 11881 | 2031948 |
Carinaro | CE | 18 | 7181 | 2039129 |
Ercolano | NA | 18 | 53709 | 2092838 |
Cardito | NA | 18 | 22755 | 2115593 |
Orta di Atella | CE | 19 | 27191 | 2142784 |
Teverola | CE | 19 | 14291 | 2157075 |
Volla | NA | 19 | 23755 | 2180830 |
Casal di Principe | CE | 19 | 21389 | 2202219 |
Portici | NA | 19 | 55274 | 2257493 |
Casaluce | CE | 19 | 10078 | 2267571 |
Ischia | NA | 19 | 19915 | 2287486 |
Cercola | NA | 19 | 18267 | 2305753 |
Caivano | NA | 20 | 37879 | 2343632 |
Villa Literno | CE | 20 | 11985 | 2355617 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.2 | 2024-10-05 04:02:17 |
40.8387 | 14.1312 | 3 | 2024-10-05 04:57:50 |
Sala Operativa INGV-OV (Napoli) | 131864971 |
Field | Value |
---|---|
Time (UTC) | 2024-10-05 04:02:17 |
Latitude | 40.8387 |
Longitude | 14.1312 |
Depth (km) | 3 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 131864971 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 300.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 167 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.09 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.2 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 131864971 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-10-05 04:57:50 |