A magnitude ML 1.1 earthquake occured in region: 7 km W Milo (CT), on
and geographic coordinates (lat, lon) 37.7510, 15.0420 at 4 km depth.
The earthquake was located by: Sala Operativa INGV_OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Milo | CT | 7 | 1087 | 1087 |
Zafferana Etnea | CT | 8 | 9517 | 10604 |
Sant'Alfio | CT | 9 | 1582 | 12186 |
Santa Venerina | CT | 11 | 8592 | 20778 |
Giarre | CT | 13 | 27659 | 48437 |
Linguaglossa | CT | 14 | 5403 | 53840 |
Mascali | CT | 14 | 14282 | 68122 |
Piedimonte Etneo | CT | 14 | 3963 | 72085 |
Riposto | CT | 14 | 14838 | 86923 |
Pedara | CT | 15 | 14102 | 101025 |
Nicolosi | CT | 15 | 7463 | 108488 |
Trecastagni | CT | 15 | 10910 | 119398 |
Fiumefreddo di Sicilia | CT | 15 | 9623 | 129021 |
Ragalna | CT | 16 | 3924 | 132945 |
Viagrande | CT | 16 | 8563 | 141508 |
Castiglione di Sicilia | CT | 16 | 3215 | 144723 |
Randazzo | CT | 17 | 10900 | 155623 |
Moio Alcantara | ME | 17 | 717 | 156340 |
Aci Sant'Antonio | CT | 18 | 17984 | 174324 |
Maletto | CT | 18 | 3920 | 178244 |
Aci Bonaccorsi | CT | 18 | 3524 | 181768 |
Calatabiano | CT | 18 | 5308 | 187076 |
Belpasso | CT | 19 | 28108 | 215184 |
Aci Catena | CT | 19 | 29851 | 245035 |
Francavilla di Sicilia | ME | 19 | 3945 | 248980 |
Bronte | CT | 19 | 19172 | 268152 |
Malvagna | ME | 19 | 733 | 268885 |
Acireale | CT | 19 | 52622 | 321507 |
Biancavilla | CT | 19 | 24007 | 345514 |
Tremestieri Etneo | CT | 20 | 20589 | 366103 |
Mascalucia | CT | 20 | 31958 | 398061 |
Santa Domenica Vittoria | ME | 20 | 980 | 399041 |
San Pietro Clarenza | CT | 20 | 7743 | 406784 |
San Giovanni la Punta | CT | 20 | 23060 | 429844 |
Motta Camastra | ME | 20 | 845 | 430689 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 1.1 | 2024-09-17 20:02:35 |
37.751 | 15.042 | 4 | 2024-09-17 20:07:06 |
Sala Operativa INGV_OE (Catania) | 131527021 |
Field | Value |
---|---|
Time (UTC) | 2024-09-17 20:02:35 |
Latitude | 37.7510 |
Longitude | 15.0420 |
Depth (km) | 4 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT#SeismPicker_SO-OE |
Event type | earthquake |
Origin ID | 131527021 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 300.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 86 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.24 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.1 |
Uncertainty | 0.5 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 131527021 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2024-09-17 20:07:06 |