A magnitude Md 1.0 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8120, 14.1210 at 5 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Bacoli | NA | 4 | 26560 | 26560 |
Pozzuoli | NA | 5 | 81661 | 108221 |
Monte di Procida | NA | 6 | 12886 | 121107 |
Quarto | NA | 8 | 40930 | 162037 |
Procida | NA | 10 | 10530 | 172567 |
Marano di Napoli | NA | 11 | 59874 | 232441 |
Napoli | NA | 11 | 974074 | 1206515 |
Calvizzano | NA | 12 | 12329 | 1218844 |
Qualiano | NA | 12 | 25702 | 1244546 |
Mugnano di Napoli | NA | 13 | 34828 | 1279374 |
Villaricca | NA | 14 | 31122 | 1310496 |
Giugliano in Campania | NA | 15 | 122974 | 1433470 |
Melito di Napoli | NA | 16 | 37826 | 1471296 |
Casavatore | NA | 16 | 18661 | 1489957 |
Parete | CE | 17 | 11442 | 1501399 |
Sant'Antimo | NA | 17 | 33905 | 1535304 |
Arzano | NA | 17 | 34886 | 1570190 |
Ischia | NA | 17 | 19915 | 1590105 |
Casandrino | NA | 18 | 14336 | 1604441 |
Casoria | NA | 18 | 77642 | 1682083 |
San Giorgio a Cremano | NA | 18 | 45557 | 1727640 |
Grumo Nevano | NA | 18 | 18061 | 1745701 |
Lusciano | CE | 19 | 15362 | 1761063 |
Trentola-Ducenta | CE | 19 | 19429 | 1780492 |
Ercolano | NA | 19 | 53709 | 1834201 |
Cesa | CE | 19 | 8841 | 1843042 |
Frattamaggiore | NA | 19 | 30329 | 1873371 |
Casamicciola Terme | NA | 19 | 8362 | 1881733 |
Aversa | CE | 19 | 53047 | 1934780 |
Portici | NA | 20 | 55274 | 1990054 |
Sant'Arpino | CE | 20 | 14307 | 2004361 |
Casapesenna | CE | 20 | 6987 | 2011348 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.0 | 2024-09-15 12:35:44 |
40.8118 | 14.1212 | 5 | 2024-09-15 13:42:41 |
Sala Operativa INGV-OV (Napoli) | 131470871 |
Field | Value |
---|---|
Time (UTC) | 2024-09-15 12:35:44 |
Latitude | 40.8118 |
Longitude | 14.1212 |
Depth (km) | 5 ± 1 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 131470871 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 400.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 99 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.11 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.0 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 131470871 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-09-15 13:42:41 |