A magnitude Md 2.0 earthquake occured in region: Vesuvio, on
and geographic coordinates (lat, lon) 40.8200, 14.4270 at 1 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Massa di Somma | NA | 5 | 5444 | 5444 |
San Sebastiano al Vesuvio | NA | 5 | 9196 | 14640 |
Trecase | NA | 6 | 9097 | 23737 |
Ottaviano | NA | 6 | 23860 | 47597 |
Boscotrecase | NA | 6 | 10363 | 57960 |
Somma Vesuviana | NA | 6 | 35233 | 93193 |
Sant'Anastasia | NA | 6 | 27671 | 120864 |
Pollena Trocchia | NA | 6 | 13562 | 134426 |
Portici | NA | 6 | 55274 | 189700 |
Terzigno | NA | 6 | 18968 | 208668 |
Torre del Greco | NA | 6 | 86275 | 294943 |
Boscoreale | NA | 6 | 28072 | 323015 |
Ercolano | NA | 7 | 53709 | 376724 |
San Giuseppe Vesuviano | NA | 7 | 30657 | 407381 |
Torre Annunziata | NA | 7 | 42789 | 450170 |
Cercola | NA | 7 | 18267 | 468437 |
San Giorgio a Cremano | NA | 8 | 45557 | 513994 |
Volla | NA | 10 | 23755 | 537749 |
San Gennaro Vesuviano | NA | 10 | 11966 | 549715 |
Poggiomarino | NA | 10 | 21976 | 571691 |
Pompei | NA | 10 | 25358 | 597049 |
Pomigliano d'Arco | NA | 10 | 39922 | 636971 |
Castello di Cisterna | NA | 11 | 7869 | 644840 |
Brusciano | NA | 11 | 16466 | 661306 |
Scafati | SA | 12 | 50787 | 712093 |
Scisciano | NA | 12 | 5994 | 718087 |
Mariglianella | NA | 12 | 7787 | 725874 |
Marigliano | NA | 12 | 30157 | 756031 |
Palma Campania | NA | 12 | 15978 | 772009 |
Casalnuovo di Napoli | NA | 12 | 49855 | 821864 |
Saviano | NA | 12 | 15982 | 837846 |
San Vitaliano | NA | 13 | 6461 | 844307 |
Striano | NA | 13 | 8397 | 852704 |
Santa Maria la Carità | NA | 13 | 11722 | 864426 |
Carbonara di Nola | NA | 14 | 2429 | 866855 |
San Marzano sul Sarno | SA | 15 | 10442 | 877297 |
San Paolo Bel Sito | NA | 15 | 3513 | 880810 |
Castellammare di Stabia | NA | 15 | 66466 | 947276 |
Nola | NA | 15 | 34431 | 981707 |
Angri | SA | 15 | 34002 | 1015709 |
Acerra | NA | 15 | 59573 | 1075282 |
Sant'Antonio Abate | NA | 15 | 19743 | 1095025 |
Casoria | NA | 15 | 77642 | 1172667 |
Napoli | NA | 15 | 974074 | 2146741 |
San Valentino Torio | SA | 15 | 10947 | 2157688 |
Liveri | NA | 15 | 1607 | 2159295 |
Domicella | AV | 15 | 1862 | 2161157 |
Afragola | NA | 15 | 65057 | 2226214 |
Casavatore | NA | 16 | 18661 | 2244875 |
Cimitile | NA | 16 | 7280 | 2252155 |
Marzano di Nola | AV | 16 | 1727 | 2253882 |
Lettere | NA | 16 | 6188 | 2260070 |
Sarno | SA | 16 | 31529 | 2291599 |
Casola di Napoli | NA | 16 | 3898 | 2295497 |
Gragnano | NA | 17 | 29136 | 2324633 |
Casamarciano | NA | 17 | 3289 | 2327922 |
Arzano | NA | 17 | 34886 | 2362808 |
Vico Equense | NA | 17 | 20969 | 2383777 |
Sant'Egidio del Monte Albino | SA | 17 | 8909 | 2392686 |
Camposano | NA | 17 | 5333 | 2398019 |
Pago del Vallo di Lauro | AV | 17 | 1830 | 2399849 |
Corbara | SA | 18 | 2545 | 2402394 |
Pimonte | NA | 18 | 5980 | 2408374 |
Cardito | NA | 18 | 22755 | 2431129 |
Visciano | NA | 18 | 4454 | 2435583 |
Comiziano | NA | 18 | 1814 | 2437397 |
Pagani | SA | 18 | 35834 | 2473231 |
Lauro | AV | 19 | 3509 | 2476740 |
Caivano | NA | 19 | 37879 | 2514619 |
Frattamaggiore | NA | 19 | 30329 | 2544948 |
Cicciano | NA | 19 | 12906 | 2557854 |
Crispano | NA | 19 | 12354 | 2570208 |
Tufino | NA | 19 | 3776 | 2573984 |
Taurano | AV | 19 | 1546 | 2575530 |
Grumo Nevano | NA | 19 | 18061 | 2593591 |
Quindici | AV | 19 | 1938 | 2595529 |
Meta | NA | 20 | 8015 | 2603544 |
Casandrino | NA | 20 | 14336 | 2617880 |
Nocera Inferiore | SA | 20 | 46043 | 2663923 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 2.0 | 2024-09-08 06:52:33 |
40.8202 | 14.427 | 1 | 2024-09-08 06:57:46 |
Sala Operativa INGV-OV (Napoli) | 131296571 |
Field | Value |
---|---|
Time (UTC) | 2024-09-08 06:52:33 |
Latitude | 40.8202 |
Longitude | 14.4270 |
Depth (km) | 1 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 131296571 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 100.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 177 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.09 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 2.0 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 131296571 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-09-08 06:57:46 |