A magnitude Md 2.0 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8310, 14.1490 at 2 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 5 | 81661 | 81661 |
Quarto | NA | 5 | 40930 | 122591 |
Bacoli | NA | 7 | 26560 | 149151 |
Marano di Napoli | NA | 8 | 59874 | 209025 |
Napoli | NA | 9 | 974074 | 1183099 |
Monte di Procida | NA | 9 | 12886 | 1195985 |
Calvizzano | NA | 9 | 12329 | 1208314 |
Mugnano di Napoli | NA | 10 | 34828 | 1243142 |
Qualiano | NA | 10 | 25702 | 1268844 |
Villaricca | NA | 11 | 31122 | 1299966 |
Giugliano in Campania | NA | 12 | 122974 | 1422940 |
Procida | NA | 13 | 10530 | 1433470 |
Melito di Napoli | NA | 13 | 37826 | 1471296 |
Casavatore | NA | 13 | 18661 | 1489957 |
Arzano | NA | 14 | 34886 | 1524843 |
Sant'Antimo | NA | 14 | 33905 | 1558748 |
Parete | CE | 14 | 11442 | 1570190 |
Casandrino | NA | 15 | 14336 | 1584526 |
Casoria | NA | 15 | 77642 | 1662168 |
Grumo Nevano | NA | 15 | 18061 | 1680229 |
San Giorgio a Cremano | NA | 16 | 45557 | 1725786 |
Lusciano | CE | 16 | 15362 | 1741148 |
Frattamaggiore | NA | 16 | 30329 | 1771477 |
Cesa | CE | 16 | 8841 | 1780318 |
Trentola-Ducenta | CE | 16 | 19429 | 1799747 |
Aversa | CE | 17 | 53047 | 1852794 |
Sant'Arpino | CE | 17 | 14307 | 1867101 |
Ercolano | NA | 17 | 53709 | 1920810 |
Afragola | NA | 17 | 65057 | 1985867 |
Portici | NA | 17 | 55274 | 2041141 |
Frattaminore | NA | 17 | 16208 | 2057349 |
Succivo | CE | 18 | 8457 | 2065806 |
Volla | NA | 18 | 23755 | 2089561 |
San Marcellino | CE | 18 | 14155 | 2103716 |
Casapesenna | CE | 18 | 6987 | 2110703 |
Cardito | NA | 18 | 22755 | 2133458 |
Crispano | NA | 18 | 12354 | 2145812 |
Cercola | NA | 18 | 18267 | 2164079 |
Gricignano di Aversa | CE | 18 | 11881 | 2175960 |
Orta di Atella | CE | 18 | 27191 | 2203151 |
Frignano | CE | 19 | 9008 | 2212159 |
Carinaro | CE | 19 | 7181 | 2219340 |
Villa di Briano | CE | 19 | 7087 | 2226427 |
San Cipriano d'Aversa | CE | 19 | 13653 | 2240080 |
San Sebastiano al Vesuvio | NA | 19 | 9196 | 2249276 |
Torre del Greco | NA | 19 | 86275 | 2335551 |
Teverola | CE | 19 | 14291 | 2349842 |
Caivano | NA | 19 | 37879 | 2387721 |
Massa di Somma | NA | 19 | 5444 | 2393165 |
Casalnuovo di Napoli | NA | 20 | 49855 | 2443020 |
Casaluce | CE | 20 | 10078 | 2453098 |
Pollena Trocchia | NA | 20 | 13562 | 2466660 |
Casal di Principe | CE | 20 | 21389 | 2488049 |
Ischia | NA | 20 | 19915 | 2507964 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 2.0 | 2024-08-30 19:23:57 |
40.8308 | 14.1487 | 2 | 2024-08-30 20:03:02 |
Sala Operativa INGV-OV (Napoli) | 131106041 |
Field | Value |
---|---|
Time (UTC) | 2024-08-30 19:23:57 |
Latitude | 40.8308 |
Longitude | 14.1487 |
Depth (km) | 2 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 131106041 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 400.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 97 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.09 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 2.0 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 131106041 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-08-30 20:03:02 |