A magnitude ML 1.0 earthquake occured in region: 5 km NW Zafferana Etnea (CT), on
and geographic coordinates (lat, lon) 37.7240, 15.0570 at 4 km depth.
The earthquake was located by: Sala Operativa INGV_OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Zafferana Etnea | CT | 5 | 9517 | 9517 |
Milo | CT | 5 | 1087 | 10604 |
Sant'Alfio | CT | 8 | 1582 | 12186 |
Santa Venerina | CT | 8 | 8592 | 20778 |
Giarre | CT | 11 | 27659 | 48437 |
Pedara | CT | 12 | 14102 | 62539 |
Trecastagni | CT | 12 | 10910 | 73449 |
Nicolosi | CT | 12 | 7463 | 80912 |
Mascali | CT | 13 | 14282 | 95194 |
Riposto | CT | 13 | 14838 | 110032 |
Viagrande | CT | 13 | 8563 | 118595 |
Piedimonte Etneo | CT | 14 | 3963 | 122558 |
Aci Sant'Antonio | CT | 14 | 17984 | 140542 |
Ragalna | CT | 15 | 3924 | 144466 |
Aci Bonaccorsi | CT | 15 | 3524 | 147990 |
Linguaglossa | CT | 15 | 5403 | 153393 |
Aci Catena | CT | 15 | 29851 | 183244 |
Fiumefreddo di Sicilia | CT | 16 | 9623 | 192867 |
Acireale | CT | 16 | 52622 | 245489 |
Belpasso | CT | 16 | 28108 | 273597 |
Tremestieri Etneo | CT | 16 | 20589 | 294186 |
San Giovanni la Punta | CT | 17 | 23060 | 317246 |
Mascalucia | CT | 17 | 31958 | 349204 |
San Pietro Clarenza | CT | 17 | 7743 | 356947 |
Valverde | CT | 17 | 7840 | 364787 |
Camporotondo Etneo | CT | 18 | 5023 | 369810 |
Gravina di Catania | CT | 18 | 25838 | 395648 |
San Gregorio di Catania | CT | 18 | 11966 | 407614 |
Sant'Agata li Battiati | CT | 18 | 9479 | 417093 |
Castiglione di Sicilia | CT | 19 | 3215 | 420308 |
Calatabiano | CT | 19 | 5308 | 425616 |
Biancavilla | CT | 19 | 24007 | 449623 |
Santa Maria di Licodia | CT | 19 | 7641 | 457264 |
Moio Alcantara | ME | 20 | 717 | 457981 |
Randazzo | CT | 20 | 10900 | 468881 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 1.0 | 2024-08-13 17:23:02 |
37.724 | 15.057 | 4 | 2024-08-13 17:29:58 |
Sala Operativa INGV_OE (Catania) | 130659221 |
Field | Value |
---|---|
Time (UTC) | 2024-08-13 17:23:02 |
Latitude | 37.7240 |
Longitude | 15.0570 |
Depth (km) | 4 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT#SeismPicker_SO-OE |
Event type | earthquake |
Origin ID | 130659221 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 400.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 98 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.13 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.0 |
Uncertainty | 0.2 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 130659221 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2024-08-13 17:29:58 |