A magnitude Md 1.1 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8290, 14.1220 at 0 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 3 | 81661 | 81661 |
Bacoli | NA | 5 | 26560 | 108221 |
Quarto | NA | 6 | 40930 | 149151 |
Monte di Procida | NA | 7 | 12886 | 162037 |
Marano di Napoli | NA | 10 | 59874 | 221911 |
Calvizzano | NA | 11 | 12329 | 234240 |
Qualiano | NA | 11 | 25702 | 259942 |
Procida | NA | 11 | 10530 | 270472 |
Napoli | NA | 11 | 974074 | 1244546 |
Mugnano di Napoli | NA | 12 | 34828 | 1279374 |
Villaricca | NA | 12 | 31122 | 1310496 |
Giugliano in Campania | NA | 13 | 122974 | 1433470 |
Melito di Napoli | NA | 14 | 37826 | 1471296 |
Parete | CE | 15 | 11442 | 1482738 |
Sant'Antimo | NA | 15 | 33905 | 1516643 |
Casavatore | NA | 15 | 18661 | 1535304 |
Arzano | NA | 15 | 34886 | 1570190 |
Casandrino | NA | 16 | 14336 | 1584526 |
Casoria | NA | 17 | 77642 | 1662168 |
Lusciano | CE | 17 | 15362 | 1677530 |
Grumo Nevano | NA | 17 | 18061 | 1695591 |
Trentola-Ducenta | CE | 17 | 19429 | 1715020 |
Cesa | CE | 18 | 8841 | 1723861 |
Aversa | CE | 18 | 53047 | 1776908 |
Frattamaggiore | NA | 18 | 30329 | 1807237 |
San Giorgio a Cremano | NA | 18 | 45557 | 1852794 |
Casapesenna | CE | 18 | 6987 | 1859781 |
Ischia | NA | 18 | 19915 | 1879696 |
Sant'Arpino | CE | 18 | 14307 | 1894003 |
San Marcellino | CE | 18 | 14155 | 1908158 |
Succivo | CE | 19 | 8457 | 1916615 |
Frattaminore | NA | 19 | 16208 | 1932823 |
Ercolano | NA | 19 | 53709 | 1986532 |
Afragola | NA | 19 | 65057 | 2051589 |
San Cipriano d'Aversa | CE | 19 | 13653 | 2065242 |
Frignano | CE | 19 | 9008 | 2074250 |
Villa di Briano | CE | 19 | 7087 | 2081337 |
Crispano | NA | 20 | 12354 | 2093691 |
Gricignano di Aversa | CE | 20 | 11881 | 2105572 |
Carinaro | CE | 20 | 7181 | 2112753 |
Portici | NA | 20 | 55274 | 2168027 |
Cardito | NA | 20 | 22755 | 2190782 |
Volla | NA | 20 | 23755 | 2214537 |
Orta di Atella | CE | 20 | 27191 | 2241728 |
Teverola | CE | 20 | 14291 | 2256019 |
Casal di Principe | CE | 20 | 21389 | 2277408 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.1 | 2024-08-06 08:50:04 |
40.829 | 14.1225 | 0 | 2024-08-06 09:00:52 |
Sala Operativa INGV-OV (Napoli) | 130452021 |
Field | Value |
---|---|
Time (UTC) | 2024-08-06 08:50:04 |
Latitude | 40.8290 |
Longitude | 14.1225 |
Depth (km) | 0 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 130452021 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 200.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 103 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.14 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.1 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 130452021 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-08-06 09:00:52 |