A magnitude ML 1.6 earthquake occured in region: 2 km S Zafferana Etnea (CT), on
and geographic coordinates (lat, lon) 37.6770, 15.0990 at 2 km depth.
The earthquake was located by: Sala Operativa INGV_OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Zafferana Etnea | CT | 2 | 9517 | 9517 |
Santa Venerina | CT | 4 | 8592 | 18109 |
Milo | CT | 6 | 1087 | 19196 |
Trecastagni | CT | 7 | 10910 | 30106 |
Viagrande | CT | 7 | 8563 | 38669 |
Pedara | CT | 7 | 14102 | 52771 |
Aci Sant'Antonio | CT | 8 | 17984 | 70755 |
Sant'Alfio | CT | 9 | 1582 | 72337 |
Aci Bonaccorsi | CT | 9 | 3524 | 75861 |
Aci Catena | CT | 9 | 29851 | 105712 |
Nicolosi | CT | 9 | 7463 | 113175 |
Acireale | CT | 9 | 52622 | 165797 |
Giarre | CT | 10 | 27659 | 193456 |
San Giovanni la Punta | CT | 11 | 23060 | 216516 |
Valverde | CT | 11 | 7840 | 224356 |
Riposto | CT | 11 | 14838 | 239194 |
Tremestieri Etneo | CT | 11 | 20589 | 259783 |
Mascalucia | CT | 12 | 31958 | 291741 |
San Gregorio di Catania | CT | 12 | 11966 | 303707 |
Mascali | CT | 13 | 14282 | 317989 |
Sant'Agata li Battiati | CT | 13 | 9479 | 327468 |
San Pietro Clarenza | CT | 13 | 7743 | 335211 |
Gravina di Catania | CT | 13 | 25838 | 361049 |
Aci Castello | CT | 14 | 18723 | 379772 |
Belpasso | CT | 14 | 28108 | 407880 |
Camporotondo Etneo | CT | 15 | 5023 | 412903 |
Ragalna | CT | 15 | 3924 | 416827 |
Fiumefreddo di Sicilia | CT | 16 | 9623 | 426450 |
Piedimonte Etneo | CT | 16 | 3963 | 430413 |
Linguaglossa | CT | 19 | 5403 | 435816 |
Misterbianco | CT | 19 | 49410 | 485226 |
Catania | CT | 19 | 314555 | 799781 |
Santa Maria di Licodia | CT | 20 | 7641 | 807422 |
Calatabiano | CT | 20 | 5308 | 812730 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 1.6 | 2024-07-05 11:36:39 |
37.677 | 15.099 | 2 | 2024-07-05 11:44:50 |
Sala Operativa INGV_OE (Catania) | 129520291 |
Field | Value |
---|---|
Time (UTC) | 2024-07-05 11:36:39 |
Latitude | 37.6770 |
Longitude | 15.0990 |
Depth (km) | 2 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT#SeismPicker_SO-OE |
Event type | earthquake |
Origin ID | 129520291 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 500.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 76 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.12 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.6 |
Uncertainty | 0.2 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 129520291 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2024-07-05 11:44:50 |