A magnitude Md 1.9 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8240, 14.1180 at 3 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 3 | 81661 | 81661 |
Bacoli | NA | 4 | 26560 | 108221 |
Monte di Procida | NA | 6 | 12886 | 121107 |
Quarto | NA | 7 | 40930 | 162037 |
Procida | NA | 10 | 10530 | 172567 |
Marano di Napoli | NA | 11 | 59874 | 232441 |
Qualiano | NA | 11 | 25702 | 258143 |
Calvizzano | NA | 11 | 12329 | 270472 |
Napoli | NA | 11 | 974074 | 1244546 |
Mugnano di Napoli | NA | 12 | 34828 | 1279374 |
Villaricca | NA | 13 | 31122 | 1310496 |
Giugliano in Campania | NA | 14 | 122974 | 1433470 |
Melito di Napoli | NA | 15 | 37826 | 1471296 |
Parete | CE | 15 | 11442 | 1482738 |
Casavatore | NA | 16 | 18661 | 1501399 |
Sant'Antimo | NA | 16 | 33905 | 1535304 |
Arzano | NA | 16 | 34886 | 1570190 |
Casandrino | NA | 17 | 14336 | 1584526 |
Casoria | NA | 17 | 77642 | 1662168 |
Ischia | NA | 17 | 19915 | 1682083 |
Lusciano | CE | 18 | 15362 | 1697445 |
Grumo Nevano | NA | 18 | 18061 | 1715506 |
Trentola-Ducenta | CE | 18 | 19429 | 1734935 |
Cesa | CE | 18 | 8841 | 1743776 |
Aversa | CE | 18 | 53047 | 1796823 |
San Giorgio a Cremano | NA | 18 | 45557 | 1842380 |
Frattamaggiore | NA | 19 | 30329 | 1872709 |
Casapesenna | CE | 19 | 6987 | 1879696 |
Sant'Arpino | CE | 19 | 14307 | 1894003 |
San Marcellino | CE | 19 | 14155 | 1908158 |
Ercolano | NA | 19 | 53709 | 1961867 |
Casamicciola Terme | NA | 20 | 8362 | 1970229 |
Succivo | CE | 20 | 8457 | 1978686 |
Afragola | NA | 20 | 65057 | 2043743 |
San Cipriano d'Aversa | CE | 20 | 13653 | 2057396 |
Frattaminore | NA | 20 | 16208 | 2073604 |
Frignano | CE | 20 | 9008 | 2082612 |
Villa di Briano | CE | 20 | 7087 | 2089699 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.9 | 2023-09-22 21:46:10 |
40.8237 | 14.1175 | 3 | 2023-09-22 22:09:01 |
Sala Operativa INGV-OV (Napoli) | 121372741 |
Field | Value |
---|---|
Time (UTC) | 2023-09-22 21:46:10 |
Latitude | 40.8237 |
Longitude | 14.1175 |
Depth (km) | 3 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 121372741 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 100.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 106 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.05 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.9 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 121372741 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2023-09-22 22:09:01 |