A magnitude Md 1.4 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8130, 14.1530 at 4 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Bacoli | NA | 6 | 26560 | 26560 |
Pozzuoli | NA | 7 | 81661 | 108221 |
Quarto | NA | 7 | 40930 | 149151 |
Monte di Procida | NA | 9 | 12886 | 162037 |
Napoli | NA | 9 | 974074 | 1136111 |
Marano di Napoli | NA | 10 | 59874 | 1195985 |
Calvizzano | NA | 11 | 12329 | 1208314 |
Mugnano di Napoli | NA | 12 | 34828 | 1243142 |
Procida | NA | 12 | 10530 | 1253672 |
Qualiano | NA | 12 | 25702 | 1279374 |
Villaricca | NA | 13 | 31122 | 1310496 |
Giugliano in Campania | NA | 14 | 122974 | 1433470 |
Casavatore | NA | 14 | 18661 | 1452131 |
Melito di Napoli | NA | 14 | 37826 | 1489957 |
Arzano | NA | 15 | 34886 | 1524843 |
Sant'Antimo | NA | 15 | 33905 | 1558748 |
San Giorgio a Cremano | NA | 15 | 45557 | 1604305 |
Casoria | NA | 16 | 77642 | 1681947 |
Casandrino | NA | 16 | 14336 | 1696283 |
Parete | CE | 16 | 11442 | 1707725 |
Ercolano | NA | 16 | 53709 | 1761434 |
Grumo Nevano | NA | 17 | 18061 | 1779495 |
Portici | NA | 17 | 55274 | 1834769 |
Frattamaggiore | NA | 18 | 30329 | 1865098 |
Lusciano | CE | 18 | 15362 | 1880460 |
Cesa | CE | 18 | 8841 | 1889301 |
Volla | NA | 18 | 23755 | 1913056 |
Afragola | NA | 18 | 65057 | 1978113 |
Cercola | NA | 18 | 18267 | 1996380 |
Torre del Greco | NA | 18 | 86275 | 2082655 |
Sant'Arpino | CE | 18 | 14307 | 2096962 |
Trentola-Ducenta | CE | 18 | 19429 | 2116391 |
Aversa | CE | 19 | 53047 | 2169438 |
San Sebastiano al Vesuvio | NA | 19 | 9196 | 2178634 |
Frattaminore | NA | 19 | 16208 | 2194842 |
Succivo | CE | 19 | 8457 | 2203299 |
Crispano | NA | 19 | 12354 | 2215653 |
Cardito | NA | 19 | 22755 | 2238408 |
Massa di Somma | NA | 19 | 5444 | 2243852 |
Ischia | NA | 19 | 19915 | 2263767 |
San Marcellino | CE | 20 | 14155 | 2277922 |
Pollena Trocchia | NA | 20 | 13562 | 2291484 |
Orta di Atella | CE | 20 | 27191 | 2318675 |
Casapesenna | CE | 20 | 6987 | 2325662 |
Gricignano di Aversa | CE | 20 | 11881 | 2337543 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.4 | 2023-09-20 23:47:39 |
40.8128 | 14.153 | 4 | 2023-09-21 22:57:15 |
Sala Operativa INGV-OV (Napoli) | 121328121 |
Field | Value |
---|---|
Time (UTC) | 2023-09-20 23:47:39 |
Latitude | 40.8128 |
Longitude | 14.1530 |
Depth (km) | 4 ± 1 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 121328121 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 400.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 136 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.09 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.4 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 121328121 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2023-09-21 22:57:15 |