A magnitude Md 1.2 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8370, 14.1220 at 3 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 3 | 81661 | 81661 |
Quarto | NA | 5 | 40930 | 122591 |
Bacoli | NA | 6 | 26560 | 149151 |
Monte di Procida | NA | 7 | 12886 | 162037 |
Marano di Napoli | NA | 9 | 59874 | 221911 |
Qualiano | NA | 10 | 25702 | 247613 |
Calvizzano | NA | 10 | 12329 | 259942 |
Napoli | NA | 11 | 974074 | 1234016 |
Mugnano di Napoli | NA | 11 | 34828 | 1268844 |
Procida | NA | 11 | 10530 | 1279374 |
Villaricca | NA | 11 | 31122 | 1310496 |
Giugliano in Campania | NA | 12 | 122974 | 1433470 |
Melito di Napoli | NA | 14 | 37826 | 1471296 |
Parete | CE | 14 | 11442 | 1482738 |
Sant'Antimo | NA | 15 | 33905 | 1516643 |
Casavatore | NA | 15 | 18661 | 1535304 |
Arzano | NA | 15 | 34886 | 1570190 |
Casandrino | NA | 16 | 14336 | 1584526 |
Lusciano | CE | 16 | 15362 | 1599888 |
Trentola-Ducenta | CE | 16 | 19429 | 1619317 |
Casoria | NA | 16 | 77642 | 1696959 |
Grumo Nevano | NA | 16 | 18061 | 1715020 |
Cesa | CE | 17 | 8841 | 1723861 |
Aversa | CE | 17 | 53047 | 1776908 |
Casapesenna | CE | 17 | 6987 | 1783895 |
San Marcellino | CE | 17 | 14155 | 1798050 |
Frattamaggiore | NA | 17 | 30329 | 1828379 |
Sant'Arpino | CE | 18 | 14307 | 1842686 |
San Giorgio a Cremano | NA | 18 | 45557 | 1888243 |
Succivo | CE | 18 | 8457 | 1896700 |
San Cipriano d'Aversa | CE | 18 | 13653 | 1910353 |
Frattaminore | NA | 18 | 16208 | 1926561 |
Frignano | CE | 18 | 9008 | 1935569 |
Villa di Briano | CE | 19 | 7087 | 1942656 |
Ischia | NA | 19 | 19915 | 1962571 |
Afragola | NA | 19 | 65057 | 2027628 |
Gricignano di Aversa | CE | 19 | 11881 | 2039509 |
Carinaro | CE | 19 | 7181 | 2046690 |
Crispano | NA | 19 | 12354 | 2059044 |
Teverola | CE | 19 | 14291 | 2073335 |
Casal di Principe | CE | 19 | 21389 | 2094724 |
Orta di Atella | CE | 19 | 27191 | 2121915 |
Ercolano | NA | 19 | 53709 | 2175624 |
Cardito | NA | 19 | 22755 | 2198379 |
Volla | NA | 20 | 23755 | 2222134 |
Casaluce | CE | 20 | 10078 | 2232212 |
Portici | NA | 20 | 55274 | 2287486 |
Villa Literno | CE | 20 | 11985 | 2299471 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.2 | 2024-08-03 03:18:01 |
40.8368 | 14.1225 | 3 | 2024-08-03 03:54:22 |
Sala Operativa INGV-OV (Napoli) | 130364061 |
Field | Value |
---|---|
Time (UTC) | 2024-08-03 03:18:01 |
Latitude | 40.8368 |
Longitude | 14.1225 |
Depth (km) | 3 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 130364061 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 100.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 83 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.07 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.2 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 130364061 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-08-03 03:54:22 |