A magnitude Md 1.1 earthquake occured in region: Vesuvio, on
and geographic coordinates (lat, lon) 40.8240, 14.4190 at 1 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Massa di Somma | NA | 4 | 5444 | 5444 |
San Sebastiano al Vesuvio | NA | 4 | 9196 | 14640 |
Sant'Anastasia | NA | 5 | 27671 | 42311 |
Pollena Trocchia | NA | 5 | 13562 | 55873 |
Somma Vesuviana | NA | 5 | 35233 | 91106 |
Portici | NA | 5 | 55274 | 146380 |
Ottaviano | NA | 6 | 23860 | 170240 |
Torre del Greco | NA | 6 | 86275 | 256515 |
Trecase | NA | 6 | 9097 | 265612 |
Ercolano | NA | 6 | 53709 | 319321 |
Boscotrecase | NA | 6 | 10363 | 329684 |
Cercola | NA | 6 | 18267 | 347951 |
Terzigno | NA | 7 | 18968 | 366919 |
San Giorgio a Cremano | NA | 7 | 45557 | 412476 |
Boscoreale | NA | 7 | 28072 | 440548 |
San Giuseppe Vesuviano | NA | 8 | 30657 | 471205 |
Torre Annunziata | NA | 8 | 42789 | 513994 |
Volla | NA | 9 | 23755 | 537749 |
Pomigliano d'Arco | NA | 10 | 39922 | 577671 |
San Gennaro Vesuviano | NA | 10 | 11966 | 589637 |
Castello di Cisterna | NA | 10 | 7869 | 597506 |
Poggiomarino | NA | 11 | 21976 | 619482 |
Pompei | NA | 11 | 25358 | 644840 |
Brusciano | NA | 11 | 16466 | 661306 |
Casalnuovo di Napoli | NA | 12 | 49855 | 711161 |
Mariglianella | NA | 12 | 7787 | 718948 |
Scisciano | NA | 12 | 5994 | 724942 |
Marigliano | NA | 12 | 30157 | 755099 |
San Vitaliano | NA | 12 | 6461 | 761560 |
Scafati | SA | 12 | 50787 | 812347 |
Saviano | NA | 12 | 15982 | 828329 |
Palma Campania | NA | 13 | 15978 | 844307 |
Striano | NA | 14 | 8397 | 852704 |
Santa Maria la Carità | NA | 14 | 11722 | 864426 |
Casoria | NA | 14 | 77642 | 942068 |
Acerra | NA | 14 | 59573 | 1001641 |
Napoli | NA | 14 | 974074 | 1975715 |
Afragola | NA | 14 | 65057 | 2040772 |
Carbonara di Nola | NA | 15 | 2429 | 2043201 |
Nola | NA | 15 | 34431 | 2077632 |
Casavatore | NA | 15 | 18661 | 2096293 |
San Paolo Bel Sito | NA | 15 | 3513 | 2099806 |
Castellammare di Stabia | NA | 15 | 66466 | 2166272 |
San Marzano sul Sarno | SA | 15 | 10442 | 2176714 |
Liveri | NA | 15 | 1607 | 2178321 |
Domicella | AV | 16 | 1862 | 2180183 |
Angri | SA | 16 | 34002 | 2214185 |
Sant'Antonio Abate | NA | 16 | 19743 | 2233928 |
Cimitile | NA | 16 | 7280 | 2241208 |
Arzano | NA | 16 | 34886 | 2276094 |
San Valentino Torio | SA | 16 | 10947 | 2287041 |
Marzano di Nola | AV | 16 | 1727 | 2288768 |
Casamarciano | NA | 17 | 3289 | 2292057 |
Sarno | SA | 17 | 31529 | 2323586 |
Lettere | NA | 17 | 6188 | 2329774 |
Cardito | NA | 17 | 22755 | 2352529 |
Casola di Napoli | NA | 17 | 3898 | 2356427 |
Camposano | NA | 17 | 5333 | 2361760 |
Gragnano | NA | 17 | 29136 | 2390896 |
Vico Equense | NA | 18 | 20969 | 2411865 |
Pago del Vallo di Lauro | AV | 18 | 1830 | 2413695 |
Caivano | NA | 18 | 37879 | 2451574 |
Frattamaggiore | NA | 18 | 30329 | 2481903 |
Sant'Egidio del Monte Albino | SA | 18 | 8909 | 2490812 |
Comiziano | NA | 18 | 1814 | 2492626 |
Visciano | NA | 18 | 4454 | 2497080 |
Crispano | NA | 18 | 12354 | 2509434 |
Corbara | SA | 19 | 2545 | 2511979 |
Grumo Nevano | NA | 19 | 18061 | 2530040 |
Pimonte | NA | 19 | 5980 | 2536020 |
Cicciano | NA | 19 | 12906 | 2548926 |
Casandrino | NA | 19 | 14336 | 2563262 |
Lauro | AV | 19 | 3509 | 2566771 |
Tufino | NA | 19 | 3776 | 2570547 |
Melito di Napoli | NA | 19 | 37826 | 2608373 |
Frattaminore | NA | 19 | 16208 | 2624581 |
Pagani | SA | 19 | 35834 | 2660415 |
Taurano | AV | 20 | 1546 | 2661961 |
Sant'Antimo | NA | 20 | 33905 | 2695866 |
Quindici | AV | 20 | 1938 | 2697804 |
Meta | NA | 20 | 8015 | 2705819 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.1 | 2024-08-01 21:06:10 |
40.8245 | 14.4192 | 1 | 2024-08-01 21:15:10 |
Sala Operativa INGV-OV (Napoli) | 130333301 |
Field | Value |
---|---|
Time (UTC) | 2024-08-01 21:06:10 |
Latitude | 40.8245 |
Longitude | 14.4192 |
Depth (km) | 1 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 130333301 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 200.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 152 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.09 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.1 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 130333301 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-08-01 21:15:10 |