A magnitude Md 1.3 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8380, 14.1110 at 3 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 2 | 81661 | 81661 |
Bacoli | NA | 5 | 26560 | 108221 |
Quarto | NA | 5 | 40930 | 149151 |
Monte di Procida | NA | 7 | 12886 | 162037 |
Marano di Napoli | NA | 10 | 59874 | 221911 |
Qualiano | NA | 10 | 25702 | 247613 |
Calvizzano | NA | 10 | 12329 | 259942 |
Procida | NA | 11 | 10530 | 270472 |
Mugnano di Napoli | NA | 11 | 34828 | 305300 |
Villaricca | NA | 12 | 31122 | 336422 |
Napoli | NA | 12 | 974074 | 1310496 |
Giugliano in Campania | NA | 13 | 122974 | 1433470 |
Parete | CE | 14 | 11442 | 1444912 |
Melito di Napoli | NA | 14 | 37826 | 1482738 |
Sant'Antimo | NA | 15 | 33905 | 1516643 |
Casavatore | NA | 16 | 18661 | 1535304 |
Arzano | NA | 16 | 34886 | 1570190 |
Casandrino | NA | 16 | 14336 | 1584526 |
Lusciano | CE | 16 | 15362 | 1599888 |
Trentola-Ducenta | CE | 16 | 19429 | 1619317 |
Grumo Nevano | NA | 17 | 18061 | 1637378 |
Casapesenna | CE | 17 | 6987 | 1644365 |
Casoria | NA | 17 | 77642 | 1722007 |
Aversa | CE | 17 | 53047 | 1775054 |
Cesa | CE | 17 | 8841 | 1783895 |
San Marcellino | CE | 18 | 14155 | 1798050 |
Ischia | NA | 18 | 19915 | 1817965 |
Frattamaggiore | NA | 18 | 30329 | 1848294 |
Sant'Arpino | CE | 18 | 14307 | 1862601 |
San Cipriano d'Aversa | CE | 18 | 13653 | 1876254 |
Frignano | CE | 19 | 9008 | 1885262 |
Villa di Briano | CE | 19 | 7087 | 1892349 |
Succivo | CE | 19 | 8457 | 1900806 |
San Giorgio a Cremano | NA | 19 | 45557 | 1946363 |
Frattaminore | NA | 19 | 16208 | 1962571 |
Casal di Principe | CE | 19 | 21389 | 1983960 |
Carinaro | CE | 19 | 7181 | 1991141 |
Gricignano di Aversa | CE | 19 | 11881 | 2003022 |
Teverola | CE | 19 | 14291 | 2017313 |
Afragola | NA | 19 | 65057 | 2082370 |
Villa Literno | CE | 19 | 11985 | 2094355 |
Crispano | NA | 20 | 12354 | 2106709 |
Orta di Atella | CE | 20 | 27191 | 2133900 |
Casaluce | CE | 20 | 10078 | 2143978 |
Cardito | NA | 20 | 22755 | 2166733 |
Casamicciola Terme | NA | 20 | 8362 | 2175095 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.3 | 2024-07-22 22:07:01 |
40.8382 | 14.1108 | 3 | 2024-07-22 22:20:30 |
Sala Operativa INGV-OV (Napoli) | 130106331 |
Field | Value |
---|---|
Time (UTC) | 2024-07-22 22:07:01 |
Latitude | 40.8382 |
Longitude | 14.1108 |
Depth (km) | 3 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 130106331 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 400.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 91 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.16 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.3 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 130106331 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-07-22 22:20:30 |