A magnitude Md 1.5 earthquake occured in region: Vesuvio, on
and geographic coordinates (lat, lon) 40.8400, 14.3990 at 2 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Massa di Somma | NA | 2 | 5444 | 5444 |
San Sebastiano al Vesuvio | NA | 2 | 9196 | 14640 |
Pollena Trocchia | NA | 3 | 13562 | 28202 |
Sant'Anastasia | NA | 3 | 27671 | 55873 |
Cercola | NA | 4 | 18267 | 74140 |
Portici | NA | 4 | 55274 | 129414 |
Somma Vesuviana | NA | 5 | 35233 | 164647 |
Ercolano | NA | 6 | 53709 | 218356 |
San Giorgio a Cremano | NA | 6 | 45557 | 263913 |
Volla | NA | 6 | 23755 | 287668 |
Torre del Greco | NA | 6 | 86275 | 373943 |
Ottaviano | NA | 7 | 23860 | 397803 |
Pomigliano d'Arco | NA | 8 | 39922 | 437725 |
Trecase | NA | 8 | 9097 | 446822 |
Castello di Cisterna | NA | 9 | 7869 | 454691 |
Boscotrecase | NA | 9 | 10363 | 465054 |
San Giuseppe Vesuviano | NA | 9 | 30657 | 495711 |
Terzigno | NA | 9 | 18968 | 514679 |
Brusciano | NA | 9 | 16466 | 531145 |
Casalnuovo di Napoli | NA | 9 | 49855 | 581000 |
Boscoreale | NA | 10 | 28072 | 609072 |
Torre Annunziata | NA | 10 | 42789 | 651861 |
Mariglianella | NA | 10 | 7787 | 659648 |
Marigliano | NA | 11 | 30157 | 689805 |
Scisciano | NA | 11 | 5994 | 695799 |
San Gennaro Vesuviano | NA | 11 | 11966 | 707765 |
Casoria | NA | 12 | 77642 | 785407 |
San Vitaliano | NA | 12 | 6461 | 791868 |
Afragola | NA | 12 | 65057 | 856925 |
Acerra | NA | 12 | 59573 | 916498 |
Saviano | NA | 12 | 15982 | 932480 |
Napoli | NA | 12 | 974074 | 1906554 |
Casavatore | NA | 12 | 18661 | 1925215 |
Poggiomarino | NA | 13 | 21976 | 1947191 |
Pompei | NA | 13 | 25358 | 1972549 |
Arzano | NA | 13 | 34886 | 2007435 |
Palma Campania | NA | 14 | 15978 | 2023413 |
Nola | NA | 15 | 34431 | 2057844 |
Cardito | NA | 15 | 22755 | 2080599 |
Scafati | SA | 15 | 50787 | 2131386 |
San Paolo Bel Sito | NA | 15 | 3513 | 2134899 |
Striano | NA | 15 | 8397 | 2143296 |
Caivano | NA | 15 | 37879 | 2181175 |
Carbonara di Nola | NA | 16 | 2429 | 2183604 |
Frattamaggiore | NA | 16 | 30329 | 2213933 |
Cimitile | NA | 16 | 7280 | 2221213 |
Crispano | NA | 16 | 12354 | 2233567 |
Liveri | NA | 16 | 1607 | 2235174 |
Grumo Nevano | NA | 16 | 18061 | 2253235 |
Casandrino | NA | 16 | 14336 | 2267571 |
Santa Maria la Carità | NA | 16 | 11722 | 2279293 |
Domicella | AV | 17 | 1862 | 2281155 |
Casamarciano | NA | 17 | 3289 | 2284444 |
Frattaminore | NA | 17 | 16208 | 2300652 |
Melito di Napoli | NA | 17 | 37826 | 2338478 |
Camposano | NA | 17 | 5333 | 2343811 |
Marzano di Nola | AV | 17 | 1727 | 2345538 |
Sant'Antimo | NA | 17 | 33905 | 2379443 |
San Marzano sul Sarno | SA | 18 | 10442 | 2389885 |
Castellammare di Stabia | NA | 18 | 66466 | 2456351 |
Orta di Atella | CE | 18 | 27191 | 2483542 |
Mugnano di Napoli | NA | 18 | 34828 | 2518370 |
Comiziano | NA | 18 | 1814 | 2520184 |
Angri | SA | 18 | 34002 | 2554186 |
San Valentino Torio | SA | 18 | 10947 | 2565133 |
Sant'Antonio Abate | NA | 18 | 19743 | 2584876 |
Sant'Arpino | CE | 18 | 14307 | 2599183 |
Cicciano | NA | 19 | 12906 | 2612089 |
Visciano | NA | 19 | 4454 | 2616543 |
Succivo | CE | 19 | 8457 | 2625000 |
Pago del Vallo di Lauro | AV | 19 | 1830 | 2626830 |
Marano di Napoli | NA | 19 | 59874 | 2686704 |
Sarno | SA | 19 | 31529 | 2718233 |
Calvizzano | NA | 19 | 12329 | 2730562 |
Tufino | NA | 19 | 3776 | 2734338 |
Giugliano in Campania | NA | 19 | 122974 | 2857312 |
Lettere | NA | 19 | 6188 | 2863500 |
Villaricca | NA | 19 | 31122 | 2894622 |
Casola di Napoli | NA | 20 | 3898 | 2898520 |
Vico Equense | NA | 20 | 20969 | 2919489 |
Gragnano | NA | 20 | 29136 | 2948625 |
Cesa | CE | 20 | 8841 | 2957466 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.5 | 2023-06-07 23:21:40 |
40.8402 | 14.3988 | 2 | 2023-06-07 23:36:31 |
Sala Operativa INGV-OV (Napoli) | 118195021 |
Field | Value |
---|---|
Time (UTC) | 2023-06-07 23:21:40 |
Latitude | 40.8402 |
Longitude | 14.3988 |
Depth (km) | 2 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 118195021 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 200.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 158 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.06 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.5 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 118195021 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2023-06-07 23:36:31 |