A magnitude Md 1.6 earthquake occured in region: Campi Flegrei, on
and geographic coordinates (lat, lon) 40.8210, 14.1140 at 3 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Pozzuoli | NA | 4 | 81661 | 81661 |
Bacoli | NA | 4 | 26560 | 108221 |
Monte di Procida | NA | 6 | 12886 | 121107 |
Quarto | NA | 7 | 40930 | 162037 |
Procida | NA | 10 | 10530 | 172567 |
Marano di Napoli | NA | 11 | 59874 | 232441 |
Calvizzano | NA | 12 | 12329 | 244770 |
Qualiano | NA | 12 | 25702 | 270472 |
Napoli | NA | 12 | 974074 | 1244546 |
Mugnano di Napoli | NA | 13 | 34828 | 1279374 |
Villaricca | NA | 13 | 31122 | 1310496 |
Giugliano in Campania | NA | 14 | 122974 | 1433470 |
Melito di Napoli | NA | 15 | 37826 | 1471296 |
Parete | CE | 16 | 11442 | 1482738 |
Casavatore | NA | 16 | 18661 | 1501399 |
Sant'Antimo | NA | 16 | 33905 | 1535304 |
Arzano | NA | 17 | 34886 | 1570190 |
Ischia | NA | 17 | 19915 | 1590105 |
Casandrino | NA | 17 | 14336 | 1604441 |
Casoria | NA | 18 | 77642 | 1682083 |
Lusciano | CE | 18 | 15362 | 1697445 |
Grumo Nevano | NA | 18 | 18061 | 1715506 |
Trentola-Ducenta | CE | 18 | 19429 | 1734935 |
San Giorgio a Cremano | NA | 19 | 45557 | 1780492 |
Cesa | CE | 19 | 8841 | 1789333 |
Aversa | CE | 19 | 53047 | 1842380 |
Casapesenna | CE | 19 | 6987 | 1849367 |
Frattamaggiore | NA | 19 | 30329 | 1879696 |
Casamicciola Terme | NA | 19 | 8362 | 1888058 |
San Marcellino | CE | 19 | 14155 | 1902213 |
Sant'Arpino | CE | 19 | 14307 | 1916520 |
Ercolano | NA | 20 | 53709 | 1970229 |
San Cipriano d'Aversa | CE | 20 | 13653 | 1983882 |
Succivo | CE | 20 | 8457 | 1992339 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.6 | 2023-05-25 08:57:13 |
40.8212 | 14.114 | 3 | 2023-05-25 09:21:03 |
Sala Operativa INGV-OV (Napoli) | 117708251 |
Field | Value |
---|---|
Time (UTC) | 2023-05-25 08:57:13 |
Latitude | 40.8212 |
Longitude | 14.1140 |
Depth (km) | 3 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 117708251 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 300.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 105 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.09 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.6 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 117708251 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2023-05-25 09:21:03 |