A magnitude ML 1.1 earthquake occured in region: 4 km NW Milo (CT), on
and geographic coordinates (lat, lon) 37.7420, 15.0750 at 4 km depth.
The earthquake was located by: Sala Operativa INGV_OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Milo | CT | 4 | 1087 | 1087 |
Zafferana Etnea | CT | 6 | 9517 | 10604 |
Sant'Alfio | CT | 6 | 1582 | 12186 |
Santa Venerina | CT | 8 | 8592 | 20778 |
Giarre | CT | 10 | 27659 | 48437 |
Mascali | CT | 11 | 14282 | 62719 |
Riposto | CT | 11 | 14838 | 77557 |
Piedimonte Etneo | CT | 12 | 3963 | 81520 |
Linguaglossa | CT | 13 | 5403 | 86923 |
Fiumefreddo di Sicilia | CT | 13 | 9623 | 96546 |
Pedara | CT | 14 | 14102 | 110648 |
Trecastagni | CT | 14 | 10910 | 121558 |
Viagrande | CT | 15 | 8563 | 130121 |
Nicolosi | CT | 15 | 7463 | 137584 |
Aci Sant'Antonio | CT | 16 | 17984 | 155568 |
Aci Bonaccorsi | CT | 16 | 3524 | 159092 |
Castiglione di Sicilia | CT | 16 | 3215 | 162307 |
Calatabiano | CT | 16 | 5308 | 167615 |
Acireale | CT | 16 | 52622 | 220237 |
Aci Catena | CT | 17 | 29851 | 250088 |
Ragalna | CT | 17 | 3924 | 254012 |
Moio Alcantara | ME | 18 | 717 | 254729 |
San Giovanni la Punta | CT | 18 | 23060 | 277789 |
Tremestieri Etneo | CT | 18 | 20589 | 298378 |
Valverde | CT | 19 | 7840 | 306218 |
Gaggi | ME | 19 | 3184 | 309402 |
Francavilla di Sicilia | ME | 19 | 3945 | 313347 |
Belpasso | CT | 19 | 28108 | 341455 |
Mascalucia | CT | 19 | 31958 | 373413 |
Randazzo | CT | 19 | 10900 | 384313 |
Motta Camastra | ME | 19 | 845 | 385158 |
San Pietro Clarenza | CT | 19 | 7743 | 392901 |
Malvagna | ME | 20 | 733 | 393634 |
San Gregorio di Catania | CT | 20 | 11966 | 405600 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 1.1 | 2023-05-12 19:18:59 |
37.742 | 15.075 | 4 | 2023-05-12 19:27:26 |
Sala Operativa INGV_OE (Catania) | 117299721 |
Field | Value |
---|---|
Time (UTC) | 2023-05-12 19:18:59 |
Latitude | 37.7420 |
Longitude | 15.0750 |
Depth (km) | 4 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT#SeismPicker_SO-OE |
Event type | earthquake |
Origin ID | 117299721 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 300.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 80 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.07 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.1 |
Uncertainty | 0.1 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 117299721 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2023-05-12 19:27:26 |