Earthquake with magnitude of ML 1.5 on date 07-01-2023 and time 16:06:10 (UTC) in region Costa Catanese (Catania)

A magnitude ML 1.5 earthquake occured in region: Costa Catanese (Catania), on

  • 07-01-2023 16:06:10 (UTC)
  • 07-01-2023 17:06:10 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 37.4570, 15.2490 at 18 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Aci Castello CT 14 18723 18723
Catania CT 15 314555 333278
San Gregorio di Catania CT 17 11966 345244
Valverde CT 18 7840 353084
Sant'Agata li Battiati CT 19 9479 362563
Acireale CT 19 52622 415185
Aci Catena CT 19 29851 445036
San Giovanni la Punta CT 19 23060 468096
Aci Sant'Antonio CT 20 17984 486080
Aci Bonaccorsi CT 20 3524 489604

Municipalities with at least 50000 inhabitants

An earthquake occurred to
15 Km E of Catania (314555 inhabitants)
19 Km SE of Acireale (52622 inhabitants)
44 Km N of Siracusa (122291 inhabitants)
75 Km NE of Ragusa (73313 inhabitants)
79 Km NE of Modica (54633 inhabitants)
81 Km SW of Reggio di Calabria (183035 inhabitants)
85 Km NE of Vittoria (63339 inhabitants)
86 Km SW of Messina (238439 inhabitants)
98 Km E of Gela (75827 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 1.5 2023-01-07
16:06:10
37.4568 15.2488 18 2024-03-01
17:17:56
Bollettino Sismico Italiano INGV 114620251
Reviewed
Rev100
ML 1.8 2023-01-07
16:06:10
37.4608 15.2458 10 2023-01-07
16:23:42
Sala Sismica INGV-Roma 113377031
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2023-01-07 16:06:10 ± 0.1
Latitude 37.4568 ± 0.0045
Longitude 15.2488 ± 0.0113
Depth (km) 18 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 114620251

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 728
Semi-minor axis of confidence ellipse (meter) 704
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 106
Circular confidence region, given by single value of horizontal uncertainty (meter) 730.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 133
Number of associated phases, regardless of their use for origin computation 48
Number of defining phases 35
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.31
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.84446
Number of stations at which the event was observed 32
Number of stations from which data was used for origin computation 21
Magnitudes information

ML:1.5

Field Value
Value 1.5
Uncertainty 0.4
Num. used stations 24
Type of magnitude ML
Reference to an origin 114620251
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2023-08-04 12:06:30

ML:1.8

Field Value
Value 1.8
Uncertainty 0.3
Num. used stations 24
Type of magnitude ML
Reference to an origin 113377031
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2023-01-07 16:23:42
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.CAFI.HHZ. 2023-01-07T16:07:44.96 3.0 negative manual Pn 5.87 0
IV.RM33.HNZ. 2023-01-07T16:07:40.00 3.0 positive manual Pg 16.030001 0
IV.PE3.EHZ. 2023-01-07T16:07:40.25 3.0 positive manual Pn -1.47 0
IV.PIEI.HHZ. 2023-01-07T16:07:39.48 3.0 undecidable manual Pn -0.05 0
IV.LPDG.HHZ. 2023-01-07T16:07:39.65 3.0 undecidable manual Sg 11.17 0
IV.VULT.HHZ. 2023-01-07T16:07:36.18 3.0 undecidable manual Sn -3.21 0
MN.THL.HHZ. 2023-01-07T16:07:32.04 3.0 positive manual Pn 1.6 0
IV.TDS.HHZ. 2023-01-07T16:07:16.05 3.0 undecidable manual Sg 4.59 0
IV.CET2.HHZ. 2023-01-07T16:07:07.08 3.0 undecidable manual Sn 1 0
IV.SPS2.HHZ. 2023-01-07T16:07:02.83 3.0 undecidable manual Sn -0.41 0
IV.TDS.HHZ. 2023-01-07T16:06:45.25 3.0 undecidable manual Pn 1.52 0
IV.CET2.HHZ. 2023-01-07T16:06:43.68 3.0 undecidable manual Pn 2.97 0
IV.MTGR.HHZ. 2023-01-07T16:06:40.10 3.0 negative manual Pn -0.42 0
IV.CROCE.HHZ. 2023-01-07T16:06:38.60 0.3 undecidable manual S 223 93.7395 95 0.56 61
IV.HMDC.HHZ. 2023-01-07T16:06:31.77 0.6 undecidable manual S 217 68.8755 97 0.33 45
IV.AIO.HHZ. 2023-01-07T16:06:29.02 0.6 undecidable manual S 359 57.0984 98 0.7 40
IV.CROCE.HHZ. 2023-01-07T16:06:26.52 0.3 undecidable manual P 223 93.7395 95 0.12 67
TV.GMB1.HHE. 2023-01-07T16:06:26.15 0.3 undecidable manual P 32 93.7395 95 -0.26 64
IV.EPMN.HHN. 2023-01-07T16:06:25.10 0.6 undecidable manual S 351 40.8258 103 1.06 35
IV.MRCB.HHN. 2023-01-07T16:06:25.68 0.3 undecidable manual P 27 87.7455 95 0.19 65
IV.MPAZ.HHE. 2023-01-07T16:06:25.28 0.3 undecidable manual P 50 86.3469 95 0.01 68
IV.HSRS.HHE. 2023-01-07T16:06:24.35 0.3 undecidable manual S 183 40.4262 103 0.4 69
IV.RAFF.HHZ. 2023-01-07T16:06:24.69 0.1 positive manual P 252 82.3509 95 0.03 91
IV.SSY.HHZ. 2023-01-07T16:06:23.45 0.3 undecidable manual S 205 36.6411 105 0.5 68
1J.FX02.HHE. 2023-01-07T16:06:22.11 0.6 undecidable manual S 198 32.5452 107 0.2 49
IV.HMDC.HHZ. 2023-01-07T16:06:22.32 0.1 positive manual P 217 68.8755 97 -0.27 88
IV.HLNI.HHZ. 2023-01-07T16:06:22.31 0.6 undecidable manual S 250 35.3424 105 -0.31 46
IV.EMSA.HHE. 2023-01-07T16:06:21.45 0.6 undecidable manual S 280 27.1506 112 0.9 40
IV.HVZN.HHZ. 2023-01-07T16:06:20.53 0.1 positive manual P 237 56.2992 98 -0.13 93
IV.HCRL.HHZ. 2023-01-07T16:06:20.95 0.3 undecidable manual S 225 27.1506 112 0.41 71
IV.EPOZ.HHZ. 2023-01-07T16:06:20.19 0.6 undecidable manual S 347 24.4533 115 0.3 48
IV.AIO.HHZ. 2023-01-07T16:06:20.62 0.3 undecidable manual P 359 57.0984 98 -0.17 70
IV.AGST.EHZ. 2023-01-07T16:06:19.58 0.3 undecidable manual S 185 22.2555 118 0.2 74
IV.HAGA.HHE. 2023-01-07T16:06:18.93 0.3 undecidable manual S 203 20.7681 120 -0.09 75
IV.EPMN.HHN. 2023-01-07T16:06:18.24 0.3 undecidable manual P 351 40.8258 103 -0.08 73
IV.HSRS.HHE. 2023-01-07T16:06:18.19 0.1 positive manual P 183 40.4262 103 -0.07 97
IV.SSY.HHZ. 2023-01-07T16:06:17.64 0.1 positive manual P 205 36.6411 105 -0.05 98
1J.FX02.HHE. 2023-01-07T16:06:16.90 0.1 positive manual P 198 32.5452 107 -0.19 96
IV.HLNI.HHZ. 2023-01-07T16:06:16.98 0.1 positive manual P 250 35.3424 105 -0.52 88
IV.EMSA.HHE. 2023-01-07T16:06:16.53 0.1 positive manual P 280 27.1506 112 0.23 98
1J.FX07.HHZ. 2023-01-07T16:06:16.90 0.3 undecidable manual S 319 13.9749 134 -0.67 67
IV.HCRL.HHZ. 2023-01-07T16:06:16.26 0.1 positive manual P 225 27.1506 112 -0.04 100
IT.LNT.HGZ. 2023-01-07T16:06:16.25 0.3 undecidable manual P 229 28.6491 110 -0.27 71
IV.EPOZ.HHZ. 2023-01-07T16:06:16.31 0.3 undecidable manual P 347 24.4533 115 0.39 71
IV.ESPC.HHN. 2023-01-07T16:06:16.72 0.3 undecidable manual P 323 32.6451 107 -0.38 70
IV.AGST.EHZ. 2023-01-07T16:06:15.45 0.1 positive manual P 185 22.2555 118 -0.17 98
IV.HAGA.HHE. 2023-01-07T16:06:15.18 0.1 positive manual P 203 20.7681 120 -0.24 97
1J.FX07.HHZ. 2023-01-07T16:06:13.86 0.3 undecidable manual P 319 13.9749 134 -0.72 65
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.EPOZ.HNE. ML:1.3 0.0001114397 0.3712 AML other m 2023-01-07T16:06:19.04
IV.EPOZ.HNN. ML:1.4 0.00012198231500000001 0.256 AML other m 2023-01-07T16:06:19.17
IV.EPOZ.HHN. ML:1.2 0.00008845497999999999 0.1024 AML other m 2023-01-07T16:06:19.19
IV.EPOZ.HHE. ML:1.2 0.000084066325 0.0768 AML other m 2023-01-07T16:06:19.16
IV.AGST.EHN. ML:2.0 0.000622 0.34 AML other m 2023-01-07T16:06:19.74
IV.AGST.EHE. ML:2.0 0.0006234999999999999 0.14 AML other m 2023-01-07T16:06:19.92
IV.HCRL.HHN. ML:1.8 0.00032 0.12 AML other m 2023-01-07T16:06:21.17
IV.HCRL.HHE. ML:2.0 0.000457 0.12 AML other m 2023-01-07T16:06:21.37
IV.HLNI.HHE. ML:1.0 0.000036799935 0.128 AML other m 2023-01-07T16:06:22.29
IV.HLNI.HHN. ML:1.4 0.000096460245 0.1408 AML other m 2023-01-07T16:06:22.34
IV.SSY.HNE. ML:1.9 0.0002819515 0.64 AML other m 2023-01-07T16:06:23.87
IV.SSY.HHE. ML:2.4 0.0009885 0.18 AML other m 2023-01-07T16:06:23.64
IV.SSY.HNN. ML:2.0 0.0003282058 0.1792 AML other m 2023-01-07T16:06:23.57
IV.SSY.HHN. ML:2.3 0.0007517787000000001 0.4096 AML other m 2023-01-07T16:06:23.87
IV.HVZN.HNE. ML:1.2 0.00003452325 1.728 AML other m 2023-01-07T16:06:29.32
IV.HVZN.HHE. ML:1.2 0.000028152925 0.8192 AML other m 2023-01-07T16:06:28.46
IV.HVZN.HNN. ML:1.1 0.000023855855 0.3456 AML other m 2023-01-07T16:06:28.00
IV.HVZN.HHN. ML:1.2 0.0000280912535 0.7424 AML other m 2023-01-07T16:06:29.01
IV.HMDC.HNN. ML:1.9 0.00014556242 0.9728 AML other m 2023-01-07T16:06:31.87
IV.HMDC.HHN. ML:1.5 0.000047604905 0.4608 AML other m 2023-01-07T16:06:32.15
IV.HMDC.HHE. ML:0.8 0.000010964865 0.5632 AML other m 2023-01-07T16:06:32.07
IV.HMDC.HNE. ML:1.9 0.00011879595 1.28 AML other m 2023-01-07T16:06:32.54
IV.CROCE.HHN. ML:1.4 0.000026334845 0.6016 AML other m 2023-01-07T16:06:39.21
IV.CROCE.HHE. ML:1.3 0.000021511175 0.192 AML other m 2023-01-07T16:06:39.51
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download