Earthquake with magnitude of ML 1.4 on date 17-04-2022 and time 06:41:00 (Italy) in region 11 km W Manfredonia (FG)

A magnitude ML 1.4 earthquake occured in region: 11 km W Manfredonia (FG), on

  • 17-04-2022 04:41:00 (UTC)
  • 17-04-2022 06:41:00 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 41.5850, 15.8020 at 19 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Manfredonia FG 11 57279 57279
San Giovanni Rotondo FG 15 27184 84463
Monte Sant'Angelo FG 19 12657 97120
Zapponeta FG 19 3396 100516
San Marco in Lamis FG 20 13831 114347

Municipalities with at least 50000 inhabitants

An earthquake occurred to
11 Km W of Manfredonia (57279 inhabitants)
25 Km NE of Foggia (151991 inhabitants)
36 Km N of Cerignola (58396 inhabitants)
37 Km E of San Severo (53905 inhabitants)
49 Km NW of Barletta (94814 inhabitants)
57 Km NW of Andria (100440 inhabitants)
62 Km NW of Trani (56217 inhabitants)
70 Km NW of Bisceglie (55422 inhabitants)
79 Km NW of Molfetta (59874 inhabitants)
91 Km NW of Bitonto (55540 inhabitants)
99 Km NE of Benevento (60091 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.4 2022-04-17
04:41:00
41.5848 15.8022 19 2022-04-17
05:11:31
Sala Sismica INGV-Roma 103327321
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2022-04-17 04:41:00 ± 0.17
Latitude 41.5848 ± 0.0063
Longitude 15.8022 ± 0.0120
Depth (km) 19 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 103327321

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 975
Semi-minor axis of confidence ellipse (meter) 374
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 262
Circular confidence region, given by single value of horizontal uncertainty (meter) 970.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 91
Number of associated phases, regardless of their use for origin computation 31
Number of defining phases 20
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.31
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.86065
Number of stations at which the event was observed 23
Number of stations from which data was used for origin computation 12
Magnitude information

ML:1.4

Field Value
Value 1.4
Uncertainty 0.2
Num. used stations 8
Type of magnitude ML
Reference to an origin 103327321
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2022-04-17 05:11:31
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
AC.PUK.HHZ. 2022-04-17T04:42:38.45 3.0 undecidable manual Sg 11.85 0
IV.MURB.HHZ. 2022-04-17T04:42:37.20 3.0 undecidable manual Sg 11.3 0
IV.RIBO.EHZ.01 2022-04-17T04:42:34.99 3.0 undecidable manual Sn -9.92 0
IV.AGLI.HHZ. 2022-04-17T04:42:27.22 3.0 undecidable manual Pg 14.91 0
IV.IMOL.HNZ. 2022-04-17T04:42:14.31 3.0 negative manual Pg 12.04 0
IV.MC2.EHZ. 2022-04-17T04:42:11.51 3.0 undecidable manual Sg 0.27 0
IV.RM33.EHZ. 2022-04-17T04:42:09.70 3.0 undecidable manual Sg 4.5 0
IV.ARCI.HHZ. 2022-04-17T04:41:50.06 3.0 undecidable manual Pn -2.61 0
IV.LRP.EHZ. 2022-04-17T04:41:42.71 3.0 undecidable manual Sn -8.36 0
IV.GUMA.HHZ. 2022-04-17T04:41:41.24 3.0 negative manual Pg 2.74 0
IV.GIUL.HHZ. 2022-04-17T04:41:25.23 3.0 undecidable manual Pn -4.87 0
IV.MRLC.HNE. 2022-04-17T04:41:17.32 0.3 undecidable manual P 196 95.5377 95 0.29 61
IV.SNAL.HNE. 2022-04-17T04:41:16.09 0.6 undecidable manual P 214 88.3449 96 0.18 43
IX.RDM3.HHN.02 2022-04-17T04:41:15.83 0.3 undecidable manual P 196 81.7515 96 0.92 51
OT.OT14.EHZ. 2022-04-17T04:41:13.28 0.6 undecidable manual S 14 35.6421 108 0.16 46
IV.MRVN.HHZ. 2022-04-17T04:41:11.83 0.1 undecidable manual P 150 66.7776 98 -0.78 74
IV.SGRT.HHZ. 2022-04-17T04:41:09.47 0.3 undecidable manual S 346 19.4694 125 0.26 71
OT.OT06.EHZ. 2022-04-17T04:41:09.64 0.3 undecidable manual S 303 20.5683 124 0.19 73
OT.OT03.EHZ. 2022-04-17T04:41:09.31 0.3 undecidable manual S 318 18.9699 126 0.2 72
IV.MSAG.HHZ. 2022-04-17T04:41:09.04 0.3 undecidable manual S 32 16.6722 131 0.41 69
OT.OT05.EHZ. 2022-04-17T04:41:08.69 0.3 undecidable manual S 297 18.4704 127 -0.32 70
OT.OT14.EHZ. 2022-04-17T04:41:08.07 0.6 undecidable manual P 14 35.6421 108 0.14 47
OT.OT12.EHZ. 2022-04-17T04:41:07.25 0.3 undecidable manual S 59 10.1787 146 -0.23 73
OT.OT07.EHZ. 2022-04-17T04:41:07.20 0.3 undecidable manual S 301 7.9809 153 0.02 76
IV.MSAG.HHZ. 2022-04-17T04:41:05.33 0.1 undecidable manual P 32 16.6722 131 0 100
IV.SGRT.HHZ. 2022-04-17T04:41:05.67 0.1 undecidable manual P 346 19.4694 125 0 100
OT.OT06.EHZ. 2022-04-17T04:41:05.82 0.1 undecidable manual P 303 20.5683 124 0.01 100
OT.OT05.EHZ. 2022-04-17T04:41:05.08 0.1 undecidable manual P 297 18.4704 127 -0.47 90
OT.OT03.EHZ. 2022-04-17T04:41:05.60 0.1 undecidable manual P 318 18.9699 126 -0.01 100
OT.OT12.EHZ. 2022-04-17T04:41:04.48 0.1 undecidable manual P 59 10.1787 146 -0.19 98
OT.OT07.EHZ. 2022-04-17T04:41:04.40 0.1 undecidable manual P 301 7.9809 153 -0.1 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
OT.OT12.EHE. ML:1.3 0.00015999999999999999 0.2 AML other m 2022-04-17T04:41:07.44
OT.OT12.EHN. ML:1.4 0.0001745 0.54 AML other m 2022-04-17T04:41:07.63
IV.SGRT.HHN. ML:1.7 0.0003125 0.14 AML other m 2022-04-17T04:41:09.69
IV.SGRT.HHE. ML:1.6 0.00022700000000000002 0.72 AML other m 2022-04-17T04:41:10.96
IV.MSAG.HHE. ML:0.9 0.000052132985 0.1216 AML other m 2022-04-17T04:41:09.33
IV.MSAG.HHN. ML:1.1 0.00007873940000000001 0.16 AML other m 2022-04-17T04:41:09.50
IV.MSAG.HNE. ML:1.3 0.0001225798 0.1216 AML other m 2022-04-17T04:41:09.33
IV.MSAG.HNN. ML:1.5 0.00018454225 0.16 AML other m 2022-04-17T04:41:09.50
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download