Earthquake with magnitude of ML 1.7 on date 04-04-2022 and time 13:01:26 (Italy) in region 5 km NW Chiusdino (SI)

A magnitude ML 1.7 earthquake occured in region: 5 km NW Chiusdino (SI), on

  • 04-04-2022 11:01:26 (UTC)
  • 04-04-2022 13:01:26 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 43.1790, 11.0390 at 8 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Chiusdino SI 5 1903 1903
Montieri GR 6 1204 3107
Radicondoli SI 9 914 4021
Castelnuovo di Val di Cecina PI 11 2231 6252
Monticiano SI 12 1571 7823
Monterotondo Marittimo GR 15 1371 9194
Casole d'Elsa SI 18 3897 13091
Massa Marittima GR 19 8375 21466
Pomarance PI 19 5897 27363
Sovicille SI 19 10116 37479

Municipalities with at least 50000 inhabitants

An earthquake occurred to
28 Km SW of Siena (53903 inhabitants)
47 Km N of Grosseto (82087 inhabitants)
66 Km S of Scandicci (50609 inhabitants)
68 Km S of Firenze (382808 inhabitants)
72 Km SE of Livorno (159219 inhabitants)
75 Km W of Arezzo (99543 inhabitants)
78 Km S of Prato (191150 inhabitants)
79 Km SE of Pisa (89158 inhabitants)
85 Km S of Pistoia (90315 inhabitants)
86 Km SE of Lucca (89046 inhabitants)
100 Km SE of Viareggio (62467 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 1.7 2022-04-04
11:01:26
43.1793 11.0388 8 2022-07-08
12:33:41
Bollettino Sismico Italiano INGV 102841121
Reviewed
Rev100
ML 1.7 2022-04-04
11:01:26
43.1762 11.0512 10 2022-04-04
11:13:24
Sala Sismica INGV-Roma 102767421
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2022-04-04 11:01:26 ± 0.1
Latitude 43.1793 ± 0.0054
Longitude 11.0388 ± 0.0086
Depth (km) 8 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 102841121

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 660
Semi-minor axis of confidence ellipse (meter) 270
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 251
Circular confidence region, given by single value of horizontal uncertainty (meter) 660.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 91
Number of associated phases, regardless of their use for origin computation 43
Number of defining phases 27
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.36
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.93979
Number of stations at which the event was observed 35
Number of stations from which data was used for origin computation 19
Magnitudes information

ML:1.7

Field Value
Value 1.7
Uncertainty 0.3
Num. used stations 30
Type of magnitude ML
Reference to an origin 102841121
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2022-04-06 14:04:56

ML:1.7

Field Value
Value 1.7
Uncertainty 0.4
Num. used stations 30
Type of magnitude ML
Reference to an origin 102767421
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2022-04-04 11:13:24
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
CR.STON.BHZ. 2022-04-04T11:03:43.86 3.0 undecidable manual Sn 7.38 0
IV.MTMR.EHZ. 2022-04-04T11:03:24.09 3.0 undecidable manual Sg 16.27 0
IV.HAGA.HHZ. 2022-04-04T11:03:20.27 3.0 negative manual Pg 16.08 0
ST.OZOL.EHZ. 2022-04-04T11:02:57.64 3.0 undecidable manual Sn 1.72 0
OX.AGOR.HHZ. 2022-04-04T11:02:50.24 3.0 undecidable manual Sn -4.63 0
IV.IVPL.HHZ. 2022-04-04T11:02:49.02 3.0 undecidable manual Pn -1.11 0
FR.SAOF.HHZ.00 2022-04-04T11:02:48.16 3.0 undecidable manual Sn 5.52 0
IV.MCI.EHZ. 2022-04-04T11:02:40.87 3.0 undecidable manual Sn -1.13 0
IV.MRB1.HHZ. 2022-04-04T11:02:28.51 3.0 positive manual Pg 7.06 0
IV.SGTA.HNZ. 2022-04-04T11:02:25.16 3.0 undecidable manual Pn 0.45 0
IV.CRND.HNZ. 2022-04-04T11:02:13.32 3.0 undecidable manual Pn 3.18 0
GU.RORO.HHZ. 2022-04-04T11:02:12.71 3.0 positive manual Pg 7.65 0
IV.MC2.EHZ. 2022-04-04T11:01:56.49 3.0 negative manual Pn 2.2 0
GU.MAIM.HHZ. 2022-04-04T11:01:53.38 0.3 undecidable manual S 332 92.5407 50 -0.85 52
IV.FDMO.HHZ. 2022-04-04T11:01:52.81 3.0 positive manual P -0.21 0
IV.PII.HHZ. 2022-04-04T11:01:49.31 0.3 undecidable manual S 326 73.0713 50 0.28 65
IV.ATPI.EHZ. 2022-04-04T11:01:46.41 3.0 undecidable manual P 0 0
IV.ATVO.HHZ. 2022-04-04T11:01:46.29 3.0 undecidable manual P 0.11 0
IV.ATMI.HHZ. 2022-04-04T11:01:44.48 0.6 undecidable manual P 80 100.8213 50 0.72 36
GU.POPM.HHZ. 2022-04-04T11:01:44.14 0.3 undecidable manual P 347 98.6235 50 0.71 54
IV.BDI.HHZ. 2022-04-04T11:01:44.79 0.3 undecidable manual P 340 104.3178 50 0.49 58
IV.MGAB.HHZ. 2022-04-04T11:01:42.35 0.3 undecidable manual P 108 91.9413 50 -0.04 66
GU.MAIM.HHZ. 2022-04-04T11:01:42.96 0.3 undecidable manual P 332 92.5407 50 0.47 60
IV.LATE.HHZ. 2022-04-04T11:01:42.80 0.3 undecidable manual P 135 88.3449 50 0.96 50
IV.MPPT.EHZ. 2022-04-04T11:01:41.96 0.1 undecidable manual P 3 86.4468 50 0.41 82
IV.OSSC.HHZ. 2022-04-04T11:01:40.23 0.3 undecidable manual S 24 41.7249 50 -0.43 67
IV.CASP.HHZ. 2022-04-04T11:01:40.92 0.1 undecidable manual S 198 45.3213 50 -0.71 80
IV.SACS.HHZ. 2022-04-04T11:01:40.72 0.1 undecidable manual P 117 79.5648 50 0.23 87
IV.CAFI.HHZ. 2022-04-04T11:01:40.07 0.1 negative manual P 77 76.7676 50 0.02 91
IV.PII.HHZ. 2022-04-04T11:01:39.64 0.3 undecidable manual P 326 73.0713 50 0.16 67
IV.CSNT.HHZ. 2022-04-04T11:01:39.04 0.3 undecidable manual S 32 38.4282 50 -0.74 60
IV.CRMI.HHZ. 2022-04-04T11:01:38.86 0.3 undecidable manual P 356 68.5758 50 0.07 69
IV.MCIV.CHZ. 2022-04-04T11:01:38.76 0.1 undecidable manual P 130 68.1762 50 0.02 92
IV.MAGO.CHZ. 2022-04-04T11:01:37.73 0.3 undecidable manual S 289 32.5452 104 -0.35 69
IV.ARCI.HHZ. 2022-04-04T11:01:35.90 0.1 negative manual P 136 50.7159 50 -0.14 93
IV.RIBO.EHZ.01 2022-04-04T11:01:35.44 0.3 undecidable manual S 179 25.5522 108 -0.31 70
IV.CASP.HHZ. 2022-04-04T11:01:35.41 0.3 undecidable manual P 198 45.3213 50 0.2 70
IV.OSSC.HHZ. 2022-04-04T11:01:34.49 0.1 positive manual P 24 41.7249 50 -0.16 94
IV.MAGO.CHZ. 2022-04-04T11:01:33.20 0.1 negative manual P 289 32.5452 104 0.04 98
IV.CSNT.HHZ. 2022-04-04T11:01:33.87 0.1 positive manual P 32 38.4282 50 -0.27 93
IV.RIBO.EHZ.01 2022-04-04T11:01:32.04 0.3 undecidable manual P 179 25.5522 108 0.22 72
IV.FROS.CHZ. 2022-04-04T11:01:30.60 0.1 undecidable manual S 70 10.0788 129 -0.35 96
IV.FROS.CHZ. 2022-04-04T11:01:29.19 0.1 positive manual P 70 10.0788 129 0.14 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.MAGO.CHN. ML:2.2 0.000761 0.14 AML other m 2022-04-04T11:01:37.32
IV.MAGO.CHE. ML:2.0 0.00041752115 0.1152 AML other m 2022-04-04T11:01:38.16
IV.CSNT.HHN. ML:1.6 0.00016148855000000002 0.1408 AML other m 2022-04-04T11:01:38.73
IV.CSNT.HHE. ML:1.5 0.00012121686 1.8592 AML other m 2022-04-04T11:01:38.94
IV.OSSC.HHN. ML:1.6 0.00013483829 1.6032 AML other m 2022-04-04T11:01:39.06
IV.OSSC.HHE. ML:1.6 0.000139848545 0.1984 AML other m 2022-04-04T11:01:41.04
IV.CRMI.HHN. ML:1.5 0.000057900000000000005 0.18 AML other m 2022-04-04T11:01:48.88
IV.CRMI.HNE. ML:1.8 0.00010911106499999999 0.8064 AML other m 2022-04-04T11:01:49.59
IV.CRMI.HHE. ML:1.3 0.000037342065 1.456 AML other m 2022-04-04T11:01:51.98
IV.PII.HHN. ML:2.0 0.00017549999999999998 0.26 AML other m 2022-04-04T11:01:51.26
IV.PII.HHE. ML:2.1 0.0001895 0.22 AML other m 2022-04-04T11:01:51.17
IV.CRMI.HNN. ML:2.2 0.00026263910000000004 0.8992 AML other m 2022-04-04T11:01:51.10
IV.MGAB.HHN. ML:1.5 0.00003509127 0.2752 AML other m 2022-04-04T11:01:51.66
IV.CAFI.HNE. ML:1.6 0.000057863625 0.4032 AML other m 2022-04-04T11:01:52.43
IV.CAFI.HHE. ML:1.5 0.0000453 0.36 AML other m 2022-04-04T11:01:52.61
IV.CAFI.HHN. ML:1.4 0.0000328 0.42 AML other m 2022-04-04T11:01:52.54
IV.CAFI.HNN. ML:1.5 0.000043215174 0.4608 AML other m 2022-04-04T11:01:52.55
IV.MPPT.EHN. ML:1.4 0.000037284819999999994 0.3584 AML other m 2022-04-04T11:01:54.54
GU.MAIM.HHE. ML:1.4 0.000029784055000000002 1.04 AML other m 2022-04-04T11:01:55.40
IV.BDI.HNE. ML:2.2 0.0001333386 0.992 AML other m 2022-04-04T11:01:57.14
GU.MAIM.HHN. ML:1.4 0.000029335005 0.3008 AML other m 2022-04-04T11:01:58.63
IV.MPPT.EHE. ML:1.4 0.00003140279 1.0592 AML other m 2022-04-04T11:01:59.12
GU.POPM.HHN. ML:1.7 0.00005505 0.6 AML other m 2022-04-04T11:01:59.12
GU.POPM.HHE. ML:1.8 0.0000693 0.26 AML other m 2022-04-04T11:01:59.13
IV.BDI.HHE. ML:1.6 0.000034404335 0.5568 AML other m 2022-04-04T11:02:01.73
IV.BDI.HHN. ML:1.4 0.00002564543 0.256 AML other m 2022-04-04T11:02:03.15
IV.ATMI.HHE. ML:2.1 0.0001215 1.64 AML other m 2022-04-04T11:02:04.94
IV.ATVO.HHE. ML:1.7 0.000040749999999999994 1.06 AML other m 2022-04-04T11:02:04.16
IV.ATMI.HHN. ML:1.9 0.00008305 1.54 AML other m 2022-04-04T11:02:04.07
IV.BDI.HNN. ML:2.2 0.0001329149 1.04 AML other m 2022-04-04T11:02:05.18
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download