Earthquake with magnitude of ML 0.6 on date 25-10-2021 and time 18:34:46 (UTC) in region 5 km W Cantiano (PU)

A magnitude ML 0.6 earthquake occured in region: 5 km W Cantiano (PU), on

  • 25-10-2021 18:34:46 (UTC)
  • 25-10-2021 20:34:46 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 43.4590, 12.5750 at 12 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Cantiano PU 5 2245 2245
Scheggia e Pascelupo PG 10 1393 3638
Pietralunga PG 11 2111 5749
Cagli PU 12 8731 14480
Gubbio PG 12 32216 46696
Frontone PU 15 1300 47996
Piobbico PU 15 2029 50025
Costacciaro PG 16 1216 51241
Serra Sant'Abbondio PU 16 1027 52268
Apecchio PU 17 1882 54150
Acqualagna PU 19 4393 58543
Sigillo PG 20 2404 60947

Municipalities with at least 50000 inhabitants

An earthquake occurred to
42 Km NE of Perugia (166134 inhabitants)
56 Km E of Arezzo (99543 inhabitants)
56 Km SW of Fano (60888 inhabitants)
57 Km N of Foligno (57155 inhabitants)
57 Km SW of Pesaro (94582 inhabitants)
67 Km S of Rimini (147750 inhabitants)
78 Km W of Ancona (100861 inhabitants)
80 Km SE of Cesena (96758 inhabitants)
95 Km SE of Forlì (117913 inhabitants)
100 Km N of Terni (111501 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 0.6 2021-10-25
18:34:46
43.4593 12.5747 12 2021-10-25
18:44:59
Sala Sismica INGV-Roma 96986481
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2021-10-25 18:34:46 ± 0.04
Latitude 43.4593 ± 0.0018
Longitude 12.5747 ± 0.0025
Depth (km) 12 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 96986481

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 251
Semi-minor axis of confidence ellipse (meter) 104
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 146
Circular confidence region, given by single value of horizontal uncertainty (meter) 250.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 67
Number of associated phases, regardless of their use for origin computation 29
Number of defining phases 29
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.15
Epicentral distance of station closest to the epicenter (degree) 0.02518
Epicentral distance of station farthest from the epicenter (degree) 0.24462
Number of stations at which the event was observed 15
Number of stations from which data was used for origin computation 15
Magnitude information

ML:0.6

Field Value
Value 0.6
Uncertainty 0.3
Num. used stations 10
Type of magnitude ML
Reference to an origin 96986481
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2021-10-25 18:44:59
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.BADI.EHZ. 2021-10-25T18:34:56.65 0.3 undecidable manual S 282 27.1506 93 0.03 72
IV.MPAG.EHZ. 2021-10-25T18:34:55.97 0.3 undecidable manual S 38 23.9538 93 0.19 71
IV.MURB.HNZ. 2021-10-25T18:34:55.69 0.3 undecidable manual S 191 22.1556 94 0.41 68
IV.ATLO.EHZ. 2021-10-25T18:34:54.90 0.3 undecidable manual S 220 20.9679 95 -0.06 73
IV.FRON.EHZ. 2021-10-25T18:34:53.00 0.3 undecidable manual S 62 13.7751 108 -0.08 73
IV.SSFR.HHZ. 2021-10-25T18:34:53.80 0.3 undecidable manual S 99 16.872 99 -0.1 72
IV.NARO.HHZ. 2021-10-25T18:34:53.74 0.3 undecidable manual S 2 16.7721 99 -0.12 73
IV.MPAG.EHZ. 2021-10-25T18:34:52.09 0.1 undecidable manual P 38 23.9538 93 0.07 96
IV.BADI.EHZ. 2021-10-25T18:34:52.52 0.1 undecidable manual P 282 27.1506 93 0.01 97
IV.ATPC.HHZ. 2021-10-25T18:34:52.17 0.3 undecidable manual S 284 9.7791 126 0.05 74
IV.TB01.DHZ.01 2021-10-25T18:34:52.96 0.3 undecidable manual S 232 14.1747 107 -0.21 72
IV.ATPI.EHZ. 2021-10-25T18:34:52.99 0.3 undecidable manual S 266 13.875 108 -0.12 73
IV.ATFO.HNZ. 2021-10-25T18:34:51.97 0.3 undecidable manual S 181 10.2786 123 -0.27 71
IV.MURB.HNZ. 2021-10-25T18:34:51.85 0.1 undecidable manual P 191 22.1556 94 0.11 96
IV.ATSC.EHZ. 2021-10-25T18:34:51.99 0.3 undecidable manual S 114 9.7791 125 -0.14 73
IV.PIEI.HHZ. 2021-10-25T18:34:51.69 0.3 undecidable manual S 339 9.0798 129 -0.28 71
IV.ATLO.EHZ. 2021-10-25T18:34:51.43 0.1 undecidable manual P 220 20.9679 95 -0.12 96
IV.ATBU.EHZ. 2021-10-25T18:34:51.39 0.3 undecidable manual S 311 2.7972 163 0.36 71
IV.TB03.DHZ.01 2021-10-25T18:34:50.54 0.1 undecidable manual P 244 14.6742 105 -0.07 98
IV.ATPI.EHZ. 2021-10-25T18:34:50.48 0.1 undecidable manual P 266 13.875 108 -0.01 99
IV.FRON.EHZ. 2021-10-25T18:34:50.48 0.1 undecidable manual P 62 13.7751 108 0.01 100
IV.SSFR.HHZ. 2021-10-25T18:34:50.98 0.1 undecidable manual P 99 16.872 99 0.04 99
IV.NARO.HHZ. 2021-10-25T18:34:50.84 0.1 undecidable manual P 2 16.7721 99 -0.08 98
IV.TB01.DHZ.01 2021-10-25T18:34:50.47 0.1 undecidable manual P 232 14.1747 107 -0.05 99
IV.PIEI.HHZ. 2021-10-25T18:34:49.79 0.1 undecidable manual P 339 9.0798 129 -0.04 100
IV.ATBU.EHZ. 2021-10-25T18:34:49.56 0.1 undecidable manual P 311 2.7972 163 0.28 96
IV.ATFO.HNZ. 2021-10-25T18:34:49.95 0.1 undecidable manual P 181 10.2786 123 -0.03 99
IV.ATPC.HHZ. 2021-10-25T18:34:49.99 0.1 undecidable manual P 284 9.7791 126 0.07 99
IV.ATSC.EHZ. 2021-10-25T18:34:49.95 0.1 undecidable manual P 114 9.7791 125 0.03 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.PIEI.HHN. ML:0.7 0.00006670000000000001 0.22 AML other m 2021-10-25T18:34:51.87
IV.PIEI.HHE. ML:0.9 0.00009445 1.9 AML other m 2021-10-25T18:34:51.01
IV.ATPI.EHN. ML:0.5 0.0000321066 0.0896 AML other m 2021-10-25T18:34:53.16
IV.FRON.EHE. ML:0.9 0.00007065000000000001 0.1 AML other m 2021-10-25T18:34:53.12
IV.ATPI.EHE. ML:0.6 0.000033521460000000005 0.192 AML other m 2021-10-25T18:34:53.04
IV.FRON.EHN. ML:1.0 0.000097873295 0.064 AML other m 2021-10-25T18:34:53.24
IV.NARO.HHE. ML:0.5 0.000025684315 0.0512 AML other m 2021-10-25T18:34:54.42
IV.NARO.HHN. ML:0.4 0.000022498055000000004 0.1152 AML other m 2021-10-25T18:34:53.87
IV.MPAG.EHE. ML:-0.1 0.000006877058999999999 0.0768 AML other m 2021-10-25T18:34:56.67
IV.MPAG.EHN. ML:-0.1 0.0000070541525 0.0768 AML other m 2021-10-25T18:34:56.01
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download