A magnitude ML 1.6 earthquake occured in region: Motta Camastra (ME), on
and geographic coordinates (lat, lon) 37.9, 15.17 at 18 km depth.
The earthquake was located by: Sala Operativa INGV_OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Motta Camastra | ME | 0 | 845 | 845 |
Francavilla di Sicilia | ME | 3 | 3945 | 4790 |
Castiglione di Sicilia | CT | 5 | 3215 | 8005 |
Graniti | ME | 5 | 1492 | 9497 |
Gaggi | ME | 6 | 3184 | 12681 |
Linguaglossa | CT | 6 | 5403 | 18084 |
Mongiuffi Melia | ME | 9 | 600 | 18684 |
Calatabiano | CT | 9 | 5308 | 23992 |
Roccafiorita | ME | 9 | 197 | 24189 |
Piedimonte Etneo | CT | 10 | 3963 | 28152 |
Castelmola | ME | 10 | 1088 | 29240 |
Fondachelli-Fantina | ME | 10 | 1019 | 30259 |
Limina | ME | 10 | 836 | 31095 |
Gallodoro | ME | 11 | 367 | 31462 |
Taormina | ME | 11 | 10960 | 42422 |
Malvagna | ME | 11 | 733 | 43155 |
Moio Alcantara | ME | 11 | 717 | 43872 |
Giardini-Naxos | ME | 11 | 9415 | 53287 |
Antillo | ME | 11 | 919 | 54206 |
Fiumefreddo di Sicilia | CT | 12 | 9623 | 63829 |
Letojanni | ME | 12 | 2861 | 66690 |
Novara di Sicilia | ME | 14 | 1337 | 68027 |
Forza d'Agrò | ME | 14 | 911 | 68938 |
Roccella Valdemone | ME | 15 | 666 | 69604 |
Casalvecchio Siculo | ME | 15 | 842 | 70446 |
Sant'Alessio Siculo | ME | 15 | 1554 | 72000 |
Mascali | CT | 15 | 14282 | 86282 |
Savoca | ME | 16 | 1732 | 88014 |
Sant'Alfio | CT | 17 | 1582 | 89596 |
Mandanici | ME | 17 | 601 | 90197 |
Santa Teresa di Riva | ME | 18 | 9377 | 99574 |
Giarre | CT | 18 | 27659 | 127233 |
Riposto | CT | 18 | 14838 | 142071 |
Tripi | ME | 19 | 873 | 142944 |
Santa Domenica Vittoria | ME | 19 | 980 | 143924 |
Pagliara | ME | 19 | 1170 | 145094 |
Furci Siculo | ME | 20 | 3382 | 148476 |
Milo | CT | 20 | 1087 | 149563 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 1.6 | 2021-01-20 16:20:07 |
37.9 | 15.17 | 18 | 2021-01-20 16:27:09 |
Sala Operativa INGV_OE (Catania) | 86404471 |
Field | Value |
---|---|
Time (UTC) | 2021-01-20 16:20:07 |
Latitude | 37.90 |
Longitude | 15.17 |
Depth (km) | 18 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT#SeismPicker_SO-OE |
Event type | earthquake |
Origin ID | 86404471 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 600 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 133 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.09 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.6 |
Uncertainty | 0.1 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 86404471 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2021-01-20 16:27:09 |