A magnitude ML 0.4 earthquake occured in region: 1 km NW Traversella (TO), on
and geographic coordinates (lat, lon) 45.52, 7.74 at 9 km depth.
The earthquake was located by: Sala Sismica INGV-Roma.
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Traversella | TO | 1 | 343 | 343 |
Trausella | TO | 4 | 119 | 462 |
Vico Canavese | TO | 4 | 849 | 1311 |
Meugliano | TO | 4 | 80 | 1391 |
Brosso | TO | 6 | 420 | 1811 |
Rueglio | TO | 6 | 757 | 2568 |
Quincinetto | TO | 7 | 1031 | 3599 |
Tavagnasco | TO | 7 | 791 | 4390 |
Quassolo | TO | 7 | 354 | 4744 |
Alice Superiore | TO | 7 | 700 | 5444 |
Lessolo | TO | 7 | 1938 | 7382 |
Settimo Vittone | TO | 8 | 1560 | 8942 |
Pecco | TO | 8 | 223 | 9165 |
Issiglio | TO | 8 | 392 | 9557 |
Lugnacco | TO | 9 | 360 | 9917 |
Fiorano Canavese | TO | 9 | 822 | 10739 |
Vistrorio | TO | 9 | 534 | 11273 |
Borgofranco d'Ivrea | TO | 9 | 3732 | 15005 |
Carema | TO | 9 | 774 | 15779 |
Nomaglio | TO | 9 | 287 | 16066 |
Donnas | AO | 10 | 2563 | 18629 |
Castelnuovo Nigra | TO | 10 | 433 | 19062 |
Bard | AO | 10 | 119 | 19181 |
Montalto Dora | TO | 10 | 3406 | 22587 |
Vidracco | TO | 10 | 507 | 23094 |
Pont-Saint-Martin | AO | 10 | 3840 | 26934 |
Loranzè | TO | 10 | 1173 | 28107 |
Hône | AO | 10 | 1166 | 29273 |
Andrate | TO | 10 | 505 | 29778 |
Colleretto Giacosa | TO | 11 | 582 | 30360 |
Pontboset | AO | 11 | 185 | 30545 |
Parella | TO | 11 | 453 | 30998 |
Quagliuzzo | TO | 11 | 328 | 31326 |
Strambinello | TO | 11 | 263 | 31589 |
Salerano Canavese | TO | 11 | 505 | 32094 |
Cintano | TO | 11 | 258 | 32352 |
Banchette | TO | 11 | 3231 | 35583 |
Samone | TO | 11 | 1600 | 37183 |
Perloz | AO | 12 | 477 | 37660 |
Colleretto Castelnuovo | TO | 12 | 332 | 37992 |
Ivrea | TO | 12 | 23606 | 61598 |
Baldissero Canavese | TO | 12 | 550 | 62148 |
Borgiallo | TO | 13 | 569 | 62717 |
Chiaverano | TO | 13 | 2095 | 64812 |
Pavone Canavese | TO | 13 | 3895 | 68707 |
Donato | BI | 13 | 693 | 69400 |
Chiesanuova | TO | 13 | 205 | 69605 |
Cascinette d'Ivrea | TO | 14 | 1485 | 71090 |
Frassinetto | TO | 14 | 274 | 71364 |
Arnad | AO | 14 | 1273 | 72637 |
Torre Canavese | TO | 14 | 598 | 73235 |
Ingria | TO | 15 | 52 | 73287 |
Bairo | TO | 15 | 790 | 74077 |
Champorcher | AO | 15 | 388 | 74465 |
Lillianes | AO | 15 | 462 | 74927 |
San Martino Canavese | TO | 15 | 852 | 75779 |
Valprato Soana | TO | 15 | 108 | 75887 |
Perosa Canavese | TO | 15 | 533 | 76420 |
Castellamonte | TO | 15 | 9859 | 86279 |
Burolo | TO | 15 | 1180 | 87459 |
Ronco Canavese | TO | 15 | 314 | 87773 |
Issogne | AO | 16 | 1400 | 89173 |
Pont-Canavese | TO | 16 | 3483 | 92656 |
Cuorgnè | TO | 16 | 9906 | 102562 |
Netro | BI | 16 | 1009 | 103571 |
Vialfrè | TO | 17 | 256 | 103827 |
Scarmagno | TO | 17 | 838 | 104665 |
Bollengo | TO | 17 | 2137 | 106802 |
Sala Biellese | BI | 17 | 587 | 107389 |
Torrazzo | BI | 17 | 213 | 107602 |
Verrès | AO | 17 | 2696 | 110298 |
Fontainemore | AO | 17 | 440 | 110738 |
Romano Canavese | TO | 17 | 2752 | 113490 |
Agliè | TO | 17 | 2631 | 116121 |
Alpette | TO | 18 | 261 | 116382 |
Valperga | TO | 18 | 3166 | 119548 |
San Colombano Belmonte | TO | 18 | 383 | 119931 |
Salassa | TO | 18 | 1838 | 121769 |
Strambino | TO | 18 | 6263 | 128032 |
Albiano d'Ivrea | TO | 19 | 1718 | 129750 |
Cuceglio | TO | 19 | 997 | 130747 |
Ozegna | TO | 19 | 1230 | 131977 |
Sordevolo | BI | 19 | 1373 | 133350 |
Graglia | BI | 19 | 1559 | 134909 |
Challand-Saint-Victor | AO | 19 | 564 | 135473 |
Sparone | TO | 19 | 1038 | 136511 |
Prascorsano | TO | 20 | 745 | 137256 |
San Ponso | TO | 20 | 267 | 137523 |
Palazzo Canavese | TO | 20 | 837 | 138360 |
Muzzano | BI | 20 | 609 | 138969 |
Canischio | TO | 20 | 277 | 139246 |
Champdepraz | AO | 20 | 712 | 139958 |
Oglianico | TO | 20 | 1506 | 141464 |
Pertusio | TO | 20 | 778 | 142242 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev100 |
ML 0.4 | 2020-11-30 04:24:12 |
45.52 | 7.74 | 9 | 2020-11-30 04:30:25 |
Sala Sismica INGV-Roma | 85099811 |
Field | Value |
---|---|
Time (UTC) | 2020-11-30 04:24:12 ± 0.23 |
Latitude | 45.52 ± 0.01 |
Longitude | 7.74 ± 0.02 |
Depth (km) | 9 ± 1 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 100 -> SURVEY-INGV |
Event type | earthquake |
Origin ID | 85099811 |
Field | Value |
---|---|
Preferred uncertainty description | uncertainty ellipse |
Semi-major axis of confidence ellipse (meter) | 1467 |
Semi-minor axis of confidence ellipse (meter) | 1220 |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | 123 |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 1470 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 142 |
Number of associated phases, regardless of their use for origin computation | 14 |
Number of defining phases | 13 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.41 |
Epicentral distance of station closest to the epicenter (degree) | 0 |
Epicentral distance of station farthest from the epicenter (degree) | 0.53779 |
Number of stations at which the event was observed | 8 |
Number of stations from which data was used for origin computation | 7 |
Field | Value |
---|---|
Value | 0.4 |
Uncertainty | 0.1 |
Num. used stations | 2 |
Type of magnitude | ML |
Reference to an origin | 85099811 |
Agency | INGV |
Autore | Sala Sismica INGV-Roma |
Time of creation (UTC) | 2020-11-30 04:30:25 |
SCNL | Time | Uncertainty | Polarity | Evaluation_mode | Phase | Azimuth | Distance | Takeoff_angle | Residual | Weight |
---|---|---|---|---|---|---|---|---|---|---|
IV.ORZI.HHZ. | 2020-11-30T04:25:01.83 | 3.0 | undecidable | manual | Sn | 0.04 | 0 | |||
GU.REMY.HHZ. | 2020-11-30T04:24:30.08 | 0.3 | undecidable | manual | S | 308 | 0.518 | 50 | -0.25 | 67 |
GU.RSP.HHZ. | 2020-11-30T04:24:29.36 | 0.6 | undecidable | manual | S | 222 | 0.5 | 50 | -0.43 | 43 |
GU.LSD.HHZ. | 2020-11-30T04:24:27.26 | 0.3 | undecidable | manual | S | 262 | 0.4308 | 50 | -0.46 | 65 |
GU.SATI.HHE. | 2020-11-30T04:24:25.36 | 0.3 | undecidable | manual | S | 14 | 0.366 | 50 | -0.46 | 66 |
IV.MRGE.HHE. | 2020-11-30T04:24:23.53 | 0.6 | undecidable | manual | P | 298 | 0.5378 | 50 | 0.55 | 41 |
GU.RSP.HHZ. | 2020-11-30T04:24:22.93 | 0.6 | negative | manual | P | 222 | 0.5 | 50 | 0.6 | 41 |
GU.REMY.HHZ. | 2020-11-30T04:24:22.51 | 0.6 | undecidable | manual | P | 308 | 0.518 | 50 | -0.13 | 46 |
GU.LSD.HHZ. | 2020-11-30T04:24:21.65 | 0.6 | negative | manual | P | 262 | 0.4308 | 50 | 0.51 | 43 |
GU.SATI.HHE. | 2020-11-30T04:24:20.38 | 0.3 | undecidable | manual | P | 14 | 0.366 | 50 | 0.34 | 67 |
GU.CIRO.HHZ. | 2020-11-30T04:24:18.55 | 0.3 | undecidable | manual | S | 304 | 0.1475 | 120 | -0.13 | 74 |
GU.CIRO.HHZ. | 2020-11-30T04:24:16.51 | 0.1 | negative | manual | P | 304 | 0.1475 | 120 | 0.59 | 88 |
GU.TRAV.HHZ. | 2020-11-30T04:24:14.64 | 0.3 | undecidable | manual | S | 156 | 0.0072 | 175 | -0.78 | 62 |
GU.TRAV.HHZ. | 2020-11-30T04:24:14.20 | 0.1 | undecidable | manual | P | 156 | 0.0072 | 175 | 0.16 | 100 |
SCNL | mag | Generic_amplitude | Period | Type | Category | Unit | Time_window_reference |
---|---|---|---|---|---|---|---|
GU.CIRO.HHN. | ML:0.4 | 2.62E-5 | 0.56 | AML | other | m | 2020-11-30T04:24:18.63 |
GU.CIRO.HHE. | ML:0.3 | 1.94E-5 | 1.82 | AML | other | m | 2020-11-30T04:24:18.97 |