A magnitude ML 1.2 earthquake occured in region: 1 km W San Giuseppe Vesuviano (NA), on
and geographic coordinates (lat, lon) 40.83, 14.5 at 7 km depth.
The earthquake was located by: Sala Sismica INGV-Roma.
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
San Giuseppe Vesuviano | NA | 1 | 30657 | 30657 |
Ottaviano | NA | 2 | 23860 | 54517 |
Terzigno | NA | 3 | 18968 | 73485 |
San Gennaro Vesuviano | NA | 4 | 11966 | 85451 |
Poggiomarino | NA | 5 | 21976 | 107427 |
Somma Vesuviana | NA | 6 | 35233 | 142660 |
Palma Campania | NA | 6 | 15978 | 158638 |
Boscoreale | NA | 7 | 28072 | 186710 |
Boscotrecase | NA | 7 | 10363 | 197073 |
Striano | NA | 7 | 8397 | 205470 |
Carbonara di Nola | NA | 8 | 2429 | 207899 |
Trecase | NA | 9 | 9097 | 216996 |
Sant'Anastasia | NA | 9 | 27671 | 244667 |
Saviano | NA | 9 | 15982 | 260649 |
Torre Annunziata | NA | 9 | 42789 | 303438 |
Domicella | AV | 9 | 1862 | 305300 |
Pompei | NA | 9 | 25358 | 330658 |
Scisciano | NA | 10 | 5994 | 336652 |
Scafati | SA | 10 | 50787 | 387439 |
Liveri | NA | 10 | 1607 | 389046 |
San Valentino Torio | SA | 10 | 10947 | 399993 |
San Paolo Bel Sito | NA | 10 | 3513 | 403506 |
Massa di Somma | NA | 10 | 5444 | 408950 |
San Vitaliano | NA | 10 | 6461 | 415411 |
San Marzano sul Sarno | SA | 10 | 10442 | 425853 |
Pollena Trocchia | NA | 10 | 13562 | 439415 |
Marzano di Nola | AV | 10 | 1727 | 441142 |
Sarno | SA | 11 | 31529 | 472671 |
San Sebastiano al Vesuvio | NA | 11 | 9196 | 481867 |
Nola | NA | 11 | 34431 | 516298 |
Marigliano | NA | 11 | 30157 | 546455 |
Mariglianella | NA | 12 | 7787 | 554242 |
Brusciano | NA | 12 | 16466 | 570708 |
Pago del Vallo di Lauro | AV | 12 | 1830 | 572538 |
Angri | SA | 12 | 34002 | 606540 |
Castello di Cisterna | NA | 12 | 7869 | 614409 |
Pomigliano d'Arco | NA | 12 | 39922 | 654331 |
Portici | NA | 12 | 55274 | 709605 |
Cercola | NA | 12 | 18267 | 727872 |
Torre del Greco | NA | 12 | 86275 | 814147 |
Cimitile | NA | 12 | 7280 | 821427 |
Casamarciano | NA | 12 | 3289 | 824716 |
Santa Maria la Carità | NA | 13 | 11722 | 836438 |
Lauro | AV | 13 | 3509 | 839947 |
Visciano | NA | 13 | 4454 | 844401 |
Ercolano | NA | 13 | 53709 | 898110 |
Sant'Antonio Abate | NA | 13 | 19743 | 917853 |
Taurano | AV | 13 | 1546 | 919399 |
Quindici | AV | 13 | 1938 | 921337 |
Volla | NA | 14 | 23755 | 945092 |
San Giorgio a Cremano | NA | 14 | 45557 | 990649 |
Sant'Egidio del Monte Albino | SA | 14 | 8909 | 999558 |
Camposano | NA | 14 | 5333 | 1004891 |
Comiziano | NA | 14 | 1814 | 1006705 |
Pagani | SA | 15 | 35834 | 1042539 |
Moschiano | AV | 15 | 1673 | 1044212 |
Corbara | SA | 15 | 2545 | 1046757 |
Lettere | NA | 15 | 6188 | 1052945 |
Tufino | NA | 15 | 3776 | 1056721 |
Cicciano | NA | 15 | 12906 | 1069627 |
Casalnuovo di Napoli | NA | 15 | 49855 | 1119482 |
Castellammare di Stabia | NA | 15 | 66466 | 1185948 |
Casola di Napoli | NA | 16 | 3898 | 1189846 |
Nocera Inferiore | SA | 16 | 46043 | 1235889 |
Sperone | AV | 16 | 3706 | 1239595 |
Gragnano | NA | 16 | 29136 | 1268731 |
Acerra | NA | 16 | 59573 | 1328304 |
Roccarainola | NA | 17 | 7082 | 1335386 |
Baiano | AV | 17 | 4718 | 1340104 |
Avella | AV | 17 | 7890 | 1347994 |
Sirignano | AV | 17 | 2933 | 1350927 |
Siano | SA | 17 | 9979 | 1360906 |
Mugnano del Cardinale | AV | 17 | 5373 | 1366279 |
Quadrelle | AV | 18 | 1865 | 1368144 |
Pimonte | NA | 18 | 5980 | 1374124 |
Nocera Superiore | SA | 18 | 24263 | 1398387 |
Castel San Giorgio | SA | 18 | 13702 | 1412089 |
Bracigliano | SA | 18 | 5565 | 1417654 |
Roccapiemonte | SA | 18 | 9060 | 1426714 |
Afragola | NA | 19 | 65057 | 1491771 |
Casoria | NA | 19 | 77642 | 1569413 |
Monteforte Irpino | AV | 19 | 11467 | 1580880 |
Tramonti | SA | 20 | 4171 | 1585051 |
Vico Equense | NA | 20 | 20969 | 1606020 |
San Felice a Cancello | CE | 20 | 17568 | 1623588 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev100 |
ML 1.2 | 2020-11-22 22:32:23 |
40.83 | 14.5 | 7 | 2020-11-22 22:40:48 |
Sala Sismica INGV-Roma | 84956561 |
Field | Value |
---|---|
Time (UTC) | 2020-11-22 22:32:23 ± 0.31 |
Latitude | 40.83 ± 0.00 |
Longitude | 14.50 ± 0.01 |
Depth (km) | 7 ± 1 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 100 -> SURVEY-INGV |
Event type | earthquake |
Origin ID | 84956561 |
Field | Value |
---|---|
Preferred uncertainty description | uncertainty ellipse |
Semi-major axis of confidence ellipse (meter) | 971 |
Semi-minor axis of confidence ellipse (meter) | 0 |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | 86 |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 970 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 177 |
Number of associated phases, regardless of their use for origin computation | 7 |
Number of defining phases | 7 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.47 |
Epicentral distance of station closest to the epicenter (degree) | 0.05036 |
Epicentral distance of station farthest from the epicenter (degree) | 0.38581 |
Number of stations at which the event was observed | 5 |
Number of stations from which data was used for origin computation | 5 |
Field | Value |
---|---|
Value | 1.2 |
Uncertainty | 0.2 |
Num. used stations | 2 |
Type of magnitude | ML |
Reference to an origin | 84956561 |
Agency | INGV |
Autore | Sala Sismica INGV-Roma |
Time of creation (UTC) | 2020-11-22 22:40:48 |
SCNL | Time | Uncertainty | Polarity | Evaluation_mode | Phase | Azimuth | Distance | Takeoff_angle | Residual | Weight |
---|---|---|---|---|---|---|---|---|---|---|
IX.MNT3.HHZ.02 | 2020-11-22T22:32:32.12 | 0.3 | positive | manual | P | 89 | 0.3858 | 50 | -0.16 | 68 |
IV.CRTO.HHZ. | 2020-11-22T22:32:27.02 | 0.6 | undecidable | manual | S | 258 | 0.0576 | 136 | 0.15 | 48 |
IV.VBKN.HHZ. | 2020-11-22T22:32:25.43 | 0.1 | negative | manual | P | 266 | 0.0504 | 140 | 0.01 | 100 |
IV.VVDG.HHE. | 2020-11-22T22:32:25.36 | 0.1 | undecidable | manual | P | 272 | 0.0549 | 137 | -0.13 | 98 |
IV.CRTO.HHZ. | 2020-11-22T22:32:25.69 | 0.6 | positive | manual | P | 258 | 0.0576 | 136 | 0.16 | 48 |
IV.VVDG.HHE. | 2020-11-22T22:32:25.77 | 0.6 | undecidable | manual | S | 272 | 0.0549 | 137 | -1.03 | 36 |
IV.VCRE.HHZ. | 2020-11-22T22:32:25.93 | 0.1 | undecidable | manual | P | 254 | 0.0513 | 139 | 0.5 | 90 |
SCNL | mag | Generic_amplitude | Period | Type | Category | Unit | Time_window_reference |
---|---|---|---|---|---|---|---|
IV.VBKN.HHN. | ML:1.4 | 0.000508 | 0.94 | AML | other | m | 2020-11-22T22:32:26.74 |
IV.VBKN.HHE. | ML:1.4 | 0.0005295 | 0.7 | AML | other | m | 2020-11-22T22:32:27.05 |
IX.MNT3.HHN.02 | ML:1.3 | 5.92E-5 | 1.58 | AML | other | m | 2020-11-22T22:32:33.81 |
IX.MNT3.HHE.02 | ML:1 | 3.355E-5 | 0.78 | AML | other | m | 2020-11-22T22:32:38.57 |