Earthquake (quarry blast) with magnitude of ML 0.6 on date 17-10-2019 and time 06:52:09 (UTC) in region 4 km S Cagli (PU)

A magnitude ML 0.6 (quarry blast) earthquake occured in region: 4 km S Cagli (PU), on

  • 17-10-2019 06:52:09 (UTC)
  • 17-10-2019 08:52:09 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 43.5130, 12.6450 at 0 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Event type: quarry blast.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Cagli PU 4 8731 8731
Cantiano PU 5 2245 10976
Frontone PU 8 1300 12276
Serra Sant'Abbondio PU 11 1027 13303
Acqualagna PU 12 4393 17696
Scheggia e Pascelupo PG 12 1393 19089
Piobbico PU 14 2029 21118
Pergola PU 17 6333 27451
Costacciaro PG 18 1216 28667
Fermignano PU 18 8596 37263
Gubbio PG 18 32216 69479
Pietralunga PG 18 2111 71590
Apecchio PU 19 1882 73472
Sassoferrato AN 19 7285 80757
Urbania PU 20 7099 87856

Municipalities with at least 50000 inhabitants

An earthquake occurred to
48 Km SW of Fano (60888 inhabitants)
49 Km SW of Pesaro (94582 inhabitants)
50 Km NE of Perugia (166134 inhabitants)
61 Km S of Rimini (147750 inhabitants)
62 Km E of Arezzo (99543 inhabitants)
62 Km N of Foligno (57155 inhabitants)
71 Km W of Ancona (100861 inhabitants)
77 Km SE of Cesena (96758 inhabitants)
93 Km SE of Forlì (117913 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 0.6 2019-10-17
06:52:09
43.513 12.6452 1 2020-02-28
16:42:18
Bollettino Sismico Italiano INGV 75292151
Reviewed
Rev100
ML 0.7 2019-10-17
06:52:09
43.5162 12.6543 6 2019-10-17
07:09:25
Sala Sismica INGV-Roma 73299961
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2019-10-17 06:52:09 ± 0.06
Latitude 43.5130 ± 0.0045
Longitude 12.6452 ± 0.0050
Depth (km) 1 (operator assigned)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type quarry blast
Origin ID 75292151

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 490
Semi-minor axis of confidence ellipse (meter) 380
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 336
Circular confidence region, given by single value of horizontal uncertainty (meter) 490.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 105
Number of associated phases, regardless of their use for origin computation 26
Number of defining phases 8
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.15
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.26440
Number of stations at which the event was observed 25
Number of stations from which data was used for origin computation 8
Magnitudes information

ML:0.6

Field Value
Value 0.6
Uncertainty 0.3
Num. used stations 11
Type of magnitude ML
Reference to an origin 75292151
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2020-01-05 18:19:52

ML:0.7

Field Value
Value 0.7
Uncertainty 0.3
Num. used stations 13
Type of magnitude ML
Reference to an origin 73299961
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2019-10-17 07:09:25
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
SL.KOGS.BHZ. 2019-10-17T06:53:45.42 3.0 undecidable manual Sn 5.23 0
IV.ISPIC.EHZ. 2019-10-17T06:53:43.17 3.0 undecidable manual Pn -2.3 0
IV.BSSO.HHZ. 2019-10-17T06:53:22.40 3.0 undecidable manual Sn -3.77 0
IV.LAV9.HHZ. 2019-10-17T06:53:20.58 3.0 undecidable manual Sg 14.85 0
IV.MONC.HHZ. 2019-10-17T06:53:07.79 3.0 undecidable manual Sn 1.44 0
IV.VVLD.HHZ. 2019-10-17T06:53:07.53 3.0 undecidable manual Sn -1.6 0
GU.RNCA.HHZ. 2019-10-17T06:52:55.72 3.0 undecidable manual Sg 10.19 0
IV.MMO1.EHZ. 2019-10-17T06:52:53.93 3.0 undecidable manual Sg 7.65 0
IV.BSSO.HHZ. 2019-10-17T06:52:47.43 3.0 negative manual Pn 1.63 0
IV.SAP2.EHZ. 2019-10-17T06:52:47.29 3.0 undecidable manual Sn 3.22 0
IV.TRTR.HHZ. 2019-10-17T06:52:37.57 3.0 positive manual Pg 8.89 0
IV.MCIV.CHZ. 2019-10-17T06:52:36.26 3.0 undecidable manual Sn 1.07 0
IT.FOPC.HGZ. 2019-10-17T06:52:34.96 3.0 undecidable manual Sn -2.63 0
IV.FAGN.HHZ. 2019-10-17T06:52:29.40 3.0 negative manual Pn -2.2 0
IV.TEOL.HHZ. 2019-10-17T06:52:29.11 3.0 undecidable manual Sn -0.86 0
IV.MURB.HHZ. 2019-10-17T06:52:15.76 0.3 undecidable manual P 199 29.3484 91 -0.1 73
IV.ARVD.HHZ. 2019-10-17T06:52:14.48 0.3 undecidable manual P 94 23.8539 91 -0.28 71
IV.ATPI.EHZ. 2019-10-17T06:52:14.21 0.3 undecidable manual P 251 20.7681 91 0.09 74
IV.ATFO.HHZ. 2019-10-17T06:52:13.54 0.3 undecidable manual P 200 17.2716 92 0.11 74
IV.MPAG.EHZ. 2019-10-17T06:52:13.21 0.3 undecidable manual P 35 15.873 92 0.07 75
IV.NARO.HHZ. 2019-10-17T06:52:12.35 0.3 undecidable manual P 334 11.9769 92 -0.03 76
IV.PIEI.HHZ. 2019-10-17T06:52:11.72 0.3 undecidable manual P 286 9.1797 93 -0.09 76
IV.FRON.EHZ. 2019-10-17T06:52:11.43 0.1 undecidable manual P 85 6.4935 94 0.16 100
IV.CAVE.HHZ. 2019-10-17T06:52:08.54 3.0 negative manual P 0.2 0
IV.NDIM.HHZ. 2019-10-17T06:52:08.87 3.0 positive manual P -0.21 0
IV.SFI.EHZ. 2019-10-17T06:52:06.95 3.0 undecidable manual Pg 3.79 0
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.NARO.HHE. ML:0.3 0.000030177870000000002 0.1824 AML other m 2019-10-17T06:52:15.67
IV.ARVD.HHE. ML:0.6 0.0000252 0.4 AML other m 2019-10-17T06:52:17.53
IV.MPAG.EHE. ML:0.4 0.0000291 0.52 AML other m 2019-10-17T06:52:19.10
IV.ARVD.HHN. ML:0.2 0.0000106123205 0.08 AML other m 2019-10-17T06:52:19.25
IV.ATFO.HHN. ML:0.8 0.00005995 0.42 AML other m 2019-10-17T06:52:19.41
IV.MPAG.EHN. ML:0.6 0.000044999999999999996 0.92 AML other m 2019-10-17T06:52:19.91
IV.ATFO.HHE. ML:0.8 0.00006275 0.42 AML other m 2019-10-17T06:52:19.38
IV.MURB.HHN. ML:1.2 0.0000789 1.04 AML other m 2019-10-17T06:52:21.76
IV.MURB.HHE. ML:1.1 0.000071597325 0.3008 AML other m 2019-10-17T06:52:22.74
IV.ATPI.EHN. ML:0.4 0.000020976225000000003 1.5808 AML other m 2019-10-17T06:52:24.19
IV.ATPI.EHE. ML:0.6 0.00003198237 1.1392 AML other m 2019-10-17T06:52:25.91
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download