Earthquake with magnitude of ML 2.4 on date 21-07-2019 and time 17:40:10 (Italy) in region 4 km NW Argentera (CN)

A magnitude ML 2.4 earthquake occured in region: 4 km NW Argentera (CN), on

  • 21-07-2019 15:40:10 (UTC)
  • 21-07-2019 17:40:10 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 44.4030, 6.9390 at 10 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Argentera CN 4 83 83
Acceglio CN 9 162 245
Pietraporzio CN 10 77 322
Canosio CN 13 80 402
Prazzo CN 13 170 572
Sambuco CN 13 92 664
Marmora CN 14 68 732
Stroppo CN 19 103 835
Elva CN 19 97 932

Municipalities with at least 50000 inhabitants

An earthquake occurred to
49 Km W of Cuneo (56081 inhabitants)
89 Km SW of Moncalieri (57294 inhabitants)
94 Km NW of Sanremo (54807 inhabitants)
95 Km SW of Torino (890529 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 2.4 2019-07-21
15:40:10
44.4033 6.9393 10 2019-11-13
14:31:00
Bollettino Sismico Italiano INGV 72052611
Reviewed
Rev100
ML 2.5 2019-07-21
15:40:10
44.3948 6.937 10 2019-07-21
15:54:04
Sala Sismica INGV-Roma 70773261
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2019-07-21 15:40:10 ± 0.24
Latitude 44.4033 ± 0.0063
Longitude 6.9393 ± 0.0138
Depth (km) 10 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 72052611

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1187
Semi-minor axis of confidence ellipse (meter) 307
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 66
Circular confidence region, given by single value of horizontal uncertainty (meter) 1190.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 200
Number of associated phases, regardless of their use for origin computation 41
Number of defining phases 28
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.37
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.27794
Number of stations at which the event was observed 28
Number of stations from which data was used for origin computation 17
Magnitudes information

ML:2.5

Field Value
Value 2.5
Uncertainty 0.3
Num. used stations 54
Type of magnitude ML
Reference to an origin 70773261
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2019-07-21 15:54:03

ML:2.4

Field Value
Value 2.4
Uncertainty 0.3
Num. used stations 52
Type of magnitude ML
Reference to an origin 72052611
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2019-09-02 14:05:40
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.BLLA.EHZ. 2019-07-21T15:42:02.35 3.0 undecidable manual Sn 3.71 0
IV.PTRJ.HHZ. 2019-07-21T15:42:01.46 3.0 undecidable manual Pg 18.35 0
IV.MCRV.HHZ. 2019-07-21T15:41:59.85 3.0 undecidable manual Pn 6.85 0
IV.CRE.HHZ. 2019-07-21T15:41:54.61 3.0 undecidable manual Sn 3.02 0
IV.FDMO.HHZ. 2019-07-21T15:41:35.21 3.0 negative manual Pg 15.2 0
FR.AJAC.HHZ.00 2019-07-21T15:41:28.54 3.0 undecidable manual Sn -0.23 0
RD.PGF.BHZ. 2019-07-21T15:41:17.26 3.0 undecidable manual Sn -1.31 0
IV.RAVA.EHZ. 2019-07-21T15:41:04.49 3.0 positive manual Pn 6.96 0
FR.SMPL.HHZ.00 2019-07-21T15:40:56.83 3.0 negative manual Pn 1.83 0
GU.GSCL.HHZ. 2019-07-21T15:40:52.90 3.0 undecidable manual Pn 0.82 0
GU.CIRO.HHZ. 2019-07-21T15:40:50.30 0.1 undecidable manual S 20 141.8469 50 -0.54 70
RD.PGF.BHZ. 2019-07-21T15:40:49.36 3.0 undecidable manual Pn 1.06 0
GU.PCP.HHZ. 2019-07-21T15:40:47.60 0.1 undecidable manual S 83 128.0718 50 0.44 75
GU.CANO.HHZ. 2019-07-21T15:40:40.90 0.1 undecidable manual S 101 105.3168 50 -0.2 83
RD.ORIF.BHZ. 2019-07-21T15:40:39.78 3.0 undecidable manual S -0.24 0
IV.IMI.HHZ. 2019-07-21T15:40:38.50 0.1 undecidable manual S 125 93.5397 50 0.54 78
GU.RSP.HHZ. 2019-07-21T15:40:36.60 0.1 undecidable manual S 17 86.5467 50 0.51 80
GU.BURY.HHE. 2019-07-21T15:40:35.20 0.1 undecidable manual S 144 84.6486 50 -0.38 83
GU.CIRO.HHZ. 2019-07-21T15:40:33.23 0.1 positive manual P 20 141.8469 50 -0.48 72
GU.PCP.HHZ. 2019-07-21T15:40:32.18 0.1 positive manual P 83 128.0718 50 0.59 71
GU.TRAV.HHZ. 2019-07-21T15:40:32.65 0.1 undecidable manual P 27 138.4614 50 -0.54 71
MN.BNI.HHZ. 2019-07-21T15:40:32.80 0.1 undecidable manual S 344 74.8695 50 -0.17 88
FR.SAOF.HHZ.00 2019-07-21T15:40:30.20 0.1 undecidable manual S 133 67.2771 50 -0.75 76
IV.QLNO.HHZ. 2019-07-21T15:40:29.51 0.1 positive manual P 94 111.8991 50 0.41 78
IV.MONC.HHZ. 2019-07-21T15:40:29.24 0.1 undecidable manual P 46 107.7144 50 0.79 69
GU.RRL.HHZ. 2019-07-21T15:40:28.80 0.1 undecidable manual S 349 58.5969 50 0.17 91
GU.CANO.HHZ. 2019-07-21T15:40:28.46 0.1 positive manual P 101 105.3168 50 0.38 80
RD.ORIF.BHZ. 2019-07-21T15:40:27.32 3.0 positive manual P -0.07 0
GU.RORO.HHZ. 2019-07-21T15:40:26.63 0.1 negative manual P 109 95.1381 50 0.1 86
GU.BHB.HHZ. 2019-07-21T15:40:26.90 0.1 undecidable manual S 28 54.3012 50 -0.59 83
IV.IMI.HHZ. 2019-07-21T15:40:26.41 0.1 positive manual P 125 93.5397 50 0.14 86
GU.RSP.HHZ. 2019-07-21T15:40:25.57 0.1 negative manual P 17 86.5467 50 0.38 83
GU.BURY.HHE. 2019-07-21T15:40:24.97 0.1 negative manual P 144 84.6486 50 0.07 88
MN.BNI.HHZ. 2019-07-21T15:40:23.68 0.1 undecidable manual P 344 74.8695 50 0.29 86
GU.GBOS.HHZ. 2019-07-21T15:40:23.18 0.1 positive manual P 104 73.6707 50 -0.03 91
FR.SAOF.HHZ.00 2019-07-21T15:40:22.10 0.1 positive manual P 133 67.2771 50 -0.12 90
GU.RRL.HHZ. 2019-07-21T15:40:20.73 0.1 negative manual P 349 58.5969 50 -0.16 91
GU.BHB.HHZ. 2019-07-21T15:40:20.22 0.1 negative manual P 28 54.3012 50 -0.01 95
GU.ENR.HHZ. 2019-07-21T15:40:18.03 0.1 positive manual P 117 42.9237 50 -0.44 88
GU.PZZ.HHZ. 2019-07-21T15:40:17.20 0.1 undecidable manual S 51 18.0708 119 -0.3 95
GU.PZZ.HHZ. 2019-07-21T15:40:14.52 0.1 positive manual P 51 18.0708 119 0.06 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
GU.PZZ.HHN. ML:0.0 0.009947678 0.4224 AML other m 2019-07-21T15:40:17.73
GU.PZZ.HHE. ML:0.0 0.010622006000000002 0.256 AML other m 2019-07-21T15:40:17.62
GU.ENR.HHE. ML:0.0 0.001063 0.24 AML other m 2019-07-21T15:40:18.28
GU.ENR.HHN. ML:0.0 0.0007689171000000001 0.192 AML other m 2019-07-21T15:40:18.74
GU.GBOS.HHE. ML:0.0 0.0003555 0.34 AML other m 2019-07-21T15:40:23.73
GU.BHB.HHE. ML:0.0 0.00098084005 0.32 AML other m 2019-07-21T15:40:28.29
GU.BHB.HHN. ML:0.0 0.0010483639 0.3584 AML other m 2019-07-21T15:40:28.29
IV.QLNO.HHE. ML:0.0 0.00014990704999999998 0.2816 AML other m 2019-07-21T15:40:30.61
GU.RRL.HHE. ML:0.0 0.00046197995 0.1792 AML other m 2019-07-21T15:40:29.91
GU.RRL.HHN. ML:0.0 0.00051295055 0.1664 AML other m 2019-07-21T15:40:30.33
FR.SAOF.HHE.00 ML:0.0 0.0006100000000000001 0.28 AML other m 2019-07-21T15:40:31.15
FR.SAOF.HHN.00 ML:0.0 0.000762 0.32 AML other m 2019-07-21T15:40:31.35
MN.BNI.HNE. ML:0.0 0.00020700000000000002 0.66 AML other m 2019-07-21T15:40:33.22
MN.BNI.HHN. ML:0.0 0.000122940945 0.3584 AML other m 2019-07-21T15:40:34.49
MN.BNI.HNN. ML:0.0 0.000129964805 0.3584 AML other m 2019-07-21T15:40:34.50
MN.BNI.HHE. ML:0.0 0.0001489088 0.4864 AML other m 2019-07-21T15:40:33.30
GU.RSP.HHN. ML:0.0 0.000557 0.42 AML other m 2019-07-21T15:40:38.68
GU.RSP.HNN. ML:0.0 0.000522 0.42 AML other m 2019-07-21T15:40:38.68
GU.RSP.HHE. ML:0.0 0.0003726283 0.2048 AML other m 2019-07-21T15:40:39.42
GU.RSP.HNE. ML:0.0 0.00034183765 0.2048 AML other m 2019-07-21T15:40:39.42
GU.RORO.HHE. ML:0.0 0.0002475 0.14 AML other m 2019-07-21T15:40:42.53
RD.ORIF.BHN. ML:2.4 0.00023549999999999998 0.44 AML other m 2019-07-21T15:40:43.34
IV.QLNO.HHN. ML:0.0 0.00011061869 0.2816 AML other m 2019-07-21T15:40:44.50
IV.IMI.HHN. ML:0.0 0.0005480297 0.2304 AML other m 2019-07-21T15:40:38.80
IV.IMI.HHE. ML:0.0 0.0004915556 0.2048 AML other m 2019-07-21T15:40:45.84
GU.GBOS.HHN. ML:0.0 0.00036550000000000005 1.18 AML other m 2019-07-21T15:40:47.01
IV.MONC.HHE. ML:0.0 0.0005525 0.44 AML other m 2019-07-21T15:40:48.66
IV.MONC.HHN. ML:0.0 0.00054834505 0.384 AML other m 2019-07-21T15:40:47.94
GU.PCP.HHN. ML:0.0 0.000366 0.3 AML other m 2019-07-21T15:40:49.19
GU.PCP.HHE. ML:0.0 0.0001815 0.3 AML other m 2019-07-21T15:40:49.14
GU.RORO.HHN. ML:0.0 0.00022874145000000002 0.192 AML other m 2019-07-21T15:40:50.55
GU.CANO.HHN. ML:0.0 0.00046199999999999995 0.3 AML other m 2019-07-21T15:40:52.69
GU.TRAV.HHN. ML:0.0 0.000092977145 0.2944 AML other m 2019-07-21T15:40:52.95
GU.CANO.HHE. ML:0.0 0.0004917131 0.4992 AML other m 2019-07-21T15:40:53.21
GU.ROTM.HHN. ML:3.2 0.0011619999999999998 0.4 AML other m 2019-07-21T15:40:54.64
GU.CIRO.HHE. ML:0.0 0.00009016517 0.2304 AML other m 2019-07-21T15:40:55.30
GU.TRAV.HHE. ML:0.0 0.00014000000000000001 0.28 AML other m 2019-07-21T15:40:55.84
GU.CIRO.HHN. ML:0.0 0.00008085 0.36 AML other m 2019-07-21T15:40:57.26
GU.ROTM.HHE. ML:3.0 0.0007715 0.4 AML other m 2019-07-21T15:40:57.54
IV.MRGE.HHE. ML:2.3 0.000111 0.66 AML other m 2019-07-21T15:41:01.15
GU.REMY.HHE. ML:2.5 0.0001295 0.66 AML other m 2019-07-21T15:41:04.42
GU.REMY.HHN. ML:2.7 0.00021100000000000003 0.72 AML other m 2019-07-21T15:41:06.94
GU.SATI.HHE. ML:2.1 0.00005215 0.26 AML other m 2019-07-21T15:41:10.10
GU.SATI.HHN. ML:2.1 0.000047799999999999996 0.46 AML other m 2019-07-21T15:41:12.73
CH.MMK.HHN. ML:1.7 0.0000132 0.52 AML other m 2019-07-21T15:41:15.28
RD.PGF.BHN. ML:2.7 0.00008334999999999999 0.56 AML other m 2019-07-21T15:41:18.63
CH.MUGIO.HHN. ML:2.2 0.000035000000000000004 0.48 AML other m 2019-07-21T15:41:26.99
RD.ORIF.BHE. ML:2.3 0.00018731354999999998 0.6016 AML other m 2019-07-21T15:40:44.08
IV.MRGE.HHN. ML:2.6 0.0001915 1.38 AML other m 2019-07-21T15:41:00.11
CH.MMK.HHE. ML:1.5 0.000011864931 0.3968 AML other m 2019-07-21T15:41:18.12
CH.MUGIO.HHE. ML:2.2 0.000028328085000000003 0.3584 AML other m 2019-07-21T15:41:19.96
RD.PGF.BHE. ML:2.4 0.00004588531 0.2816 AML other m 2019-07-21T15:41:18.11
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download